Two Year Trends in Medicaid and CHIP Enrollment Data: Findings from the CMS Performance Indicator Project
Appendix B: CMS Enrollment Data By State
Appendix Table 1: Total Medicaid and CHIP Monthly Enrollment, Summer 2013 and January 2016 | ||||||||||
State | Implementing Medicaid Expansion? | Monthly Average July – Sept. 2013 |
January 2016 | Percent Change, Summer 2013 and January 2016 |
||||||
United States | — | 56,392,477 | 72,894,836 | 27% | ||||||
Alabama | N | 799,176 | 896,668 | 12% | ||||||
Alaska | Y – September 2015 | 122,334 | 142,301 | 16% | ||||||
Arizona | Y | 1,201,770 | 1,670,422 | 39% | ||||||
Arkansas | Y | 556,851 | 850,426 | 53% | ||||||
California | Y | 7,755,381 | 12,259,866 | 58% | ||||||
Colorado | Y | 783,420 | 1,336,161 | 71% | ||||||
Connecticut | Y | NR | 756,725 | NR | ||||||
Delaware | Y | 223,324 | 243,750 | 9% | ||||||
District of Columbia | Y | 235,786 | 265,548 | 13% | ||||||
Florida | N | 3,104,996 | 3,576,943 | 15% | ||||||
Georgia | N | 1,535,090 | 1,786,428 | 16% | ||||||
Hawaii | Y | 288,357 | 341,274 | 18% | ||||||
Idaho | N | 238,150 | 282,207 | 18% | ||||||
Illinois | Y | 2,626,943 | 3,143,856 | 20% | ||||||
Indiana | Y – February 2016 | 1,120,674 | 1,450,637 | 29% | ||||||
Iowa | Y | 493,515 | 605,467 | 23% | ||||||
Kansas | N | 378,160 | 398,272 | 5% | ||||||
Kentucky | Y | 606,805 | 1,182,852 | 95% | ||||||
Louisiana | Y – July 2016 | 1,019,787 | 1,074,896 | 5% | ||||||
Maine | N | NR | 279,528 | NR | ||||||
Maryland | Y | 856,297 | 1,177,043 | 37% | ||||||
Massachusetts | Y | 1,296,359 | 1,682,675 | 30% | ||||||
Michigan | Y – April 2014 | 1,912,009 | 2,339,419 | 22% | ||||||
Minnesota | Y | 873,040 | 1,087,569 | 25% | ||||||
Mississippi | N | 637,229 | 700,536 | 10% | ||||||
Missouri | N | 846,084 | 951,734 | 12% | ||||||
Montana | Y – January 2016 | 148,974 | 208,754 | 40% | ||||||
Nebraska | N | 244,600 | 238,099 | -3% | ||||||
Nevada | Y | 332,560 | 600,854 | 81% | ||||||
New Hampshire | Y – July 2014 | 127,082 | 191,812 | 51% | ||||||
New Jersey | Y | 1,283,851 | 1,755,259 | 37% | ||||||
New Mexico | Y | 457,678 | 737,850 | 61% | ||||||
New York | Y | 5,678,417 | 6,446,670 | 14% | ||||||
North Carolina | N | 1,595,952 | 2,019,528 | 27% | ||||||
North Dakota | Y | 69,980 | 89,639 | 28% | ||||||
Ohio | Y | 2,341,481 | 2,911,402 | 24% | ||||||
Oklahoma | N | 790,051 | 789,536 | 0% | ||||||
Oregon | Y | 626,356 | 1,064,700 | 70% | ||||||
Pennsylvania | Y – January 2016 | 2,386,046 | 2,785,001 | 17% | ||||||
Rhode Island | Y | 190,833 | 279,520 | 46% | ||||||
South Carolina | N | 889,744 | 939,344 | 6% | ||||||
South Dakota | N | 115,501 | 118,568 | 3% | ||||||
Tennessee | N | 1,244,516 | 1,580,851 | 27% | ||||||
Texas | N | 4,441,605 | 4,733,134 | 7% | ||||||
Utah | N | 294,029 | 313,733 | 7% | ||||||
Vermont | Y | 161,081 | 191,441 | 19% | ||||||
Virginia | N | 935,434 | 976,271 | 4% | ||||||
Washington | Y | 1,117,576 | 1,781,588 | 59% | ||||||
West Virginia | Y | 354,544 | 548,197 | 55% | ||||||
Wisconsin | N | 985,531 | 1,045,752 | 6% | ||||||
Wyoming | N | 67,518 | 64,130 | -5% | ||||||
# States Reporting: | — | 49 | 51 | 49 | ||||||
NOTES: NR- Data not reported. All states that have adopted the Medicaid expansion did so in Jan 2014 unless otherwise noted in the table. SOURCE: CMS, Medicaid & CHIP: Monthly Application and Eligibility Reports, Oct 2013 – Jan 2016 |
Appendix Table 2: Total Medicaid and CHIP Child Enrollment, January and January 2016 | |||||||||
State | Implementing Medicaid Expansion? | January 2014 | January 2016 |
Percent Change,
Jan 2014 – Jan 2016
|
Child Enrollment as Share of Total Enrollment, Jan 2016 | ||||
United States | — | 23,002,580 | 29,073,489 | 5% | 54% | ||||
Alabama | N | 572,891 | 640,576 | 12% | 73% | ||||
Alaska | Y – September 2015 | 72,990 | 70,241 | -4% | 58% | ||||
Arizona | Y | NR | NR | NR | NR | ||||
Arkansas | Y | NR | 432,691 | NR | 52% | ||||
California | Y | NR | NR | NR | NR | ||||
Colorado | Y | 521,062 | 577,887 | 11% | 48% | ||||
Connecticut | Y | NR | 300,570 | NR | 41% | ||||
Delaware | Y | 100,714 | 104,358 | 4% | 44% | ||||
District of Columbia | Y | NR | NR | NR | NR | ||||
Florida | N | 2,076,132 | 2,292,762 | 10% | 67% | ||||
Georgia | N | NR | 1,211,139 | NR | 70% | ||||
Hawaii | Y | 143,899 | 136,205 | -5% | 43% | ||||
Idaho | N | 181,082 | 200,356 | 11% | 69% | ||||
Illinois | Y | NR | 1,488,571 | NR | 48% | ||||
Indiana | Y – February 2016 | 696,562 | 712,412 | 2% | 59% | ||||
Iowa | Y | NR | 228,745 | NR | 45% | ||||
Kansas | N | NR | 289,107 | NR | 71% | ||||
Kentucky | Y | 527,034 | 475,918 | -10% | 43% | ||||
Louisiana | Y – July 2016 | 724,246 | 758,881 | 5% | 72% | ||||
Maine | N | 128,110 | 118,871 | -7% | 42% | ||||
Maryland | Y | 567,867 | 585,518 | 3% | 51% | ||||
Massachusetts | Y | 583,723 | 633,077 | 8% | 39% | ||||
Michigan | Y – April 2014 | 1,024,050 | 967,146 | -6% | 43% | ||||
Minnesota | Y | 427,164 | 485,015 | 14% | 47% | ||||
Mississippi | N | 428,745 | 487,818 | 14% | 69% | ||||
Missouri | N | 509,173 | 545,594 | 7% | 63% | ||||
Montana | Y – January 2016 | 108,019 | 102,923 | -5% | 62% | ||||
Nebraska | N | 158,177 | 157,129 | -1% | 67% | ||||
Nevada | Y | NR | 265,496 | NR | 49% | ||||
New Hampshire | Y – July 2014 | 87,055 | 92,289 | 6% | 54% | ||||
New Jersey | Y | 744,535 | 816,839 | 10% | 49% | ||||
New Mexico | Y | NR | NR | NR | NR | ||||
New York | Y | 2,320,379 | 2,366,899 | 2% | 38% | ||||
North Carolina | N | 1,126,665 | 1,256,336 | 12% | 68% | ||||
North Dakota | Y | NR | 39,900 | NR | 46% | ||||
Ohio | Y | 1,162,668 | 1,282,648 | 10% | 44% | ||||
Oklahoma | N | 507,824 | 521,195 | 3% | 64% | ||||
Oregon | Y | 399,782 | 427,667 | 7% | 41% | ||||
Pennsylvania | Y – January 2016 | 1,264,811 | 1,282,627 | 1% | 51% | ||||
Rhode Island | Y | NR | 110,321 | NR | 41% | ||||
South Carolina | N | 578,153 | 653,584 | 13% | 66% | ||||
South Dakota | N | 78,165 | 80,097 | 2% | 68% | ||||
Tennessee | N | NR | NR | NR | NR | ||||
Texas | N | 3,245,861 | 3,429,655 | 6% | 74% | ||||
Utah | N | 232,107 | 205,744 | -11% | 70% | ||||
Vermont | Y | 67,765 | 69,355 | 2% | 39% | ||||
Virginia | N | 648,786 | 660,836 | 2% | 68% | ||||
Washington | Y | 738,337 | 767,557 | 4% | 47% | ||||
West Virginia | Y | 203,216 | 207,363 | 2% | 40% | ||||
Wisconsin | N | NR | 488,890 | NR | 47% | ||||
Wyoming | N | 44,831 | 44,681 | 0% | 65% | ||||
# States Reporting: | — | 36 | 46 | 36 | 46 | ||||
NOTES: NR- Data not reported. Total growth in child enrollment for January 2014 and January 2016 is based on 36 states reporting data for January 2014 and January 2016.
SOURCE: CMS, Medicaid & CHIP: Monthly Application and Eligibility Reports, Oct 2013 – Jan 2016
|