Reading the Stars: Nursing Home Quality Star Ratings, Nationally and by State
Appendix Table 1: Distribution of Medicare- and Medicaid-Certified Nursing Homes, by Tax Status and Size, Nationally and by State, 2015 | ||||||||
Tax Status | Size (bed count) | |||||||
Number of Nursing Homes | Number of Nursing Home Residents | For-Profit | Non-Profit | Government | Fewer than 60 beds | 60-120 beds | More than 120 beds | |
National | 15,505 | 1,366,044 | 70% | 24% | 6% | 19% | 52% | 29% |
Alabama | 226 | 22,748 | 81% | 13% | 6% | 8% | 50% | 42% |
Alaska | 18 | 624 | 6% | 56% | 39% | 78% | 22% | n/a |
Arizona | 145 | 11,478 | 79% | 19% | 1% | 13% | 50% | 37% |
Arkansas | 227 | 17,588 | 85% | 12% | 4% | 2% | 72% | 26% |
California | 1,212 | 102,370 | 84% | 13% | 3% | 28% | 48% | 23% |
Colorado | 212 | 16,309 | 76% | 16% | 8% | 21% | 58% | 21% |
Connecticut | 229 | 24,178 | 79% | 20% | 1% | 9% | 50% | 41% |
Delaware | 46 | 4,284 | 67% | 24% | 9% | 15% | 52% | 33% |
District of Columbia | 19 | 2,521 | 47% | 53% | 0% | 21% | 32% | 47% |
Florida | 688 | 73,467 | 73% | 25% | 2% | 8% | 67% | 25% |
Georgia | 355 | 33,923 | 66% | 28% | 6% | 8% | 61% | 32% |
Hawaii | 46 | 3,661 | 48% | 28% | 24% | 37% | 41% | 22% |
Idaho | 78 | 3,896 | 73% | 13% | 14% | 35% | 55% | 10% |
Illinois | 755 | 72,277 | 72% | 25% | 3% | 15% | 45% | 40% |
Indiana | 516 | 38,954 | 44% | 24% | 32% | 18% | 58% | 25% |
Iowa | 438 | 24,775 | 54% | 43% | 4% | 42% | 51% | 7% |
Kansas | 335 | 18,198 | 52% | 35% | 13% | 53% | 41% | 7% |
Kentucky | 281 | 23,253 | 74% | 24% | 2% | 18% | 60% | 22% |
Louisiana | 280 | 25,861 | 81% | 15% | 5% | 6% | 43% | 51% |
Maine | 103 | 6,171 | 71% | 28% | 1% | 45% | 50% | 6% |
Maryland | 227 | 24,445 | 70% | 27% | 2% | 14% | 38% | 48% |
Massachusetts | 413 | 41,014 | 72% | 27% | 1% | 13% | 39% | 48% |
Michigan | 429 | 39,353 | 72% | 20% | 8% | 16% | 51% | 33% |
Minnesota | 376 | 26,622 | 30% | 62% | 9% | 43% | 45% | 13% |
Mississippi | 203 | 16,140 | 77% | 10% | 13% | 11% | 73% | 16% |
Missouri | 509 | 38,280 | 76% | 18% | 6% | 11% | 67% | 22% |
Montana | 82 | 4,560 | 46% | 35% | 18% | 37% | 49% | 15% |
Nebraska | 214 | 11,938 | 49% | 29% | 22% | 44% | 44% | 11% |
Nevada | 52 | 4,830 | 75% | 13% | 12% | 25% | 37% | 38% |
New Hampshire | 76 | 6,780 | 61% | 25% | 14% | 22% | 55% | 22% |
New Jersey | 361 | 45,207 | 72% | 24% | 4% | 9% | 36% | 55% |
New Mexico | 70 | 5,420 | 70% | 23% | 7% | 20% | 66% | 14% |
New York | 625 | 104,411 | 56% | 38% | 6% | 8% | 30% | 62% |
North Carolina | 416 | 36,933 | 80% | 18% | 3% | 11% | 62% | 27% |
North Dakota | 80 | 5,603 | 3% | 95% | 3% | 53% | 33% | 15% |
Ohio | 941 | 76,261 | 79% | 19% | 2% | 21% | 57% | 22% |
Oklahoma | 305 | 18,772 | 86% | 12% | 2% | 17% | 66% | 17% |
Oregon | 135 | 7,257 | 81% | 16% | 3% | 26% | 59% | 16% |
Pennsylvania | 696 | 79,430 | 55% | 41% | 4% | 17% | 40% | 43% |
Rhode Island | 84 | 8,014 | 77% | 23% | 0% | 20% | 44% | 36% |
South Carolina | 188 | 16,754 | 77% | 18% | 6% | 21% | 46% | 32% |
South Dakota | 109 | 6,331 | 35% | 61% | 5% | 61% | 34% | 5% |
Tennessee | 317 | 28,835 | 79% | 16% | 5% | 12% | 48% | 40% |
Texas | 1,193 | 93,208 | 86% | 10% | 4% | 10% | 58% | 32% |
Utah | 99 | 5,569 | 82% | 12% | 6% | 34% | 48% | 17% |
Vermont | 37 | 2,685 | 65% | 32% | 3% | 32% | 41% | 27% |
Virginia | 286 | 28,440 | 69% | 27% | 3% | 13% | 56% | 31% |
Washington | 221 | 17,128 | 72% | 22% | 6% | 23% | 52% | 25% |
West Virginia | 126 | 9,539 | 75% | 19% | 6% | 18% | 69% | 13% |
Wisconsin | 388 | 27,409 | 53% | 34% | 14% | 31% | 50% | 20% |
Wyoming | 38 | 2,340 | 42% | 16% | 42% | 37% | 50% | 13% |
NOTES: Analysis includes only nursing homes certified by Medicare and/or Medicaid and excludes nursing homes with unavailable Overall star ratings (<1%). Percents may not total to 100 due to rounding. | ||||||||
SOURCE: Kaiser Family Foundation analysis of Nursing Home Compare data, February 2015 |
Appendix Table 2: Distribution of Nursing Homes, by Overall Star Rating, Nationally and by State, February 2015 | ||||||
Overall Star Rating | ||||||
State | Number of Nursing Homes | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
National | 15,505 | 16% | 20% | 22% | 23% | 19% |
Alabama | 226 | 10% | 21% | 20% | 27% | 22% |
Alaska | 18 | 6% | 17% | 39% | 11% | 28% |
Arizona | 145 | 11% | 21% | 14% | 26% | 27% |
Arkansas | 227 | 15% | 19% | 19% | 26% | 20% |
California | 1,212 | 7% | 20% | 17% | 23% | 32% |
Colorado | 212 | 10% | 18% | 16% | 26% | 30% |
Connecticut | 229 | 12% | 15% | 22% | 22% | 29% |
Delaware | 46 | 11% | 9% | 17% | 30% | 33% |
District of Columbia | 19 | 5% | 11% | 21% | 11% | 53% |
Florida | 688 | 13% | 20% | 19% | 26% | 23% |
Georgia | 355 | 21% | 25% | 22% | 16% | 15% |
Hawaii | 46 | 2% | 20% | 15% | 24% | 39% |
Idaho | 78 | 5% | 23% | 12% | 29% | 31% |
Illinois | 755 | 19% | 20% | 19% | 21% | 21% |
Indiana | 516 | 15% | 18% | 20% | 25% | 21% |
Iowa | 438 | 14% | 15% | 21% | 26% | 25% |
Kansas | 335 | 13% | 19% | 24% | 22% | 22% |
Kentucky | 281 | 25% | 15% | 20% | 24% | 16% |
Louisiana | 280 | 27% | 22% | 20% | 21% | 10% |
Maine | 103 | 6% | 18% | 18% | 36% | 21% |
Maryland | 227 | 12% | 20% | 20% | 22% | 26% |
Massachusetts | 413 | 11% | 18% | 15% | 29% | 26% |
Michigan | 429 | 12% | 18% | 15% | 26% | 28% |
Minnesota | 376 | 9% | 20% | 20% | 25% | 26% |
Mississippi | 203 | 20% | 19% | 18% | 23% | 21% |
Missouri | 509 | 16% | 20% | 22% | 21% | 22% |
Montana | 82 | 10% | 18% | 26% | 24% | 22% |
Nebraska | 214 | 14% | 17% | 16% | 23% | 29% |
Nevada | 52 | 19% | 19% | 15% | 21% | 25% |
New Hampshire | 76 | 9% | 18% | 18% | 22% | 32% |
New Jersey | 361 | 10% | 22% | 17% | 24% | 27% |
New Mexico | 70 | 23% | 13% | 23% | 21% | 20% |
New York | 625 | 19% | 22% | 17% | 22% | 21% |
North Carolina | 416 | 19% | 22% | 19% | 22% | 18% |
North Dakota | 80 | 11% | 16% | 24% | 23% | 26% |
Ohio | 941 | 22% | 19% | 18% | 23% | 17% |
Oklahoma | 305 | 27% | 19% | 23% | 18% | 12% |
Oregon | 135 | 7% | 20% | 19% | 33% | 21% |
Pennsylvania | 696 | 19% | 21% | 18% | 23% | 19% |
Rhode Island | 84 | 13% | 14% | 20% | 21% | 31% |
South Carolina | 188 | 15% | 18% | 19% | 26% | 22% |
South Dakota | 109 | 14% | 18% | 22% | 26% | 20% |
Tennessee | 317 | 25% | 18% | 18% | 21% | 18% |
Texas | 1,193 | 28% | 23% | 19% | 18% | 12% |
Utah | 99 | 16% | 11% | 22% | 27% | 23% |
Vermont | 37 | 16% | 14% | 11% | 27% | 32% |
Virginia | 286 | 17% | 19% | 24% | 21% | 19% |
Washington | 221 | 10% | 19% | 19% | 26% | 26% |
West Virginia | 126 | 23% | 23% | 19% | 25% | 10% |
Wisconsin | 388 | 9% | 18% | 18% | 27% | 28% |
Wyoming | 38 | 11% | 18% | 16% | 37% | 18% |
NOTES: Analysis includes only nursing homes certified by Medicare and/or Medicaid and excludes nursing homes with unavailable Overall star ratings (<1%). Percents may not total to 100 due to rounding. | ||||||
SOURCE: Kaiser Family Foundation analysis of Nursing Home Compare data, February 2015 |
Appendix Table 3: Distribution of Nursing Homes, by State Health Inspection Star Rating, Nationally and by State, February 2015 | ||||||
State Health Inspection Star Rating | ||||||
State | Number of Nursing Homes | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
National | 15,505 | 20% | 23% | 23% | 23% | 11% |
Alabama | 226 | 20% | 24% | 23% | 23% | 10% |
Alaska | 18 | 22% | 28% | 28% | 11% | 11% |
Arizona | 145 | 21% | 23% | 21% | 23% | 12% |
Arkansas | 227 | 19% | 23% | 23% | 22% | 12% |
California | 1,212 | 20% | 24% | 23% | 23% | 10% |
Colorado | 212 | 20% | 23% | 22% | 26% | 9% |
Connecticut | 229 | 19% | 22% | 23% | 27% | 9% |
Delaware | 46 | 17% | 22% | 24% | 26% | 11% |
District of Columbia | 19 | 16% | 26% | 21% | 26% | 11% |
Florida | 688 | 20% | 23% | 23% | 23% | 11% |
Georgia | 355 | 17% | 22% | 23% | 26% | 11% |
Hawaii | 46 | 20% | 22% | 20% | 30% | 9% |
Idaho | 78 | 19% | 22% | 23% | 26% | 10% |
Illinois | 755 | 20% | 23% | 25% | 22% | 10% |
Indiana | 516 | 19% | 24% | 22% | 23% | 11% |
Iowa | 438 | 19% | 23% | 24% | 24% | 10% |
Kansas | 335 | 20% | 24% | 25% | 21% | 10% |
Kentucky | 281 | 21% | 21% | 23% | 24% | 11% |
Louisiana | 280 | 18% | 23% | 25% | 24% | 10% |
Maine | 103 | 18% | 20% | 28% | 22% | 11% |
Maryland | 227 | 21% | 23% | 24% | 23% | 10% |
Massachusetts | 413 | 20% | 23% | 23% | 22% | 12% |
Michigan | 429 | 19% | 24% | 23% | 24% | 10% |
Minnesota | 376 | 20% | 22% | 22% | 24% | 11% |
Mississippi | 203 | 19% | 22% | 19% | 25% | 15% |
Missouri | 509 | 20% | 22% | 24% | 24% | 11% |
Montana | 82 | 18% | 27% | 22% | 22% | 11% |
Nebraska | 214 | 19% | 25% | 22% | 24% | 10% |
Nevada | 52 | 19% | 23% | 23% | 23% | 12% |
New Hampshire | 76 | 16% | 24% | 21% | 26% | 13% |
New Jersey | 361 | 21% | 23% | 23% | 21% | 12% |
New Mexico | 70 | 23% | 21% | 23% | 23% | 10% |
New York | 625 | 21% | 22% | 20% | 24% | 12% |
North Carolina | 416 | 21% | 23% | 21% | 24% | 12% |
North Dakota | 80 | 25% | 23% | 21% | 23% | 9% |
Ohio | 941 | 19% | 23% | 22% | 24% | 11% |
Oklahoma | 305 | 20% | 22% | 26% | 21% | 11% |
Oregon | 135 | 19% | 23% | 26% | 19% | 13% |
Pennsylvania | 696 | 21% | 23% | 23% | 22% | 11% |
Rhode Island | 84 | 18% | 25% | 23% | 20% | 14% |
South Carolina | 188 | 19% | 24% | 23% | 23% | 11% |
South Dakota | 109 | 22% | 23% | 27% | 21% | 7% |
Tennessee | 317 | 21% | 22% | 21% | 22% | 13% |
Texas | 1,193 | 21% | 24% | 23% | 22% | 11% |
Utah | 99 | 17% | 22% | 23% | 28% | 9% |
Vermont | 37 | 19% | 24% | 22% | 24% | 11% |
Virginia | 286 | 20% | 22% | 26% | 23% | 10% |
Washington | 221 | 20% | 23% | 23% | 24% | 10% |
West Virginia | 126 | 21% | 24% | 23% | 24% | 9% |
Wisconsin | 388 | 20% | 24% | 23% | 23% | 11% |
Wyoming | 38 | 18% | 18% | 24% | 29% | 11% |
NOTES: Analysis includes only nursing homes certified by Medicare and/or Medicaid and excludes nursing homes with unavailable Overall star ratings (<1%). Percents may not total to 100 due to rounding. | ||||||
SOURCE: Kaiser Family Foundation analysis of Nursing Home Compare data, February 2015 |
Appendix Table 4: Distribution of Nursing Homes, by Quality Measures Star Rating, Nationally and by State, February 2015 | ||||||
Quality Measures Star Rating | ||||||
State | Number of Nursing Homes | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
National | 15,505 | 13% | 20% | 18% | 21% | 28% |
Alabama | 226 | 9% | 17% | 19% | 23% | 32% |
Alaska | 18 | 11% | 22% | 11% | 17% | 22% |
Arizona | 145 | 9% | 16% | 18% | 23% | 34% |
Arkansas | 227 | 15% | 19% | 18% | 21% | 28% |
California | 1,212 | 4% | 11% | 14% | 20% | 50% |
Colorado | 212 | 8% | 18% | 23% | 20% | 32% |
Connecticut | 229 | 8% | 14% | 15% | 25% | 38% |
Delaware | 46 | 4% | 4% | 30% | 20% | 39% |
District of Columbia | 19 | na | 11% | 21% | 16% | 53% |
Florida | 688 | 12% | 19% | 19% | 22% | 27% |
Georgia | 355 | 16% | 18% | 20% | 23% | 23% |
Hawaii | 46 | na | na | 4% | 24% | 65% |
Idaho | 78 | 8% | 21% | 21% | 21% | 31% |
Illinois | 755 | 14% | 21% | 16% | 20% | 29% |
Indiana | 516 | 13% | 22% | 17% | 21% | 26% |
Iowa | 438 | 11% | 17% | 19% | 24% | 29% |
Kansas | 335 | 19% | 26% | 20% | 14% | 22% |
Kentucky | 281 | 29% | 22% | 19% | 18% | 12% |
Louisiana | 280 | 25% | 30% | 20% | 13% | 13% |
Maine | 103 | 7% | 19% | 24% | 30% | 18% |
Maryland | 227 | 7% | 16% | 14% | 25% | 39% |
Massachusetts | 413 | 8% | 18% | 20% | 23% | 31% |
Michigan | 429 | 10% | 18% | 15% | 22% | 36% |
Minnesota | 376 | 6% | 18% | 19% | 28% | 29% |
Mississippi | 203 | 26% | 23% | 20% | 16% | 15% |
Missouri | 509 | 14% | 20% | 23% | 20% | 23% |
Montana | 82 | 21% | 28% | 22% | 16% | 13% |
Nebraska | 214 | 15% | 20% | 18% | 20% | 27% |
Nevada | 52 | 25% | 15% | 17% | 13% | 25% |
New Hampshire | 76 | 12% | 17% | 21% | 18% | 30% |
New Jersey | 361 | 6% | 13% | 15% | 24% | 42% |
New Mexico | 70 | 16% | 13% | 26% | 17% | 27% |
New York | 625 | 11% | 21% | 16% | 23% | 29% |
North Carolina | 416 | 12% | 24% | 22% | 21% | 21% |
North Dakota | 80 | 13% | 23% | 23% | 20% | 23% |
Ohio | 941 | 16% | 23% | 20% | 19% | 23% |
Oklahoma | 305 | 32% | 25% | 18% | 13% | 11% |
Oregon | 135 | 15% | 22% | 19% | 30% | 14% |
Pennsylvania | 696 | 10% | 19% | 21% | 24% | 26% |
Rhode Island | 84 | 10% | 14% | 18% | 27% | 31% |
South Carolina | 188 | 11% | 22% | 18% | 19% | 29% |
South Dakota | 109 | 14% | 27% | 20% | 15% | 25% |
Tennessee | 317 | 20% | 21% | 20% | 20% | 19% |
Texas | 1,193 | 19% | 24% | 19% | 19% | 18% |
Utah | 99 | 16% | 21% | 18% | 19% | 25% |
Vermont | 37 | 14% | 24% | 16% | 19% | 27% |
Virginia | 286 | 10% | 20% | 20% | 25% | 25% |
Washington | 221 | 9% | 20% | 22% | 18% | 31% |
West Virginia | 126 | 23% | 33% | 13% | 17% | 15% |
Wisconsin | 388 | 5% | 17% | 19% | 22% | 37% |
Wyoming | 38 | 16% | 26% | 24% | 18% | 13% |
NOTES: Analysis includes only nursing homes certified by Medicare and/or Medicaid and excludes nursing homes with unavailable Overall star ratings (<1%). Percents may not total to 100 due to rounding or missing Quality measures ratings (<1%). | ||||||
SOURCE: Kaiser Family Foundation analysis of Nursing Home Compare data, February 2015 |
Appendix Table 5: Distribution of Nursing Homes, by Staffing Measures Star Rating, Nationally and by State, February 2015 | ||||||
Staffing Measures Star Rating | ||||||
State | Number of Nursing Homes | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
National | 15,505 | 10% | 14% | 31% | 32% | 12% |
Alabama | 226 | 1% | 8% | 37% | 46% | 8% |
Alaska | 18 | n/a | n/a | n/a | n/a | 89% |
Arizona | 145 | 1% | 13% | 26% | 43% | 14% |
Arkansas | 227 | 2% | 7% | 48% | 41% | 2% |
California | 1,212 | 2% | 8% | 32% | 40% | 15% |
Colorado | 212 | 1% | 4% | 25% | 44% | 24% |
Connecticut | 229 | 2% | 3% | 34% | 41% | 20% |
Delaware | 46 | 2% | 2% | 15% | 46% | 35% |
District of Columbia | 19 | n/a | n/a | 5% | 42% | 47% |
Florida | 688 | 2% | 9% | 35% | 43% | 9% |
Georgia | 355 | 32% | 23% | 31% | 10% | 2% |
Hawaii | 46 | 2% | 4% | 13% | 35% | 28% |
Idaho | 78 | n/a | 3% | 21% | 47% | 26% |
Illinois | 755 | 12% | 22% | 27% | 21% | 12% |
Indiana | 516 | 6% | 16% | 29% | 35% | 12% |
Iowa | 438 | 3% | 14% | 29% | 38% | 13% |
Kansas | 335 | 3% | 9% | 22% | 40% | 24% |
Kentucky | 281 | 9% | 14% | 36% | 28% | 11% |
Louisiana | 280 | 31% | 24% | 31% | 9% | 3% |
Maine | 103 | 1% | 3% | 15% | 42% | 40% |
Maryland | 227 | 4% | 8% | 37% | 35% | 14% |
Massachusetts | 413 | 1% | 5% | 27% | 49% | 17% |
Michigan | 429 | 3% | 8% | 33% | 38% | 17% |
Minnesota | 376 | 2% | 6% | 28% | 49% | 13% |
Mississippi | 203 | 6% | 13% | 32% | 36% | 10% |
Missouri | 509 | 6% | 13% | 36% | 36% | 7% |
Montana | 82 | n/a | 5% | 22% | 48% | 26% |
Nebraska | 214 | 2% | 7% | 26% | 41% | 22% |
Nevada | 52 | 2% | 13% | 31% | 27% | 19% |
New Hampshire | 76 | 1% | 8% | 22% | 39% | 25% |
New Jersey | 361 | 5% | 14% | 35% | 34% | 12% |
New Mexico | 70 | 4% | 19% | 30% | 20% | 11% |
New York | 625 | 20% | 18% | 31% | 24% | 6% |
North Carolina | 416 | 15% | 21% | 28% | 25% | 7% |
North Dakota | 80 | n/a | 1% | 13% | 56% | 30% |
Ohio | 941 | 16% | 20% | 35% | 23% | 6% |
Oklahoma | 305 | 15% | 19% | 37% | 22% | 5% |
Oregon | 135 | n/a | 4% | 16% | 56% | 24% |
Pennsylvania | 696 | 13% | 24% | 30% | 22% | 9% |
Rhode Island | 84 | 2% | 10% | 31% | 43% | 14% |
South Carolina | 188 | 6% | 8% | 37% | 32% | 14% |
South Dakota | 109 | 1% | 13% | 33% | 33% | 18% |
Tennessee | 317 | 17% | 14% | 42% | 21% | 5% |
Texas | 1,193 | 35% | 22% | 25% | 12% | 3% |
Utah | 99 | 1% | 13% | 31% | 30% | 20% |
Vermont | 37 | n/a | 3% | 19% | 59% | 19% |
Virginia | 286 | 13% | 18% | 33% | 20% | 14% |
Washington | 221 | 0% | 5% | 27% | 48% | 19% |
West Virginia | 126 | 18% | 19% | 33% | 18% | 8% |
Wisconsin | 388 | 2% | 10% | 25% | 45% | 17% |
Wyoming | 38 | n/a | 13% | 21% | 34% | 29% |
NOTES: Analysis includes only nursing homes certified by Medicare and/or Medicaid and excludes nursing homes with unavailable Overall star ratings (<1%). The following states have the indicated number of nursing homes with missing Staffing ratings, totaling about 2%: AL (1), AK (2), AZ (4), AR (1), CA (35), CO (3), DC (1), FL (9), GA (7), HI (8), ID (3), IL (38), IN (12), IA (8), KS (5), KY (3), LA (7), MD (4), MA (5), MI (6), MN (7), MS (5), MO (9), NE (5), NV (4), NH (3), NJ (1), NM (11), NC (16), OH (7), OK (5), OR (1), PA (9), SC (5), SD (2), TN (3), TX (39), UT (4), VA (5), WA (4), WV (4), and WI (6). N/A indicates that no nusing homes received stars at the indicated star rating. Percents may not total to 100 due to rounding or nursing homes with missing Staffing ratings. | ||||||
SOURCE: Kaiser Family Foundation analysis of Nursing Home Compare data, February 2015 |
Appendix Table 6: Number of People Age 65 and Older and Percent of People Age 65 and Older with Incomes <200% of Poverty, Nationally and by State | ||||
State | Number of Nursing Homes, 2015¹ | Number of Nursing Home Residents, 2015¹ | Number of people age 65 and older, 2014² | Percent of people > 65 with incomes <200% of Poverty, 2012-2014³ |
National | 15,505 | 1,366,044 | 44,507,600 | 33% |
Alabama | 226 | 22,748 | 712,900 | 38% |
Alaska | 18 | 624 | 72,400 | 28% |
Arizona | 145 | 11,478 | 986,700 | 34% |
Arkansas | 227 | 17,588 | 501,100 | 43% |
California | 1,212 | 102,370 | 4,747,900 | 33% |
Colorado | 212 | 16,309 | 653,800 | 29% |
Connecticut | 229 | 24,178 | 500,800 | 25% |
Delaware | 46 | 4,284 | 157,000 | 29% |
District of Columbia | 19 | 2,521 | 80,100 | 37% |
Florida | 688 | 73,467 | 3,268,400 | 36% |
Georgia | 355 | 33,923 | 1,288,200 | 34% |
Hawaii | 46 | 3,661 | 213,300 | 27% |
Idaho | 78 | 3,896 | 205,600 | 32% |
Illinois | 755 | 72,277 | 1,611,400 | 31% |
Indiana | 516 | 38,954 | 931,400 | 34% |
Iowa | 438 | 24,775 | 429,400 | 32% |
Kansas | 335 | 18,198 | 387,100 | 28% |
Kentucky | 281 | 23,253 | 598,700 | 42% |
Louisiana | 280 | 25,861 | 638,800 | 42% |
Maine | 103 | 6,171 | 218,200 | 31% |
Maryland | 227 | 24,445 | 862,200 | 26% |
Massachusetts | 413 | 41,014 | 890,500 | 30% |
Michigan | 429 | 39,353 | 1,446,400 | 30% |
Minnesota | 376 | 26,622 | 707,400 | 29% |
Mississippi | 203 | 16,140 | 388,700 | 43% |
Missouri | 509 | 38,280 | 1,003,800 | 32% |
Montana | 82 | 4,560 | 153,500 | 31% |
Nebraska | 214 | 11,938 | 271,600 | 29% |
Nevada | 52 | 4,830 | 386,900 | 35% |
New Hampshire | 76 | 6,780 | 200,900 | 28% |
New Jersey | 361 | 45,207 | 1,210,100 | 28% |
New Mexico | 70 | 5,420 | 359,000 | 34% |
New York | 625 | 104,411 | 2,888,800 | 37% |
North Carolina | 416 | 36,933 | 1,417,500 | 42% |
North Dakota | 80 | 5,603 | 83,800 | 30% |
Ohio | 941 | 76,261 | 1,882,300 | 33% |
Oklahoma | 305 | 18,772 | 528,000 | 33% |
Oregon | 135 | 7,257 | 644,700 | 30% |
Pennsylvania | 696 | 79,430 | 2,077,100 | 34% |
Rhode Island | 84 | 8,014 | 169,200 | 34% |
South Carolina | 188 | 16,754 | 794,400 | 39% |
South Dakota | 109 | 6,331 | 127,100 | 30% |
Tennessee | 317 | 28,835 | 946,700 | 39% |
Texas | 1,193 | 93,208 | 3,000,900 | 36% |
Utah | 99 | 5,569 | 321,200 | 31% |
Vermont | 37 | 2,685 | 113,500 | 30% |
Virginia | 286 | 28,440 | 1,133,400 | 26% |
Washington | 221 | 17,128 | 1,011,800 | 27% |
West Virginia | 126 | 9,539 | 318,300 | 38% |
Wisconsin | 388 | 27,409 | 889,400 | 29% |
Wyoming | 38 | 2,340 | 75,500 | 29% |
NOTES: Analysis includes only nusring homes certified by Medicare and/or Medicaid and excludes nursing homes with unavailable Overall star ratings (<1%). Percents may not total to 100 due to rounding. | ||||
SOURCE: Kaiser Family Foundation analysis of: ¹Nursing Home Compare data, February 2015; ²Current Population Survey, 2014 Annual Social and Economic Supplement; and ³Current Population Survey, 2012 – 2014 Annual Social and Economic Supplement. |