Racial and Ethnic Disparities in COVID-19 Cases and Deaths in Nursing Homes
Table
Appendix Table 1: COVID-19 Cases and Deaths In Nursing Homes by Resident Race/Ethnicity in Select States, as of October 11, 2020 | ||||
Total Nursing Homes in Sample | Share of Nursing Homes with At Least One COVID-19 Death | Share of Nursing Homes with At Least One COVID-19 Case | COVID-19 Case Rate* Among Nursing Homes With Cases | |
Total US Nursing Homes | 13,982 | 45% | 81% | 26% |
Alabama | ||||
All Nursing Homes | 215 | 65% | 97% | 37% |
Low share of Black residents | 111 | 63% | 96% | 36% |
High share of Black residents | 104 | 66% | 98% | 38% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Arkansas | ||||
All Nursing Homes | 201 | 46% | 82% | 26% |
Low share of Black residents | 148 | 43% | 81% | 28% |
High share of Black residents | 53 | 53% | 83% | 21% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
California | ||||
All Nursing Homes | 1,029 | 44% | 85% | 33% |
Low share of Black residents | 832 | 42% | 84% | 32% |
High share of Black residents | 197 | 52% | 89% | 38% |
Low share of Hispanic residents | 668 | 39% | 83% | 31% |
High share of Hispanic residents | 361 | 53% | 90% | 37% |
Florida | ||||
All Nursing Homes | 643 | 65% | 93% | 30% |
Low share of Black residents | 468 | 64% | 93% | 29% |
High share of Black residents | 175 | 69% | 93% | 33% |
Low share of Hispanic residents | 576 | 63% | 92% | 29% |
High share of Hispanic residents | 67 | 85% | 94% | 35% |
Georgia | ||||
All Nursing Homes | 323 | 63% | 89% | 35% |
Low share of Black residents | 100 | 54% | 88% | 37% |
High share of Black residents | 223 | 66% | 89% | 34% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Illinois | ||||
All Nursing Homes | 688 | 48% | 83% | 24% |
Low share of Black residents | 540 | 41% | 81% | 24% |
High share of Black residents | 148 | 72% | 90% | 24% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Indiana | ||||
All Nursing Homes | 476 | 37% | 72% | 21% |
Low share of Black residents | 426 | 36% | 71% | 20% |
High share of Black residents | 50 | 50% | 80% | 26% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Louisiana | ||||
All Nursing Homes | 271 | 75% | 93% | 28% |
Low share of Black residents | 95 | 77% | 95% | 29% |
High share of Black residents | 176 | 73% | 92% | 28% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Maryland | ||||
All Nursing Homes | 216 | 61% | 84% | 29% |
Low share of Black residents | 96 | 46% | 75% | 23% |
High share of Black residents | 120 | 73% | 91% | 32% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Michigan | ||||
All Nursing Homes | 402 | 41% | 79% | 20% |
Low share of Black residents | 310 | 35% | 78% | 19% |
High share of Black residents | 92 | 64% | 82% | 22% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Missouri | ||||
All Nursing Homes | 489 | 41% | 78% | 23% |
Low share of Black residents | 416 | 38% | 77% | 22% |
High share of Black residents | 73 | 55% | 84% | 25% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Mississippi | ||||
All Nursing Homes | 180 | 66% | 89% | 39% |
Low share of Black residents | 66 | 58% | 85% | 36% |
High share of Black residents | 114 | 71% | 91% | 40% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
North Carolina | ||||
All Nursing Homes | 395 | 41% | 81% | 26% |
Low share of Black residents | 183 | 35% | 81% | 24% |
High share of Black residents | 212 | 46% | 81% | 27% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
New Jersey | ||||
All Nursing Homes | 336 | 79% | 91% | 30% |
Low share of Black residents | 240 | 80% | 91% | 31% |
High share of Black residents | 96 | 76% | 93% | 28% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
New York | ||||
All Nursing Homes | 603 | 59% | 81% | 21% |
Low share of Black residents | 424 | 54% | 75% | 20% |
High share of Black residents | 179 | 73% | 93% | 22% |
Low share of Hispanic residents | 530 | 58% | 79% | 20% |
High share of Hispanic residents | 73 | 68% | 90% | 23% |
Ohio | ||||
All Nursing Homes | 872 | 36% | 70% | 23% |
Low share of Black residents | 702 | 34% | 68% | 23% |
High share of Black residents | 170 | 43% | 76% | 20% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Pennsylvania | ||||
All Nursing Homes | 655 | 46% | 83% | 29% |
Low share of Black residents | 562 | 40% | 83% | 27% |
High share of Black residents | 93 | 77% | 85% | 36% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
South Carolina | ||||
All Nursing Homes | 167 | 69% | 93% | 39% |
Low share of Black residents | 59 | 63% | 93% | 39% |
High share of Black residents | 108 | 72% | 94% | 39% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Tennessee | ||||
All Nursing Homes | 294 | 44% | 87% | 20% |
Low share of Black residents | 237 | 41% | 87% | 19% |
High share of Black residents | 57 | 60% | 88% | 26% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
Texas | ||||
All Nursing Homes | 1,052 | 50% | 81% | 25% |
Low share of Black residents | 831 | 46% | 80% | 25% |
High share of Black residents | 221 | 64% | 86% | 27% |
Low share of Hispanic residents | 815 | 46% | 80% | 24% |
High share of Hispanic residents | 237 | 61% | 84% | 31% |
Virginia | ||||
All Nursing Homes | 262 | 41% | 79% | 25% |
Low share of Black residents | 128 | 31% | 76% | 24% |
High share of Black residents | 134 | 51% | 81% | 26% |
Low share of Hispanic residents | N/A | N/A | N/A | N/A |
High share of Hispanic residents | N/A | N/A | N/A | N/A |
NOTES: N/A=fewer than 50 facilities; High share = 20% or greater; Low share=Under 20%; * Case rate is calculated as resident cases/beds. SOURCE: KFF analysis of data from Shaping Long Term Care in America Project at Brown University and CMS COVID-19 Nursing Home Data as of 10/11/2020 |