Public Perspectives on Women’s Health Policy Priorities for the Biden-Harris Administration and Congress
The 2020 KFF Women’s Health Survey was designed and analyzed by researchers at the Kaiser Family Foundation (KFF) of a representative sample of 4,805 adults, ages 18-64 years old (3,661 women and 1,144 men). The survey was conducted online and telephone using AmeriSpeak®, the probability-based panel of NORC at the University of Chicago. U.S. households are recruited for participation using address-based sampling methodology and initial invitations for participation are sent by mail, telephone, and in-person interviews. Interviews for this survey were conducted between November 19 and December 17, 2020, among adults living in the United States. KFF paid for all costs associated with the survey.
The sample for this study was stratified by age, race/ethnicity, education, and gender as well as disproportionate stratification aimed at reaching uninsured women, women who identify as LGBT, and women 18-49 years old. The sampling also took into consideration differential survey completion rates by demographic groups so that the set of panel members with a completed interview for a study is a representative sample of the target population. Interviews were conducted in English and Spanish online (4,636) and via the telephone (169).
A series of data quality checks were run and cases determined to be poor-quality, as defined by surveys with a length of interview of less than 33% of the mean length of interview and with high levels of question refusal (>50%) were removed from the final data (n=96). Weighting involved multiple stages. First, the sample was weighted to match estimates for the national population from the 2020 Current Population Survey on age, gender, census division, race/ethnicity, and education. The second round of weights adjusted for the study’s sampling design. All statistical tests of significance account for the effect of weighting.
The margin of sampling error including the design effect for the full sample of women is plus or minus 2 percentage points. Numbers of respondents and margins of sampling error for key subgroups are shown in the table below. For results based on other subgroups, the margin of sampling error may be higher. Sample sizes and margins of sampling error for other subgroups are available by request. Note that sampling error is only one of many potential sources of error in this or any other public opinion poll.
Group | N (unweighted) | M.O.S.E |
Men Ages 18-64 | 1,144 | +/- 4 percentage points |
Women Ages 18-64 | 3,661 | +/- 2 percentage points |
Women Ages 18-49 | 2,695 | +/- 2 percentage points |
White Women Ages 18-64 | 1,813 | +/- 3 percentage points |
Black Women Ages 18-64 | 603 | +/- 5 percentage points |
Hispanic Women Ages 18-64 | 801 | +/- 5 percentage points |
Asian Women Ages 18-64 | 246 | +/- 8 percentage points |
LGBT Women Ages 18-64 | 392 | +/- 7 percentage points |
Straight Women Ages 18-64 | 3,239 | +/- 2 percentage points |
Women < 200% FPL | 1,471 | +/- 3 percentage points |
Women ≥200% FPL | 1,943 | +/- 3 percentage points |
For additional detail regarding the methodology, please contact womenshealth@kff.org.
Demographics of Survey Respondents | ||
Women Unweighted Counts (unweighted %) |
Men Unweighted Counts (unweighted %) |
|
Age | ||
18-25 | 427 (12%) | 175 (15%) |
26-35 | 1092 (30%) | 275 (24%) |
36-49 | 1176 (32%) | 300 (26%) |
50-64 | 966 (26%) | 394 (34%) |
Race/ethnicity | ||
White | 1813 (50%) | 672 (59%) |
Black | 603 (16%) | 129 (11%) |
Hispanic | 801 (22%) | 230 (20%) |
Asian | 246 (7%) | 65 (6%) |
Education | ||
Less than HS | 211 (6%) | 58 (5%) |
HS graduate | 633 (17%) | 214 (19%) |
Some college | 1590 (43%) | 518 (45%) |
College graduate | 1227 (34%) | 354 (31%) |
Urbanicity | ||
Urban/Suburban | 3113 (85%) | 996 (87%) |
Rural | 548 (15%) | 148 (13%) |
Region | ||
Midwest | 844 (23%) | 284 (25%) |
Northeast | 557 (15%) | 155 (14%) |
South | 1353 (37%) | 407 (36%) |
West | 907 (25%) | 298 (26%) |
State | ||
Lives in a Medicaid expansion state | 2359 (64%) | 757 (66%) |
Lives in a non-Medicaid expansion state | 1302 (36%) | 387 (34%) |
Insurance | ||
Private insurance | 2153 (59%) | 753 (66%) |
Medicaid | 697 (19%) | 107 (9%) |
Other government insurance | 334 (9%) | 127 (11%) |
Uninsured | 452 (12%) | 152 (13%) |
Income | ||
<200% FPL | 1471 (40%) | 315 (28%) |
≥ 200% FPL | 1943 (53%) | 750 (66%) |
Marital Status | ||
Married/Living with Partner | 2033 (56%) | 590 (52%) |
Divorced/Separated/Widowed/Never Married | 1628 (44%) | 554 (48%) |
Sexual Orientation | ||
LGBT | 392 (11%) | 100 (9%) |
Straight | 3239 (88%) | 1037 (91%) |
Political Affiliation | ||
Democratic | 1620 (44%) | 368 (32%) |
Republican | 795 (22%) | 320 (28%) |
Independent | 697 (19%) | 319 (28%) |
Total | 3,661 | 1,144 |
SOURCE: 2020 KFF Women’s Health Survey |
Women Ages 18-64 Topline
POL1. How much of a priority should the following be for the President and Congress?
NOR 11/19-12/17/2020 | Top NET | Top priority | Important but not a top priority | Bot NET | Not too important | Should not be done | DON’T KNOW | SKP/REF |
Developing and funding more programs to improve care for pregnant people | 85 | 38 | 47 | 14 | 11 | 3 | – | 1 |
Requiring that states allow women enrolled in public insurance like Medicaid to keep their health coverage for a full year after childbirth | 87 | 48 | 39 | 12 | 8 | 4 | * | 1 |
Passing a law that prevents people who have committed domestic violence from having a gun | 88 | 56 | 32 | 11 | 7 | 4 | * | 1 |
Creating policies that ensure people are not discriminated against because of their gender identity or sexual orientation | 83 | 48 | 34 | 16 | 11 | 4 | * | 1 |
Passing a national law that all workers be offered paid time off from work following the birth or adoption of a child | 87 | 46 | 41 | 12 | 9 | 3 | * | 1 |
Providing more public funding to support access to family planning services and birth control | 81 | 41 | 41 | 17 | 11 | 6 | * | 2 |
Passing a national law that would require all states to keep abortion legal | 64 | 37 | 28 | 33 | 12 | 21 | * | 2 |
N = 3,661 |
POL2. As you may have heard, there is growing concern in the United States about the rate of women dying from causes related to pregnancy and childbirth. As far as you know, are Black women more or less likely to die from pregnancy or childbirth than white women, or do you not know?
NORC 11/19-12/17/2020 | |
More likely | 42 |
About as likely | 13 |
Less likely | 3 |
Don’t know | 42 |
SKIPPED/REFUSED | * |
N = 3,661 |
POL8. As far as you know, does the United States have a national policy where workers can take paid time off from work for the birth or adoption of a child, or not?
NORC 11/19-12/17/2020 | |
Yes | 32 |
No | 29 |
Don’t know | 38 |
SKIPPED/REFUSED | 1 |
N = 3,661 |
Men Ages 18-64 Topline
POL1. How much of a priority should the following be for the President and Congress?
NOR 11/19-12/17/2020 | Top NET | Top priority | Important but not a top priority | Bot NET | Not too important | Should not be done | DON’T KNOW | SKP/REF |
Developing and funding more programs to improve care for pregnant people | 77 | 24 | 53 | 21 | 15 | 5 | 1 | 1 |
Requiring that states allow women enrolled in public insurance like Medicaid to keep their health coverage for a full year after childbirth | 80 | 34 | 46 | 19 | 13 | 6 | * | 1 |
Passing a law that prevents people who have committed domestic violence from having a gun | 79 | 40 | 39 | 19 | 12 | 7 | * | 1 |
Creating policies that ensure people are not discriminated against because of their gender identity or sexual orientation | 72 | 36 | 36 | 27 | 16 | 10 | * | 1 |
Passing a national law that all workers be offered paid time off from work following the birth or adoption of a child | 76 | 29 | 47 | 23 | 15 | 8 | * | 1 |
Providing more public funding to support access to family planning services and birth control | 69 | 23 | 46 | 30 | 18 | 12 | * | 1 |
Passing a national law that would require all states to keep abortion legal | 57 | 24 | 32 | 42 | 15 | 27 | * | 1 |
N = 1,144 |
POL2. As you may have heard, there is growing concern in the United States about the rate of women dying from causes related to pregnancy and childbirth. As far as you know, are Black women more or less likely to die from pregnancy or childbirth than white women, or do you not know?
NORC 11/19-12/17/2020 | |
More likely | 31 |
About as likely | 17 |
Less likely | 3 |
Don’t know | 48 |
SKIPPED/REFUSED | 1 |
N = 1,144 |
POL8. As far as you know, does the United States have a national policy where workers can take paid time off from work for the birth or adoption of a child, or not?
NORC 11/19-12/17/2020 | |
Yes | 31 |
No | 31 |
Don’t know | 36 |
SKIPPED/REFUSED | 2 |
N = 1,144 |