Pre-Existing Condition Prevalence Among Women Under Age 65
Appendix 1: Share of People Ages 18-64 with Declinable Pre-Existing Conditions, by State and Gender, 2018 | |||
State | Women | Men | Total Population |
Alabama | 36% | 30% | 33% |
Alaska | 29% | 23% | 26% |
Arizona | 31% | 24% | 28% |
Arkansas | 38% | 30% | 34% |
California | 27% | 23% | 25% |
Colorado | 25% | 19% | 22% |
Connecticut | 25% | 23% | 24% |
Delaware | 30% | 26% | 28% |
District of Columbia | 26% | 21% | 23% |
Florida | 30% | 27% | 28% |
Georgia | 30% | 26% | 28% |
Hawaii | 26% | 24% | 25% |
Idaho | 28% | 23% | 26% |
Illinois | 28% | 24% | 26% |
Indiana | 32% | 29% | 30% |
Iowa | 27% | 23% | 25% |
Kansas | 30% | 25% | 27% |
Kentucky | 37% | 31% | 34% |
Louisiana | 37% | 30% | 33% |
Maine | 29% | 28% | 28% |
Maryland | 29% | 25% | 27% |
Massachusetts | 23% | 22% | 23% |
Michigan | 31% | 28% | 29% |
Minnesota | 24% | 22% | 23% |
Mississippi | 38% | 30% | 34% |
Missouri | 33% | 27% | 30% |
Montana | 25% | 23% | 24% |
Nebraska | 28% | 24% | 26% |
Nevada | 30% | 23% | 26% |
New Hampshire | 30% | 27% | 28% |
New Jersey | 27% | 23% | 25% |
New Mexico | 31% | 25% | 28% |
New York | 28% | 24% | 26% |
North Carolina | 31% | 25% | 28% |
North Dakota | 26% | 24% | 25% |
Ohio | 30% | 27% | 29% |
Oklahoma | 35% | 28% | 31% |
Oregon | 30% | 25% | 28% |
Pennsylvania | 30% | 25% | 27% |
Rhode Island | 28% | 25% | 27% |
South Carolina | 33% | 27% | 30% |
South Dakota | 26% | 22% | 24% |
Tennessee | 36% | 29% | 32% |
Texas | 29% | 26% | 28% |
Utah | 25% | 22% | 24% |
Vermont | 26% | 22% | 24% |
Virginia | 27% | 24% | 26% |
Washington | 27% | 23% | 25% |
West Virginia | 39% | 34% | 37% |
Wisconsin | 28% | 22% | 25% |
Wyoming | 28% | 22% | 25% |
U.S. | 30% | 24% | 27% |
NOTE: Five states (MA, ME, NJ, NY, VT) had broadly-applicable guaranteed access to insurance before the ACA. What protections might exist in these or other states if the ACA is overturned is unclear. SOURCE: KFF analysis of data from 2018 National Health Interview Survey and the 2018 Behavioral Risk Factor Surveillance System. |