Potential Effects of Public Charge Changes on Health Coverage for Citizen Children
Appendix Table 1: Projected Changes in Children’s Coverage Based Assumed Disenrollment of Citizen Children with a Noncitizen Parent from Medicaid/CHIP (in Millions) | ||||
Current Coverage (as of 2016) | 15% Disenrollment Rate | 25% Disenrollment Rate | 35% Disenrollment Rate | |
Number Disenrolled from Medicaid/CHIP | 0.9 | 1.5 | 2.0 | |
Increase in Uninsured (if 75% of disenrollees become uninsured) |
0.7 | 1.1 | 1.5 | |
Citizen Children with a Noncitizen Parent | ||||
Medicaid/CHIP | 5.8 | 5.0 | 4.4 | 3.8 |
Uninsured | 0.8 | 1.4 | 1.9 | 2.3 |
Uninsured Rate | 8% | 14% | 18% | 22% |
Total Children | ||||
Medicaid/CHIP | 29.8 | 28.9 | 28.4 | 27.8 |
Uninsured | 4.2 | 4.9 | 5.3 | 5.7 |
Uninsured Rate | 5% | 6% | 7% | 7% |
Source: Kaiser Family Foundation analysis of March 2017 Current Population Survey, Annual Social and Economic Supplement. |
Appendix Table 2: Medicaid/CHIP Coverage for Citizen Children With a Noncitizen Parent, 2016 | ||||
All Children | Citizen Children with a Noncitizen Parent | |||
Total | Income <250% FPL | Medicaid/CHIP Coverage | ||
United States | 78,150,000 | 10,398,000 | 6,985,000 | 5,836,000 |
Alabama | 1,155,000 | 59,000 | 44,000 | 34,000 |
Alaska | 202,000 | 11,000 | NA | NA |
Arizona | 1,715,000 | 312,000 | 264,000 | 168,000 |
Arkansas | 742,000 | 38,000 | 26,000 | 20,000 |
California | 9,678,000 | 2,559,000 | 1,815,000 | 1,567,000 |
Colorado | 1,318,000 | 136,000 | NA | 84,000 |
Connecticut | 804,000 | 83,000 | 42,000 | 45,000 |
Delaware | 215,000 | 25,000 | 15,000 | 12,000 |
DC | 128,000 | 12,000 | 6,000 | 5,000 |
Florida | 4,450,000 | 638,000 | 416,000 | 308,000 |
Georgia | 2,666,000 | 315,000 | 238,000 | 204,000 |
Hawaii | 319,000 | 37,000 | 23,000 | 17,000 |
Idaho | 473,000 | 49,000 | 42,000 | NA |
Illinois | 3,048,000 | 442,000 | 251,000 | 224,000 |
Indiana | 1,694,000 | NA | NA | NA |
Iowa | 756,000 | 46,000 | 39,000 | 29,000 |
Kansas | 763,000 | 65,000 | 50,000 | NA |
Kentucky | 1,104,000 | NA | NA | NA |
Louisiana | 1,176,000 | 36,000 | NA | NA |
Maine | 272,000 | NA | NA | NA |
Maryland | 1,428,000 | 190,000 | 113,000 | 91,000 |
Massachusetts | 1,480,000 | 208,000 | 105,000 | 102,000 |
Michigan | 2,280,000 | 118,000 | 46,000 | 55,000 |
Minnesota | 1,383,000 | 131,000 | NA | NA |
Mississippi | 768,000 | 19,000 | NA | NA |
Missouri | 1,479,000 | 63,000 | NA | NA |
Montana | 241,000 | 6,000 | NA | NA |
Nebraska | 500,000 | 56,000 | 39,000 | 26,000 |
Nevada | 729,000 | 140,000 | 94,000 | 61,000 |
New Hampshire | 283,000 | NA | NA | NA |
New Jersey | 2,077,000 | 362,000 | 194,000 | 150,000 |
New Mexico | 522,000 | 65,000 | 53,000 | 46,000 |
New York | 4,397,000 | 678,000 | 406,000 | 392,000 |
North Carolina | 2,450,000 | 300,000 | 221,000 | 197,000 |
North Dakota | 188,000 | NA | NA | NA |
Ohio | 2,792,000 | 126,000 | 81,000 | 70,000 |
Oklahoma | 1,023,000 | 121,000 | 97,000 | 90,000 |
Oregon | 933,000 | 162,000 | 127,000 | 110,000 |
Pennsylvania | 2,836,000 | 165,000 | 86,000 | 97,000 |
Rhode Island | 217,000 | 25,000 | NA | NA |
South Carolina | 1,183,000 | 76,000 | 44,000 | NA |
South Dakota | 229,000 | NA | NA | NA |
Tennessee | 1,550,000 | 104,000 | 82,000 | 58,000 |
Texas | 7,731,000 | 1,644,000 | 1,170,000 | 966,000 |
Utah | 963,000 | 76,000 | 56,000 | NA |
Vermont | 131,000 | NA | NA | NA |
Virginia | 2,013,000 | 243,000 | 151,000 | 93,000 |
Washington | 1,721,000 | 262,000 | 164,000 | 157,000 |
West Virginia | 398,000 | NA | NA | NA |
Wisconsin | 1,396,000 | NA | NA | NA |
Wyoming | 153,000 | 6,000 | 4,000 | NA |
NA: Estimate not reported; Relative Standard Error is greater than 30%. FPL is Federal Poverty Level. SOURCE: Kaiser Family Foundation analysis of March 2017 Current Population Survey, Annual Social and Economic Supplement. |
Appendix Table 3: Household Use of Selected Programs for Citizen Children with a Non-Citizen Parent, 2016 | ||||
Earned Income Tax Credit | Free or Reduced Price Lunch | Supplemental Nutrition Assistance Program |
Women, Infant, and Children’s Service |
|
United States | 5,849,000 | 5,267,000 | 2,644,000 | 1,932,000 |
Alabama | 38,000 | 29,000 | NA | NA |
Alaska | NA | NA | NA | NA |
Arizona | 241,000 | 195,000 | 123,000 | 88,000 |
Arkansas | 20,000 | 22,000 | NA | NA |
California | 1,554,000 | 1,507,000 | 715,000 | 573,000 |
Colorado | 64,000 | 47,000 | NA | NA |
Connecticut | 33,000 | 39,000 | NA | NA |
Delaware | 13,000 | 11,000 | NA | NA |
DC | 6,000 | 4,000 | NA | NA |
Florida | 321,000 | 279,000 | 159,000 | 102,000 |
Georgia | 201,000 | 162,000 | NA | NA |
Hawaii | 18,000 | 16,000 | NA | NA |
Idaho | 38,000 | 28,000 | 20,000 | NA |
Illinois | 194,000 | 181,000 | 94,000 | NA |
Indiana | 46,000 | NA | NA | NA |
Iowa | 25,000 | 24,000 | NA | NA |
Kansas | 50,000 | 47,000 | NA | 21,000 |
Kentucky | 20,000 | 23,000 | NA | NA |
Louisiana | 19,000 | 18,000 | NA | NA |
Maine | NA | NA | NA | NA |
Maryland | 103,000 | 89,000 | NA | NA |
Massachusetts | 82,000 | 71,000 | NA | 41,000 |
Michigan | 44,000 | NA | NA | NA |
Minnesota | 76,000 | 76,000 | NA | NA |
Mississippi | 10,000 | NA | NA | NA |
Missouri | 33,000 | 36,000 | NA | NA |
Montana | NA | NA | NA | NA |
Nebraska | 36,000 | 32,000 | NA | NA |
Nevada | 87,000 | 77,000 | NA | NA |
New Hampshire | NA | NA | NA | NA |
New Jersey | 171,000 | 127,000 | NA | NA |
New Mexico | 42,000 | 32,000 | 31,000 | 13,000 |
New York | 352,000 | 296,000 | 194,000 | 73,000 |
North Carolina | 171,000 | 200,000 | 88,000 | 103,000 |
North Dakota | 5,000 | NA | NA | 5,000 |
Ohio | 61,000 | 62,000 | 60,000 | NA |
Oklahoma | 78,000 | 55,000 | 45,000 | 54,000 |
Oregon | 102,000 | 107,000 | 61,000 | NA |
Pennsylvania | 63,000 | 63,000 | 54,000 | NA |
Rhode Island | 14,000 | 15,000 | 12,000 | NA |
South Carolina | 37,000 | 37,000 | NA | NA |
South Dakota | 6,000 | 5,000 | NA | NA |
Tennessee | 62,000 | 59,000 | 36,000 | NA |
Texas | 987,000 | 856,000 | 395,000 | 289,000 |
Utah | 42,000 | 26,000 | NA | NA |
Vermont | NA | NA | NA | NA |
Virginia | 119,000 | 79,000 | NA | 38,000 |
Washington | 117,000 | 145,000 | 91,000 | 78,000 |
West Virginia | NA | NA | NA | NA |
Wisconsin | 33,000 | 27,000 | NA | NA |
Wyoming | NA | NA | NA | NA |
NA: Estimate not reported; Relative Standard Error is greater than 30%. SOURCE: Kaiser Family Foundation analysis of March 2017 Current Population Survey, Annual Social and Economic Supplement. |