Medicare Part D: A First Look at Prescription Drug Plans in 2018
Appendix 1: Information about Medicare Part D Stand-alone Prescription Drug Plans (PDPs)
Table A1: Number of Medicare Part D Stand-alone Prescription Drug Plans by State/Territory, 2006-2018 | |||||||||||||
STATE/ TERRITORY | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
U.S. Total | 1,429 | 1,866 | 1,824 | 1,687 | 1,576 | 1,007 | 1,041 | 1,031 | 1,169 | 1,001 | 886 | 746 | 782 |
Alabama | 41 | 56 | 53 | 49 | 46 | 31 | 32 | 33 | 35 | 30 | 27 | 24 | 25 |
Alaska | 27 | 45 | 47 | 45 | 41 | 26 | 25 | 23 | 28 | 24 | 19 | 18 | 19 |
Arizona | 43 | 53 | 51 | 49 | 46 | 27 | 30 | 29 | 34 | 30 | 26 | 22 | 23 |
Arkansas | 40 | 58 | 55 | 52 | 49 | 31 | 30 | 30 | 34 | 29 | 26 | 22 | 23 |
California | 47 | 55 | 56 | 51 | 47 | 30 | 33 | 32 | 36 | 32 | 28 | 24 | 25 |
Colorado | 43 | 55 | 55 | 53 | 48 | 28 | 28 | 29 | 34 | 30 | 26 | 23 | 24 |
Connecticut | 44 | 51 | 51 | 47 | 48 | 31 | 30 | 30 | 33 | 27 | 26 | 21 | 22 |
Delaware | 47 | 55 | 52 | 48 | 45 | 30 | 31 | 29 | 36 | 27 | 24 | 20 | 21 |
District of Columbia | 47 | 55 | 52 | 48 | 45 | 30 | 31 | 29 | 36 | 27 | 24 | 20 | 21 |
Florida | 43 | 57 | 58 | 54 | 49 | 29 | 33 | 34 | 35 | 27 | 22 | 20 | 21 |
Georgia | 42 | 55 | 54 | 50 | 45 | 29 | 30 | 30 | 34 | 30 | 27 | 23 | 24 |
Hawaii | 29 | 46 | 49 | 47 | 41 | 25 | 25 | 23 | 29 | 25 | 21 | 19 | 20 |
Idaho | 44 | 56 | 54 | 51 | 48 | 32 | 33 | 32 | 37 | 31 | 28 | 24 | 25 |
Illinois | 42 | 56 | 53 | 49 | 46 | 32 | 33 | 32 | 38 | 33 | 28 | 23 | 24 |
Indiana | 42 | 53 | 52 | 48 | 44 | 29 | 31 | 31 | 35 | 31 | 28 | 23 | 24 |
Iowa | 41 | 53 | 52 | 48 | 46 | 30 | 33 | 32 | 34 | 30 | 26 | 22 | 23 |
Kansas | 40 | 53 | 52 | 48 | 46 | 30 | 31 | 30 | 33 | 29 | 25 | 22 | 23 |
Kentucky | 42 | 53 | 52 | 48 | 44 | 29 | 31 | 31 | 35 | 31 | 28 | 23 | 24 |
Louisiana | 39 | 52 | 50 | 47 | 45 | 29 | 30 | 30 | 33 | 28 | 25 | 20 | 21 |
Maine | 41 | 53 | 53 | 46 | 43 | 27 | 28 | 28 | 32 | 28 | 27 | 23 | 24 |
Maryland | 47 | 55 | 52 | 48 | 45 | 30 | 31 | 29 | 36 | 27 | 24 | 20 | 21 |
Massachusetts | 44 | 51 | 51 | 47 | 48 | 31 | 30 | 30 | 33 | 27 | 26 | 21 | 22 |
Michigan | 40 | 54 | 55 | 51 | 46 | 32 | 34 | 33 | 36 | 31 | 28 | 23 | 24 |
Minnesota | 41 | 53 | 52 | 48 | 46 | 30 | 33 | 32 | 34 | 30 | 26 | 22 | 23 |
Mississippi | 38 | 52 | 49 | 47 | 45 | 29 | 30 | 29 | 33 | 28 | 24 | 19 | 20 |
Missouri | 41 | 53 | 52 | 48 | 45 | 29 | 30 | 31 | 35 | 31 | 28 | 23 | 24 |
Montana | 41 | 53 | 52 | 48 | 46 | 30 | 33 | 32 | 34 | 30 | 26 | 22 | 23 |
Nebraska | 41 | 53 | 52 | 48 | 46 | 30 | 33 | 32 | 34 | 30 | 26 | 22 | 23 |
Nevada | 44 | 54 | 53 | 49 | 46 | 28 | 29 | 29 | 34 | 32 | 28 | 23 | 24 |
New Hampshire | 41 | 53 | 53 | 46 | 43 | 27 | 28 | 28 | 32 | 28 | 27 | 23 | 24 |
New Jersey | 44 | 57 | 57 | 52 | 47 | 30 | 30 | 29 | 34 | 29 | 25 | 21 | 22 |
New Mexico | 43 | 57 | 55 | 50 | 47 | 29 | 30 | 30 | 36 | 31 | 27 | 23 | 24 |
New York | 46 | 61 | 55 | 51 | 50 | 30 | 29 | 28 | 31 | 25 | 22 | 19 | 20 |
North Carolina | 38 | 51 | 52 | 49 | 47 | 30 | 30 | 30 | 34 | 29 | 26 | 22 | 24 |
North Dakota | 41 | 53 | 52 | 48 | 46 | 30 | 33 | 32 | 34 | 30 | 26 | 22 | 23 |
Ohio | 43 | 60 | 58 | 49 | 46 | 31 | 33 | 33 | 37 | 31 | 27 | 22 | 23 |
Oklahoma | 42 | 56 | 52 | 49 | 46 | 30 | 30 | 30 | 36 | 31 | 27 | 22 | 23 |
Oregon | 45 | 57 | 55 | 48 | 44 | 29 | 30 | 30 | 35 | 30 | 26 | 21 | 22 |
Pennsylvania | 52 | 66 | 63 | 57 | 55 | 35 | 36 | 38 | 39 | 29 | 29 | 24 | 26 |
Rhode Island | 44 | 51 | 51 | 47 | 48 | 31 | 30 | 30 | 33 | 27 | 26 | 21 | 22 |
South Carolina | 45 | 59 | 56 | 51 | 47 | 31 | 32 | 31 | 35 | 31 | 27 | 21 | 22 |
South Dakota | 41 | 53 | 52 | 48 | 46 | 30 | 33 | 32 | 34 | 30 | 26 | 22 | 23 |
Tennessee | 41 | 56 | 53 | 49 | 46 | 31 | 32 | 33 | 35 | 30 | 27 | 24 | 25 |
Texas | 47 | 60 | 56 | 53 | 50 | 30 | 33 | 32 | 36 | 32 | 28 | 23 | 24 |
Utah | 44 | 56 | 54 | 51 | 48 | 32 | 33 | 32 | 37 | 31 | 28 | 24 | 25 |
Vermont | 44 | 51 | 51 | 47 | 48 | 31 | 30 | 30 | 33 | 27 | 26 | 21 | 22 |
Virginia | 41 | 53 | 52 | 48 | 44 | 29 | 30 | 31 | 35 | 31 | 28 | 23 | 24 |
Washington | 45 | 57 | 55 | 48 | 44 | 29 | 30 | 30 | 35 | 30 | 26 | 21 | 22 |
West Virginia | 52 | 66 | 63 | 57 | 55 | 35 | 36 | 38 | 39 | 29 | 29 | 24 | 26 |
Wisconsin | 45 | 54 | 57 | 53 | 48 | 29 | 29 | 30 | 33 | 29 | 27 | 24 | 25 |
Wyoming | 41 | 53 | 52 | 48 | 46 | 30 | 33 | 32 | 34 | 30 | 26 | 22 | 23 |
TERRITORY | |||||||||||||
Territories Total | 17 | 46 | 53 | 52 | 44 | 27 | 22 | 20 | 17 | 12 | 11 | 11 | 13 |
American Samoa | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Guam | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Northern Mariana Islands | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Puerto Rico | 10 | 28 | 34 | 33 | 29 | 17 | 16 | 16 | 13 | 7 | 6 | 6 | 6 |
Virgin Islands | 4 | 6 | 7 | 7 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
NOTE: U.S. total count excludes PDPs in the territories. Totals include sanctioned plans closed to new enrollees as of September of prior year. SOURCE: Authors’ analysis of Centers for Medicare & Medicaid Services 2006-2018 Part D plan files. |
Table A2: Monthly Premiums for Medicare Part D Stand-alone Prescription Drug Plans by State, 2018 | ||||
STATE/TERRITORY | Minimum Premium | Maximum Premium | Weighted Average Premium |
% Change, 2017-2018 |
U.S. Total | $12.60 | $197.10 | $43.48 | 9% |
Alabama | $17.70 | $124.70 | $44.19 | 9% |
Alaska | $20.40 | $96.70 | $40.29 | 7% |
Arizona | $12.70 | $96.90 | $45.51 | 14% |
Arkansas | $16.40 | $112.80 | $34.61 | 8% |
California | $19.70 | $169.80 | $47.42 | 8% |
Colorado | $20.40 | $190.90 | $44.67 | 17% |
Connecticut | $12.60 | $122.60 | $42.79 | 7% |
Delaware | $12.60 | $92.60 | $41.52 | 4% |
District of Columbia | $12.60 | $92.60 | $41.52 | 4% |
Florida | $17.70 | $169.40 | $47.55 | 12% |
Georgia | $12.60 | $181.20 | $40.67 | 10% |
Hawaii | $20.40 | $96.80 | $34.62 | 7% |
Idaho | $20.40 | $184.50 | $44.94 | 13% |
Illinois | $16.70 | $180.30 | $45.44 | 9% |
Indiana | $17.70 | $157.40 | $41.00 | 9% |
Iowa | $20.40 | $100.60 | $37.66 | 11% |
Kansas | $20.40 | $155.60 | $42.55 | 11% |
Kentucky | $17.70 | $157.40 | $41.00 | 9% |
Louisiana | $17.70 | $90.00 | $38.50 | 8% |
Maine | $12.60 | $148.80 | $44.77 | 14% |
Maryland | $12.60 | $92.60 | $41.52 | 4% |
Massachusetts | $12.60 | $122.60 | $42.79 | 7% |
Michigan | $12.60 | $102.60 | $41.89 | 5% |
Minnesota | $20.40 | $100.60 | $37.66 | 11% |
Mississippi | $12.60 | $96.70 | $37.83 | 8% |
Missouri | $20.40 | $152.60 | $41.51 | 12% |
Montana | $20.40 | $100.60 | $37.66 | 11% |
Nebraska | $20.40 | $100.60 | $37.66 | 11% |
Nevada | $20.20 | $171.30 | $43.30 | 13% |
New Hampshire | $12.60 | $148.80 | $44.77 | 14% |
New Jersey | $19.70 | $99.60 | $49.34 | 1% |
New Mexico | $17.40 | $153.40 | $35.31 | 17% |
New York | $12.60 | $91.20 | $47.42 | 7% |
North Carolina | $12.60 | $115.70 | $44.39 | 7% |
North Dakota | $20.40 | $100.60 | $37.66 | 11% |
Ohio | $12.60 | $162.70 | $41.53 | 11% |
Oklahoma | $20.40 | $178.20 | $43.71 | 9% |
Oregon | $12.60 | $160.50 | $41.90 | 14% |
Pennsylvania | $12.60 | $157.80 | $43.95 | 11% |
Rhode Island | $12.60 | $122.60 | $42.79 | 7% |
South Carolina | $12.60 | $138.10 | $40.32 | 9% |
South Dakota | $20.40 | $100.60 | $37.66 | 11% |
Tennessee | $17.70 | $124.70 | $44.19 | 9% |
Texas | $16.70 | $197.10 | $42.05 | 6% |
Utah | $20.40 | $184.50 | $44.94 | 13% |
Vermont | $12.60 | $122.60 | $42.79 | 7% |
Virginia | $16.70 | $158.80 | $45.30 | 8% |
Washington | $12.60 | $160.50 | $41.90 | 14% |
West Virginia | $12.60 | $157.80 | $43.95 | 11% |
Wisconsin | $19.70 | $157.70 | $44.82 | 9% |
Wyoming | $20.40 | $100.60 | $37.66 | 11% |
NOTE: Average monthly premium is weighted by 2017 enrollments for the region in which the state is located. Terminated plans are excluded in calculation of premium change. SOURCE: Authors’ analysis of Centers for Medicare & Medicaid Services 2017-2018 Part D plan files. |
Table A3: Number of Medicare Part D Stand-alone Prescription Drug Plans Below Low-Income Subsidy Benchmark by State, 2006-2018 | |||||||||||||
STATE | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
U.S. Total | 408 | 642 | 495 | 308 | 307 | 315 | 327 | 331 | 352 | 283 | 218 | 231 | 216 |
Alabama | 9 | 17 | 15 | 12 | 9 | 11 | 12 | 13 | 11 | 12 | 7 | 7 | 6 |
Alaska | 8 | 17 | 15 | 7 | 6 | 5 | 4 | 7 | 11 | 7 | 6 | 5 | 7 |
Arizona | 6 | 10 | 7 | 2 | 8 | 9 | 10 | 10 | 11 | 12 | 10 | 10 | 10 |
Arkansas | 13 | 23 | 18 | 12 | 15 | 16 | 15 | 15 | 12 | 6 | 4 | 5 | 4 |
California | 10 | 14 | 9 | 6 | 7 | 5 | 6 | 6 | 9 | 6 | 6 | 6 | 5 |
Colorado | 10 | 19 | 12 | 8 | 6 | 7 | 5 | 4 | 5 | 7 | 6 | 7 | 6 |
Connecticut | 11 | 20 | 14 | 12 | 13 | 11 | 10 | 6 | 8 | 5 | 6 | 7 | 7 |
Delaware | 15 | 21 | 18 | 11 | 11 | 11 | 13 | 13 | 13 | 10 | 10 | 10 | 10 |
District of Columbia | 15 | 21 | 18 | 11 | 11 | 11 | 13 | 13 | 13 | 10 | 10 | 10 | 10 |
Florida | 6 | 10 | 8 | 5 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 |
Georgia | 14 | 21 | 18 | 11 | 8 | 13 | 12 | 13 | 9 | 8 | 5 | 4 | 5 |
Hawaii | 8 | 18 | 10 | 5 | 7 | 6 | 10 | 10 | 4 | 9 | 2 | 5 | 4 |
Idaho | 14 | 20 | 14 | 9 | 9 | 11 | 12 | 10 | 13 | 12 | 9 | 9 | 8 |
Illinois | 15 | 23 | 19 | 12 | 10 | 9 | 10 | 10 | 14 | 10 | 9 | 9 | 8 |
Indiana | 13 | 19 | 17 | 12 | 9 | 13 | 13 | 11 | 15 | 10 | 7 | 7 | 7 |
Iowa | 14 | 20 | 16 | 9 | 8 | 9 | 9 | 8 | 10 | 5 | 5 | 6 | 5 |
Kansas | 11 | 20 | 17 | 10 | 9 | 11 | 10 | 10 | 13 | 7 | 4 | 5 | 4 |
Kentucky | 13 | 19 | 17 | 12 | 9 | 13 | 13 | 11 | 15 | 10 | 7 | 7 | 7 |
Louisiana | 11 | 12 | 10 | 7 | 13 | 10 | 12 | 14 | 14 | 11 | 7 | 7 | 6 |
Maine | 14 | 21 | 18 | 5 | 4 | 7 | 8 | 10 | 7 | 9 | 9 | 8 | 7 |
Maryland | 15 | 21 | 18 | 11 | 11 | 11 | 13 | 13 | 13 | 10 | 10 | 10 | 10 |
Massachusetts | 11 | 20 | 14 | 12 | 13 | 11 | 10 | 6 | 8 | 5 | 7 | 7 | 7 |
Michigan | 14 | 26 | 17 | 11 | 9 | 11 | 12 | 10 | 13 | 10 | 7 | 8 | 9 |
Minnesota | 14 | 20 | 16 | 9 | 8 | 9 | 9 | 8 | 10 | 5 | 5 | 6 | 5 |
Mississippi | 12 | 21 | 15 | 13 | 10 | 13 | 12 | 13 | 13 | 9 | 6 | 7 | 6 |
Missouri | 9 | 15 | 13 | 6 | 13 | 5 | 8 | 8 | 8 | 6 | 4 | 4 | 4 |
Montana | 14 | 20 | 16 | 9 | 8 | 9 | 9 | 8 | 10 | 5 | 5 | 6 | 5 |
Nebraska | 14 | 20 | 16 | 9 | 8 | 9 | 9 | 8 | 10 | 5 | 5 | 6 | 5 |
Nevada | 7 | 9 | 5 | 1 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 3 |
New Hampshire | 14 | 21 | 18 | 5 | 4 | 7 | 8 | 10 | 7 | 9 | 9 | 8 | 7 |
New Jersey | 14 | 20 | 18 | 7 | 6 | 6 | 9 | 10 | 12 | 10 | 8 | 8 | 7 |
New Mexico | 8 | 14 | 11 | 7 | 8 | 8 | 6 | 7 | 7 | 7 | 8 | 9 | 7 |
New York | 15 | 16 | 15 | 9 | 11 | 11 | 12 | 12 | 8 | 8 | 7 | 8 | 8 |
North Carolina | 13 | 21 | 17 | 11 | 8 | 10 | 9 | 8 | 10 | 8 | 5 | 7 | 7 |
North Dakota | 14 | 20 | 16 | 9 | 8 | 9 | 9 | 8 | 10 | 5 | 5 | 6 | 5 |
Ohio | 10 | 22 | 15 | 6 | 5 | 7 | 8 | 8 | 12 | 8 | 5 | 6 | 6 |
Oklahoma | 12 | 20 | 13 | 8 | 10 | 9 | 9 | 11 | 12 | 10 | 6 | 7 | 7 |
Oregon | 15 | 20 | 15 | 7 | 9 | 7 | 9 | 10 | 12 | 10 | 9 | 8 | 7 |
Pennsylvania | 15 | 26 | 18 | 9 | 11 | 12 | 12 | 14 | 13 | 9 | 9 | 9 | 9 |
Rhode Island | 11 | 20 | 14 | 12 | 13 | 11 | 10 | 6 | 8 | 5 | 6 | 7 | 7 |
South Carolina | 16 | 26 | 20 | 15 | 13 | 14 | 12 | 14 | 8 | 7 | 4 | 6 | 4 |
South Dakota | 14 | 20 | 16 | 9 | 8 | 9 | 9 | 8 | 10 | 5 | 5 | 6 | 5 |
Tennessee | 9 | 17 | 15 | 12 | 9 | 11 | 12 | 13 | 11 | 12 | 7 | 7 | 6 |
Texas | 16 | 19 | 15 | 14 | 11 | 11 | 13 | 12 | 11 | 10 | 7 | 6 | 7 |
Utah | 14 | 20 | 14 | 9 | 9 | 11 | 12 | 10 | 13 | 12 | 9 | 9 | 8 |
Vermont | 11 | 20 | 14 | 12 | 13 | 11 | 10 | 6 | 8 | 5 | 6 | 7 | 7 |
Virginia | 16 | 21 | 17 | 13 | 11 | 10 | 10 | 10 | 13 | 9 | 7 | 7 | 6 |
Washington | 15 | 20 | 15 | 7 | 9 | 7 | 9 | 10 | 12 | 10 | 9 | 8 | 7 |
West Virginia | 15 | 26 | 18 | 9 | 11 | 12 | 12 | 14 | 13 | 9 | 9 | 9 | 9 |
Wisconsin | 14 | 21 | 16 | 16 | 10 | 9 | 10 | 10 | 12 | 8 | 7 | 7 | 8 |
Wyoming | 14 | 20 | 16 | 9 | 8 | 9 | 9 | 8 | 10 | 5 | 5 | 6 | 5 |
NOTE: Benchmark plans are not shown for the territories because low-income beneficiaries residing in the territories are not eligible for the low-income subsidy. Estimates in some years/states include “de minimis” plans, which can retain Low-Income Subsidy beneficiaries despite exceeding the benchmark premium by a minimal amount (up to $2 in 2018). SOURCE: Authors’ analysis of Centers for Medicare & Medicaid Services 2006-2018 Part D plan files. |