Medicare And Medicaid At 50
TABLES
Table 1: Medicare | |||||||
Percent in each category who say Medicare is … | An important government program | Important for you and your family | Working well for most seniors | ||||
Very important government program | Not very important government program | Very/Somewhat personally important | Not personally important | Yes, working well | No, not working well | Don’t know | |
TOTAL | 77% | 21% | 76% | 23% | 60% | 30% | 10% |
Party identification | |||||||
Democrat | 89% | 10% | 83% | 15% | 67% | 24% | 8% |
Independent | 72% | 26% | 73% | 27% | 59% | 32% | 9% |
Republican | 69% | 32% | 71% | 28% | 59% | 32% | 9% |
Annual household income | |||||||
Less than $30,000 | 84% | 13% | 87% | 12% | 60% | 30% | 9% |
$30,000 to less than$75,000 | 76% | 23% | 76% | 23% | 59% | 31% | 9% |
$75,000 or more | 71% | 29% | 63% | 36% | 60% | 29% | 11% |
Self-reported disability | |||||||
Disability | 87% | 11% | 88% | 12% | 56% | 37% | 7% |
No disability | 74% | 25% | 72% | 27% | 61% | 28% | 11% |
Self-reported health status | |||||||
Excellent/very good/good health | 75% | 25% | 73% | 27% | 61% | 29% | 10% |
Fair/poor health | 84% | 14% | 84% | 14% | 57% | 34% | 8% |
Insurance coverage | |||||||
Covered by Medicaid
(incl. duals)
|
86% | 12% | 88% | 10% | 62% | 31% | 6% |
Covered by Medicare
(incl. duals)
|
91% | 9% | 95% | 4% | 75% | 22% | 3% |
Uninsured
(age 18-64)
|
81% | 16% | 83% | 16% | 56% | 29% | 14% |
Employer-sponsored insurance
(age 18-64)
|
70% | 29% | 64% | 35% | 57% | 32% | 11% |
Age | |||||||
Age 18-64 | 74% | 25% | 72% | 28% | 57% | 33% | 11% |
Age 65+ | 89% | 11% | 93% | 7% | 76% | 18% | 6% |
Education | |||||||
High school or less | 81% | 17% | 85% | 14% | 62% | 29% | 9% |
Some college | 77% | 20% | 72% | 27% | 60% | 31% | 10% |
College or more | 69% | 30% | 65% | 34% | 58% | 30% | 11% |
Note: Don’t know/Refused not shown for questions on national or personal importance |
Table 2: Medicaid | |||||||
Percent in each category who say Medicaid is … | An important government program | Important for you and your family | Working well for most low-income people | ||||
Very important government program | Not very important government program | Very/ Somewhat personally important | Not personally important | Yes, working well | No, not working well | Don’t know | |
Total | 63% | 34% | 51% | 47% | 50% | 33% | 16% |
Party identification | |||||||
Democrat | 78% | 20% | 61% | 39% | 55% | 30% | 14% |
Independent | 62% | 36% | 53% | 46% | 49% | 35% | 15% |
Republican | 47% | 49% | 35% | 63% | 49% | 34% | 17% |
Annual household income | |||||||
Less than $30,000 | 72% | 22% | 73% | 23% | 56% | 32% | 12% |
$30,000 to less than $75,000 | 60% | 38% | 50% | 49% | 51% | 33% | 16% |
$75,000 or more | 59% | 39% | 31% | 69% | 45% | 37% | 19% |
Self-reported disability | |||||||
Disability | 72% | 23% | 64% | 33% | 47% | 37% | 15% |
No disability | 60% | 36% | 48% | 51% | 51% | 32% | 16% |
Self-reported health status | |||||||
Excellent/very good/good health | 60% | 37% | 46% | 52% | 50% | 33% | 16% |
Fair/poor health | 73% | 22% | 69% | 28% | 51% | 35% | 14% |
Insurance coverage | |||||||
Covered by Medicaid (incl. duals) | 82% | 16% | 95% | 5% | 65% | 28% | 7% |
Covered by Medicare
(incl. duals)
|
60% | 35% | 49% | 48% | 50% | 30% | 20% |
Uninsured
(age 18-64)
|
74% | 23% | 71% | 26% | 54% | 37% | 9% |
Employer-sponsored insurance
(age 18-64)
|
60% | 38% | 39% | 60% | 47% | 36% | 17% |
Age | |||||||
Age 18-64 | 64% | 33% | 53% | 46% | 51% | 35% | 14% |
Age 65+ | 57% | 37% | 44% | 53% | 48% | 27% | 26% |
Education | |||||||
High school or less | 67% | 29% | 68% | 31% | 56% | 31% | 13% |
Some college | 61% | 35% | 45% | 52% | 52% | 33% | 15% |
College or more | 59% | 38% | 33% | 66% | 41% | 38% | 20% |
Connection with Medicaid | |||||||
Any connection with Medicaid (including self, child, friends, family) | 70% | 29% | 64% | 35% | 57% | 32% | 11% |
No connection with Medicaid | 51% | 43% | 29% | 69% | 39% | 35% | 25% |
Personal experience with Medicaid | |||||||
Ever personally on Medicaid | 80% | 18% | 83% | 16% | 64% | 29% | 7% |
Never personally on Medicaid | 57% | 40% | 40% | 59% | 45% | 35% | 19% |
Note: Don’t know/Refused not shown for questions on national or personal importance |
Table 3: Views On Federal Spending For Medicare and Medicaid | |||
Thinking about the federal budget, do you want to see the president and Congress increase spending on Medicare decrease spending, or keep it about the same? | |||
Percent in each group who say… | Increase spending | Decrease spending | Keep it about the same |
Party identification | |||
Democrat | 54% | 3% | 41% |
Independent | 38% | 9% | 49% |
Republican | 25% | 13% | 61% |
Insurance coverage | |||
Covered by Medicaid (incl. duals) | 49% | 5% | 44% |
Covered by Medicare (incl. duals) | 41% | 4% | 52% |
Uninsured (age 18-64) | 49% | 5% | 43% |
Employer-sponsored insurance (age 18-64) |
38% | 10% | 48% |
Thinking about the federal budget, do you want to see the president and Congress increase spending on Medicaid decrease spending, or keep it about the same? | |||
Percent in each group who say… | Increase spending | Decrease spending | Keep it about the same |
Party identification | |||
Democrat | 53% | 2% | 43% |
Independent | 34% | 16% | 48% |
Republican | 22% | 22% | 54% |
Insurance coverage | |||
Covered by Medicaid (incl. duals) | 45% | 5% | 49% |
Covered by Medicare (incl. duals) | 35% | 10% | 49% |
Uninsured (age 18-64) | 44% | 8% | 45% |
Employer-sponsored insurance (age 18-64) |
36% | 16% | 46% |
Connection with Medicaid | |||
Any connection with Medicaid (including self, child, friends, family) | 42% | 10% | 47% |
No connection with Medicaid | 28% | 18% | 49% |
Personal experience with Medicaid | |||
Ever personally on Medicaid | 46% | 7% | 46% |
Never personally on Medicaid | 34% | 15% | 48% |
Note: Don’t know/Refused not shown |