Medicaid’s Role for Medicare Beneficiaries
Appendix
Table 1: Enrollment and Spending for Medicare Beneficiaries Who Receive Medicaid By State, FY 2011 | ||||||||
State | Total Medicare Beneficiaries Receiving Medicaid (in 100s) |
Medicare Beneficiaries Receiving Medicaid as a Share of: | Total Medicaid Spending on Medicare Beneficiaries (in millions) |
Distribution of Medicaid Spending for Medicare Beneficiaries by Type of Service (in millions): | Medicaid Spending on Medicare Beneficiaries as % of Total Medicaid Spending | |||
All Medicare Enrollees | All Medicaid Enrollees | Medicare Premiums | Medical Care | Long-Term Care | ||||
United States | 9,972,300 | 21% | 15% | $146,906 | $13,489 | $41,652 | $91,765 | 36% |
Alabama | 212,100 | 24% | 20% | $1,633 | $250 | $258 | $1,125 | 35% |
Alaska | 15,100 | 22% | 11% | $358 | $22 | $72 | $264 | 27% |
Arizona | 146,400 | 15% | 12% | $1,990 | $203 | $1,757 | $31 | 22% |
Arkansas | 128,300 | 24% | 18% | $1,703 | $159 | $652 | $892 | 42% |
California | 1,294,400 | 26% | 11% | $18,677 | $2,248 | $7,480 | $8,949 | 34% |
Colorado | 77,500 | 12% | 10% | $1,466 | $95 | $358 | $1,013 | 34% |
Connecticut | 155,000 | 27% | 20% | $2,977 | $178 | $439 | $2,360 | 48% |
Delaware | 27,100 | 18% | 11% | $369 | $33 | $67 | $270 | 25% |
DC | 23,400 | 29% | 10% | $520 | $34 | $89 | $396 | 25% |
Florida | 675,500 | 19% | 18% | $7,190 | $1,122 | $2,014 | $4,054 | 39% |
Georgia | 303,900 | 24% | 16% | $2,283 | $295 | $392 | $1,596 | 29% |
Hawaii | 36,500 | 17% | 13% | $606 | $57 | $491 | $58 | 38% |
Idaho | 39,600 | 17% | 15% | $499 | $40 | $143 | $317 | 31% |
Illinois | 364,600 | 19% | 12% | $3,997 | $379 | $902 | $2,716 | 30% |
Indiana | 172,900 | 17% | 14% | $2,584 | $161 | $629 | $1,795 | 39% |
Iowa | 88,500 | 17% | 15% | $1,532 | $104 | $351 | $1,077 | 45% |
Kansas | 68,400 | 16% | 17% | $1,106 | $81 | $178 | $847 | 41% |
Kentucky | 194,100 | 25% | 20% | $1,817 | $212 | $365 | $1,241 | 31% |
Louisiana | 201,600 | 29% | 16% | $1,962 | $259 | $333 | $1,370 | 30% |
Maine | 104,000 | 38% | 28% | $1,299 | $114 | $647 | $539 | 52% |
Maryland | 119,800 | 15% | 12% | $2,221 | $186 | $485 | $1,549 | 29% |
Massachusetts | 255,100 | 23% | 17% | $5,533 | $407 | $2,177 | $2,949 | 41% |
Michigan | 290,700 | 17% | 12% | $3,956 | $389 | $1,410 | $2,157 | 32% |
Minnesota | 149,300 | 19% | 14% | $3,397 | $172 | $1,103 | $2,121 | 40% |
Mississippi | 162,200 | 32% | 21% | $1,602 | $201 | $386 | $1,014 | 37% |
Missouri | 187,200 | 18% | 16% | $2,810 | $177 | $898 | $1,736 | 36% |
Montana | 19,700 | 11% | 15% | $399 | $27 | $73 | $299 | 41% |
Nebraska | 44,300 | 16% | 16% | $719 | $42 | $195 | $482 | 42% |
Nevada | 50,500 | 14% | 13% | $434 | $72 | $115 | $247 | 28% |
New Hampshire | 34,500 | 15% | 20% | $589 | $24 | $104 | $462 | 46% |
New Jersey | 208,300 | 15% | 20% | $4,300 | $321 | $846 | $3,133 | 45% |
New Mexico | 69,100 | 21% | 12% | N/A | $78 | N/A | N/A | N/A |
New York | 839,300 | 28% | 14% | $22,838 | $1,278 | $4,658 | $16,902 | 43% |
North Carolina | 335,100 | 22% | 17% | $3,346 | $414 | $784 | $2,148 | 31% |
North Dakota | 16,300 | 15% | 19% | $402 | $11 | $44 | $348 | 56% |
Ohio | 345,300 | 18% | 15% | $6,400 | $383 | $1,239 | $4,779 | 41% |
Oklahoma | 119,700 | 19% | 14% | $1,304 | $133 | $296 | $875 | 30% |
Oregon | 108,500 | 17% | 15% | $1,545 | $142 | $308 | $1,094 | 35% |
Pennsylvania | 443,500 | 19% | 18% | $7,317 | $550 | $877 | $5,889 | 36% |
Rhode Island | 41,100 | 22% | 19% | $760 | $40 | $434 | $286 | 38% |
South Carolina | 160,200 | 20% | 17% | $1,633 | $172 | $513 | $948 | 34% |
South Dakota | 22,100 | 16% | 16% | $264 | $27 | $46 | $191 | 34% |
Tennessee | 279,100 | 26% | 18% | $2,582 | $335 | $1,583 | $663 | 31% |
Texas | 642,900 | 21% | 13% | $7,438 | $1,016 | $2,255 | $4,166 | 27% |
Utah | 30,200 | 10% | 9% | $465 | $33 | $173 | $259 | 25% |
Vermont | 30,000 | 26% | 15% | $264 | $6 | $173 | $86 | 21% |
Virginia | 191,700 | 16% | 18% | $2,325 | $223 | $403 | $1,700 | 34% |
Washington | 180,600 | 18% | 13% | $2,271 | $308 | $278 | $1,685 | 31% |
West Virginia | 87,200 | 23% | 20% | $1,037 | $107 | $119 | $812 | 36% |
Wisconsin | 168,300 | 18% | 13% | $3,581 | $164 | $1,925 | $1,493 | 49% |
Wyoming | 11,600 | 14% | 13% | $258 | $6 | $76 | $176 | 47% |
NOTES: Medical care includes acute care and prescription drugs. New Mexico spending data, with the exception of Medicaid payments for Medicare premiums, is not reported due to data quality issues. Much of Arizona’s and Hawaii’s long-term care spending shows up as managed care spending, and cannot be separated out into acute care versus long-term care within managed care spending. As a result, not all long-term care spending in these states is being captured as long-term care spending. SOURCE: Kaiser Family Foundation and Urban Institute estimates based on data from FY 2011 MSIS and CMS‐64 reports. Because 2011 data were unavailable, 2010 MSIS data were used for Florida, Kansas, Maine, Maryland, Montana, New Mexico, New Jersey, Oklahoma, Texas, and Utah, and then adjusted to 2011 CMS‐64 spending levels. 2011 Medicare enrollment numbers from Centers for Medicare & Medicaid Services (CMS), CMS Program Statistics, accessed March 2016. |