Medicaid Expansion Spending and Enrollment in Context: An Early Look at CMS Claims Data for 2014
Appendix Table 3: Preliminary Medicaid Enrollment, CY 2014
Appendix Table 3: Preliminary Medicaid Enrollment, CY 2014 | ||||
State | Total | New Adult Group | Newly Eligible | Not Newly Eligible |
Alabama | 1,050,254 | N/A | N/A | N/A |
Alaska | 121,405 | N/A | N/A | N/A |
Arizona | 1,732,726 | 359,093 | 61,709 | 297,384 |
Arkansas | 871,098 | 265,032 | 224,870 | 40,162 |
California | Data Not Reported | |||
Colorado | 976,972 | 211,389 | 210,013 | 1,376 |
Connecticut | 851,013 | 188,969 | 177,393 | 11,576 |
Delaware | 205,356 | 59,841 | 9,961 | 49,880 |
DC | 243,852 | 53,954 | 53,954 | – |
Florida | 3,954,371 | N/A | N/A | N/A |
Georgia | 1,793,252 | N/A | N/A | N/A |
Hawaii | 333,090 | 84,838 | 46,061 | 38,777 |
Idaho | 290,376 | N/A | N/A | N/A |
Illinois | 2,992,947 | 590,415 | 577,455 | 12,960 |
Indiana | 1,096,804 | N/A | N/A | N/A |
Iowa | 553,661 | 121,275 | 112,326 | 8,949 |
Kansas | 369,784 | N/A | N/A | N/A |
Kentucky | 1,200,615 | 378,364 | 378,364 | – |
Louisiana | 1,351,281 | N/A | N/A | N/A |
Maine | 300,720 | N/A | N/A | N/A |
Maryland | 1,160,217 | 217,282 | 217,282 | – |
Massachusetts | 1,981,413 | 343,836 | – | 343,836 |
Michigan | 2,162,402 | 504,430 | 470,828 | 33,602 |
Minnesota | 1,105,285 | 185,011 | 183,824 | 1,187 |
Mississippi | 736,517 | N/A | N/A | N/A |
Missouri | 840,679 | N/A | N/A | N/A |
Montana | 152,200 | N/A | N/A | N/A |
Nebraska | 237,519 | N/A | N/A | N/A |
Nevada | 556,116 | 164,906 | 164,906 | – |
New Hampshire | 167,988 | 29,406 | 29,124 | 282 |
New Jersey | 1,652,548 | 539,902 | 539,902 | – |
New Mexico | 753,184 | 184,942 | 184,942 | – |
New York | 5,992,264 | 1,494,419 | 202,684 | 1,291,735 |
North Carolina | 1,935,493 | N/A | N/A | N/A |
North Dakota | Data Not Reported | |||
Ohio | 2,924,123 | 485,312 | 448,378 | 36,934 |
Oklahoma | 765,374 | N/A | N/A | N/A |
Oregon | 1,035,570 | 492,687 | 407,990 | 84,697 |
Pennsylvania | 2,110,761 | N/A | N/A | N/A |
Rhode Island | 267,327 | 54,126 | 54,126 | – |
South Carolina | 1,193,222 | N/A | N/A | N/A |
South Dakota | 108,302 | N/A | N/A | N/A |
Tennessee | 1,504,276 | N/A | N/A | N/A |
Texas | 4,330,364 | N/A | N/A | N/A |
Utah | 323,730 | N/A | N/A | N/A |
Vermont | 192,515 | 51,911 | – | 51,911 |
Virginia | 931,238 | N/A | N/A | N/A |
Washington | 1,678,876 | 510,155 | 492,358 | 17,797 |
West Virginia | 527,194 | 155,636 | 155,636 | – |
Wisconsin | 1,201,672 | N/A | N/A | N/A |
Wyoming | 73,744 | N/A | N/A | N/A |
United States | 58,891,690 | 7,727,131 | 5,404,086 | 2,323,045 |
NOTES: Data reflect preliminary maximum enrollment in calendar year 2014. See Methodology for more details. SOURCE: KCMU analysis of Medicaid spending and enrollment data collected from the MBES, CMS, accessed December 2015. |