Key Questions About the Impact of Coronavirus on Long-Term Care Facilities Over Time
Priya Chidambaram
Published:
Table 1: Long-Term Care Coronavirus Cases and Deaths Per 100,000 Residents As of August 20th, 2020 | ||
State | Long-Term Care Cases Per 100,000 US and State Residents |
Long-Term Care Deaths Per 100,000 US and State Residents |
US TOTAL | 128 cases per 100,000 US residents (35 states) |
23 cases per 100,000 US residents (36 states) |
Alabama | 148 per 100,00 State Residents | N/A |
Arkansas | 42 | N/A |
California | 118 | 12 per 100,000 State Residents |
Colorado | 88 | 13 |
Connecticut | 287 | 91 |
Delaware | 127 | 37 |
District of Columbia | 147 | 24 |
Florida | N/A | 19 |
Georgia | 170 | 19 |
Idaho | 105 | 10 |
Illinois | 208 | 34 |
Indiana | 148 | 27 |
Iowa | N/A | 17 |
Kansas | 57 | 7 |
Kentucky | 112 | 12 |
Louisiana | 319 | 42 |
Maryland | 244 | 35 |
Massachusetts | 356 | 82 |
Michigan | 123 | 21 |
Minnesota | 74 | 23 |
Mississippi | 154 | 31 |
Nevada | 78 | 7 |
New Jersey | 425 | 79 |
New York | N/A | 34 |
North Carolina | 103 | 12 |
North Dakota | N/A | 9 |
Ohio | 138 | 22 |
Oklahoma | 73 | 7 |
Oregon | 43 | 5 |
Pennsylvania | 194 | 40 |
Rhode Island | 280 | 76 |
South Carolina | 127 | 18 |
Tennessee | 74 | 6 |
Texas | 118 | 11 |
Utah | 66 | 5 |
Vermont | 38 | N/A |
Virginia | 105 | 15 |
Washington | 82 | 13 |
Wisconsin | 28 | 7 |
NOTES: All state data is “per 100,000 State Residents”. See methods for more details on how these values were calculated. State population data is from 2019 US Census Bureau Estimates. |
Table 2: Average New LTC Cases and Deaths Per Week Per 100,000 Residents, By Month | ||||||||||
State | Average New Cases Per Week Per 100,000 US and State Residents |
Average New Deaths Per Week Per 100,000 US and State Residents |
||||||||
April | May | June | July | August | April | May | June | July | August | |
US TOTAL | 16.6 (24 states) |
10.0 (31 states) |
4.1 (35 states) |
5.2 (35 states) |
6.0 (34 states) |
3.2 (20 states) |
2.3 (31 states) |
0.8 (36 states) |
0.6 (36 states) |
0.8 (35 states) |
Alabama | 5.7 | 7.3 | 7.3 | 8.4 | 9.6 | |||||
Arkansas | 1.3 | 1.4 | 2.7 | 4.3 | ||||||
California | 8.8 | 7.1 | 3.6 | 8.7 | 7.9 | 0.8 | 0.5 | 0.7 | 0.5 | |
Colorado | 9.7 | 6.2 | 1.6 | 1.1 | 1.2 | 1.1 | 1.0 | 0.4 | 0.2 | 0.1 |
Connecticut | 52.8 | 22.9 | 2.9 | 1.8 | 0.8 | 12.3 | 9.1 | 1.7 | 0.8 | 0.1 |
Delaware | 7.7 | 13.7 | 6.0 | 1.0 | 1.5 | 2.4 | 3.0 | 2.3 | 0.9 | 0.1 |
District of Columbia | 9.4 | 16.8 | 4.3 | 1.9 | 1.6 | 4.0 | 3.4 | 0.3 | 0.2 | |
Florida | 0.8 | 0.8 | 0.7 | 1.0 | 2.1 | |||||
Georgia | 12.0 | 7.5 | 4.4 | 9.4 | 11.4 | 1.1 | 1.1 | 0.5 | 0.8 | 1.3 |
Idaho | 2.1 | 9.1 | 14.8 | 0.1 | 0.7 | 1.2 | ||||
Illinois | 22.5 | 17.8 | 7.9 | 4.0 | 4.0 | 3.1 | 3.3 | 1.4 | 0.6 | 0.5 |
Indiana | 8.6 | 3.7 | 15.1 | 2.8 | 2.0 | 0.8 | 1.7 | 0.9 | ||
Iowa | 1.2 | 0.7 | 0.7 | 0.8 | ||||||
Kansas | 1.6 | 2.0 | 2.3 | 4.8 | 0.3 | 0.4 | 0.2 | 0.3 | ||
Kentucky | 4.5 | 5.1 | 5.3 | 8.4 | 0.5 | 0.7 | 0.5 | 0.3 | ||
Louisiana | 15.5 | 15.5 | 8.1 | 18.1 | 23.0 | 3.1 | 2.2 | 1.1 | 1.1 | 3.0 |
Maryland | 16.9 | 11.2 | 5.0 | 4.9 | 2.9 | 2.2 | 0.5 | 0.3 | ||
Massachusetts | 57.7 | 29.3 | 6.1 | 2.4 | 3.0 | 11.3 | 7.2 | 2.5 | 1.2 | 1.0 |
Michigan | 1.9 | 1.8 | 3.0 | 0.2 | 0.4 | 0.3 | ||||
Minnesota | 5.2 | 7.3 | 2.3 | 0.9 | 2.9 | 2.1 | 1.1 | 0.4 | 0.5 | |
Mississippi | 8.0 | 8.3 | 5.8 | 7.1 | 11.7 | 0.9 | 2.1 | 1.0 | 1.6 | 2.3 |
Nevada | 8.0 | 3.2 | 2.0 | 4.3 | 5.7 | 0.3 | 0.5 | 0.2 | 0.2 | 0.5 |
New Jersey | 72.5 | 35.8 | 7.0 | 3.2 | 0.6 | 13.5 | 6.6 | 1.4 | 0.8 | 1.0 |
New York | 0.8 | 2.7 | 0.3 | 0.2 | 0.1 | |||||
North Carolina | 4.7 | 4.3 | 3.5 | 5.1 | 10.0 | 0.7 | 0.7 | 0.5 | 0.3 | 1.0 |
North Dakota | 0.2 | 0.3 | 0.3 | |||||||
Ohio | 19.0 | 9.6 | 4.1 | 6.2 | 7.6 | 1.6 | 0.9 | 0.7 | 0.7 | |
Oklahoma | 5.2 | 3.3 | 1.5 | 3.3 | 5.4 | 0.5 | 0.5 | 0.1 | 0.2 | 0.4 |
Oregon | 2.3 | 2.5 | 3.7 | 0.3 | 0.2 | 0.3 | ||||
Pennsylvania | 19.5 | 14.9 | 5.8 | 4.1 | 4.0 | 4.2 | 3.3 | 2.0 | 0.6 | 0.6 |
Rhode Island | 36.9 | 24.4 | 5.3 | 1.2 | 2.6 | 2.9 | 8.3 | 3.6 | 0.7 | 0.2 |
South Carolina | 5.0 | 5.8 | 2.8 | 9.7 | 12.0 | 0.6 | 0.7 | 0.5 | 1.4 | 1.9 |
Tennessee | 2.7 | 1.9 | 0.9 | 3.7 | 13.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.9 |
Texas | 1.4 | 2.0 | 16.1 | 9.9 | 0.2 | 0.2 | 0.9 | 1.3 | ||
Utah | 2.1 | 3.6 | 5.9 | 3.8 | 0.2 | 0.2 | 0.5 | 0.4 | ||
Vermont | 0.6 | 5.2 | 2.2 | 0.7 | ||||||
Virginia | 4.9 | 8.6 | 5.3 | 3.3 | 3.8 | 0.4 | 1.7 | 0.8 | 0.3 | 0.4 |
Washington | 2.5 | 2.5 | 3.8 | 0.4 | 0.3 | 0.6 | ||||
Wisconsin | 2.6 | 1.9 | 1.1 | 0.7 | 1.2 | 0.5 | 0.3 | 0.1 | 0.2 | |
NOTES: National values are per 100,000 US residents. State values are per 100,000 state residents. Data is current as of August 20th, 2020. See methods for more details on how these values were calculated. State population data is from 2019 US Census Bureau Estimates. |
Table 3: Variations in State Reporting of Long-Term Care Facility Cases and Deaths Related to COVID-19 | |||||
State | What is reported? | Who is included in counts? | What types of long-term care facilities are included? | How often is/was data updated? | Additional State Data Notes |
Alabama | Cases | Residents and Staff | Long-term care facilities | Daily | |
Arkansas | Cases and Deaths | Residents | Nursing Homes | Daily | Stopped updating number of cases at the end of July. Now only reports share of cases in nursing homes. Started reporting number of deaths in nursing homes at the beginning of August. Deaths are not included in this analysis due to short time period of availability. |
California | Cases and Deaths | Residents and Staff | Nursing Homes, Residential Care Facilities for the Elderly, and Adult Residential Facilities (ARF) | Daily | 4/23-5/14: Includes resident/staff cases/deaths in nursing homes 5/19: Drop in cases from 9908 to 9869 because of exclusion of staff cases. Added other types of LTCF cases and deaths. 5/25-present: Includes staff & other LTCFs. |
Colorado | Cases and Deaths | Residents and Staff | Nursing Homes and Assisted Living Facilities | Weekly | |
Connecticut | Cases and Deaths | Residents and Staff | Nursing Homes and Assisted Living Facilities | Weekly | 4/16: Cases and deaths in nursing home residents 4/29: Added cases in assisted living facilities 5/13: Added deaths in assisted living facilities 7/14: Includes cumulative staff cases and deaths since 6/17 in NH and 7/1 in ALFs. 7/21: Drop in cases from 10,166 to 10,137 8/11: Number of facilities with outbreaks drops from 307 to 306 |
Delaware | Cases and Deaths | Residents | Long-term care facilities | Daily | Latest data on Staff cases/deaths is from June 26th – 461 staff cases and 1 staff death. Not included in counts due to inconsistent reporting of staff data. 7/3: Drop in cases from 1,164 to 1,154 7/10: Drop in deaths from 335 to 334 due to exclusion of resident who was found to be member of independent living facility |
District of Columbia | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | 6/9: Drop in deaths from 165 to 157 8/20: Drop in cases from 1055 to 1034 Previously, data was updated daily reports via spreadsheet. In recent weeks, data is updated more irregularly. |
Florida | Deaths | Residents and Staff | Long-term care facilities | Daily | Only active cases are reported, so cumulative cases cannot be trended. |
Georgia | Cases and Deaths | Residents and Staff | Nursing homes, Assisted Living Communities and Personal Care Homes | Daily | |
Idaho | Cases and Deaths | Residents and Staff | Nursing Home, Assisted Living Facility, or Intermediate Care Facility | Weekly | |
Illinois | Cases and Deaths | Residents and Staff | Long-term care facilities | Weekly | |
Indiana | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | 4/26 – 7/19: Cases and deaths in residents in long-term care facilities from 4/26-7/19 7/26 – present: Staff cases and deaths added to counts |
Iowa | Deaths | Residents and Staff | Long-term care facilities | Daily | Only active cases are reported, so cumulative cases cannot be trended. |
Kansas | Cases and Deaths | Residents and Staff | Long-term care facilities | Previously reported data in summary PDF; now reports data as part of Cluster Summary dashboard | |
Kentucky | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
Louisiana | Cases and Deaths | Residents and Staff | Long-term care facilities | Weekly | 3/29 – 5/10: nursing home resident cases/deaths 5/18: staff cases added to counts LA also reports Adult Residential Care cases/deaths, but those are not reported consistently, so they are not included in this analysis to make trended data more reliable |
Maryland | Cases and Deaths | Residents and Staff | Long-term care facilities | Weekly | |
Massachusetts | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
Michigan | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | Active cases only reported up till 6/14 Deaths data fluctuates due to data reconciliation. |
Minnesota | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
Mississippi | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
Nevada | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
New Jersey | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
New York | Deaths | Residents and Staff | Long-term care facilities | Daily | Deaths that occurred outside of facility are not counted. This excludes hospital deaths. |
North Carolina | Cases and Deaths | Residents and Staff | Long-term care facilities | Multiple times per week | |
North Dakota | Deaths | Residents and Staff | Long-term care facilities | Daily | Only active cases are reported, so cumulative cases cannot be trended. |
Ohio | Cases and Deaths | Residents and Staff | Long-term care facilities | Weekly | 369 deaths reported prior to April 15th |
Oklahoma | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
Oregon | Cases and Deaths | Residents and Staff | Care facilities, Senior living communities, and Congregate Living Settings | Weekly | Active cases, deaths, and outbreaks were reported until 6/21 |
Pennsylvania | Cases and Deaths | Residents and Staff | Nursing Homes and Personal Care Homes | Daily | |
Rhode Island | Cases and Deaths | Residents and Staff | Long-term care facilities | Weekly | |
South Carolina | Cases and Deaths | Residents and Staff | Long-term care facilities | Multiple times per week | |
Tennessee | Cases and Deaths | Residents and Staff | Long-term care facilities | 6/12: cases and deaths drop from 1325 to 1055 and 155 to 132 7/29: Aggregated & corrected data is reported, accounting for hike in cases & deaths |
|
Texas | Cases and Deaths | Residents and Staff | Nursing Homes and Assisted Living Facilities | Daily | Staff cases are as of August 6th. |
Utah | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
Vermont | Cases | Residents and Staff | Long-term care facilities | Weekly | 7/22: Cases drop from 407 to 405 7/29: Vermont began reporting congregate care/living settings separately from other outbreaks accounting for large drop in reported cases |
Virginia | Cases and Deaths | Residents and Staff | Long-term care facilities | Daily | |
Washington | Cases and Deaths | Residents and Staff | Nursing Homes, Assisted Living Facilities, Adult Family Home | Weekly | 7/12: Deaths drop from 820 to 815 |
Wisconsin | Cases and Deaths | Residents and Staff | Nursing Homes and Assisted Living Facilities | Daily | |
SOURCE: KFF analysis of available state reports, press releases, press conferences, official state data from news reports, and The COVID Tracking Project |