Key Issues in Children's Health Coverage
Appendix Table 1: Distribution of Children’s Coverage by State, 2015 | |||
State | Private | Medicaid/ Other Public |
Uninsured |
United States | 53% | 41% | 5% |
Alabama | 44% | 44% | 5% |
Alaska | 47% | 40% | 12% |
Arizona | 38% | 46% | 13% |
Arkansas | 41% | 51% | 6% |
California | 52% | 44% | 4% |
Colorado | 52% | 40% | N/A |
Connecticut | 63% | 35% | N/A |
Delaware | 53% | 35% | 6% |
District of Columbia | 45% | 49% | 4% |
Florida | 46% | 47% | 7% |
Georgia | 45% | 45% | 8% |
Hawaii | 47% | 45% | 5% |
Idaho | 53% | 40% | 6% |
Illinois | 59% | 39% | 2% |
Indiana | 55% | 40% | 5% |
Iowa | 57% | 37% | N/A |
Kansas | 59% | 33% | 5% |
Kentucky | 52% | 40% | 6% |
Louisiana | 48% | 44% | 4% |
Maine | 47% | 47% | N/A |
Maryland | 65% | 28% | 5% |
Massachusetts | 63% | 34% | N/A |
Michigan | 58% | 38% | 3% |
Minnesota | 70% | 24% | 5% |
Mississippi | 37% | 53% | 8% |
Missouri | 64% | 30% | 5% |
Montana | 49% | 45% | N/A |
Nebraska | 57% | 30% | 5% |
Nevada | 53% | 39% | 8% |
New Hampshire | 63% | 26% | 4% |
New Jersey | 60% | 35% | 3% |
New Mexico | 38% | 50% | 8% |
New York | 55% | 40% | 4% |
North Carolina | 48% | 45% | 7% |
North Dakota | 65% | 23% | 8% |
Ohio | 55% | 40% | 4% |
Oklahoma | 47% | 39% | 10% |
Oregon | 53% | 42% | 4% |
Pennsylvania | 58% | 37% | 4% |
Rhode Island | 71% | 25% | N/A |
South Carolina | 50% | 46% | 5% |
South Dakota | 50% | 32% | 8% |
Tennessee | 48% | 43% | 4% |
Texas | 48% | 43% | 9% |
Utah | 70% | 21% | 8% |
Vermont | 53% | 45% | N/A |
Virginia | 60% | 33% | 7% |
Washington | 53% | 41% | 4% |
West Virginia | 38% | 53% | 4% |
Wisconsin | 53% | 36% | N/A |
Wyoming | 68% | 26% | 6% |
NOTE: Estimates with relative standard errors >30% are listed as N/A. Other Public includes those covered under the military or Veterans Administration as well as nonelderly Medicare enrollees. SOURCE: KFF analysis of the March 2016 Current Population Survey, Annual Social and Economic Supplements. |
Appendix Table 2: Number of Children Ever Enrolled in Medicaid and CHIP by State, FY 2015 | |||
State | CHIP | Medicaid | Total |
Total | 8,397,651 | 36,833,664 | 45,231,315 |
Alabama | 133,043 | 658,242 | 791,285 |
Alaska | 10,182 | 87,537 | 97,719 |
Arizona | 38,811 | 942,546 | 981,357 |
Arkansas | 112,071 | 364,822 | 476,893 |
California | 1,912,128 | 4,888,674 | 6,800,802 |
Colorado | 86,133 | 502,210 | 588,343 |
Connecticut | 24,884 | 365,676 | 390,560 |
Delaware | 16,379 | 100,258 | 116,637 |
District of Columbia | 10,676 | 89,210 | 99,886 |
Florida | 428,094 | 2,264,344 | 2,692,438 |
Georgia | 230,815 | 1,341,668 | 1,572,483 |
Hawaii | 27,239 | 143,075 | 170,314 |
Idaho | 34,513 | 202,190 | 236,703 |
Illinois | 330,571 | 1,540,694 | 1,871,265 |
Indiana | 100,560 | 689,672 | 790,232 |
Iowa | 82,657 | 334,419 | 417,076 |
Kansas | 77,139 | 250,084 | 327,223 |
Kentucky | 86,976 | 525,516 | 612,492 |
Louisiana | 135,614 | 685,163 | 820,777 |
Maine | 22,310 | 166,871 | 189,181 |
Maryland | 142,327 | 532,090 | 674,417 |
Massachusetts | 168,941 | 568,446 | 737,387 |
Michigan | 119,699 | 1,139,982 | 1,259,681 |
Minnesota | 3,835 | 599,730 | 603,565 |
Mississippi | 87,105 | 447,883 | 534,988 |
Missouri | 78,344 | 579,019 | 657,363 |
Montana | 45,261 | 94,546 | 139,807 |
Nebraska | 62,218 | 165,181 | 227,399 |
Nevada | 61,908 | 352,510 | 414,418 |
New Hampshire | 16,651 | 94,488 | 111,139 |
New Jersey | 215,191 | 755,476 | 970,667 |
New Mexico | 17,195 | 398,864 | 416,059 |
New York | 630,732 | 2,293,708 | 2,924,440 |
North Carolina | 234,654 | 1,145,975 | 1,380,629 |
North Dakota | 4,955 | 61,525 | 66,480 |
Ohio | 181,100 | 1,363,329 | 1,544,429 |
Oklahoma | 190,858 | 519,694 | 710,552 |
Oregon | 121,869 | 487,013 | 608,882 |
Pennsylvania | 294,342 | 1,241,249 | 1,535,591 |
Rhode Island | 31,324 | 99,712 | 131,036 |
South Carolina | 98,336 | 619,859 | 718,195 |
South Dakota | 16,216 | 80,764 | 96,980 |
Tennessee | 106,215 | 819,456 | 925,671 |
Texas | 1,049,623 | 3,535,755 | 4,585,378 |
Utah | 55,285 | 254,776 | 310,061 |
Vermont | 4,766 | 74,718 | 79,484 |
Virginia | 189,366 | 675,868 | 865,234 |
Washington | 46,037 | 787,486 | 833,523 |
West Virginia | 48,278 | 297,450 | 345,728 |
Wisconsin | 168,576 | 546,579 | 715,155 |
Wyoming | 5,649 | 57,662 | 63,311 |
SOURCE: Centers for Medicare & Medicaid Services (CMS), FFY 2015 Number of Children Ever-Enrolled in Medicaid and CHIP, (Baltimore, MD: CMS, May 2016), https://www.medicaid.gov/chip/downloads/fy-2015-childrens-enrollment-report.pdf. |