How Might Medicaid Adults with Disabilities Be Affected By Work Requirements in Section 1115 Waiver Programs?
Appendix Table 1: Nonelderly Medicaid Adults by Disability and SSI Status, 2016 | |||||
Total Nonelderly Medicaid Adults | Nonelderly Medicaid Adults with a Disability | Nonelderly Medicaid Adults with a Disability but Not SSI | |||
Number | Share of Total Nonelderly Medicaid Adults | Number | Share of Nonelderly Medicaid Adults with a Disability | ||
United States Total | 29,177,700 | 8,661,500 | 30% | 4,900,400 | 57% |
Alabama | 326,800 | 143,900 | 44% | 64,300 | 45% |
Alaska | 57,900 | 18,600 | 32% | 10,500 | 56% |
Arizona | 765,900 | 200,300 | 26% | 130,100 | 65% |
Arkansas | 324,300 | 117,000 | 36% | 63,900 | 55% |
California | 5,187,300 | 1,018,900 | 20% | 612,500 | 60% |
Colorado | 511,300 | 124,500 | 24% | 81,800 | 66% |
Connecticut | 363,800 | 83,100 | 23% | 56,500 | 68% |
Delaware | 88,500 | 24,700 | 28% | 14,000 | 57% |
DC | 105,300 | 28,500 | 27% | 19,100 | 67% |
Florida | 1,410,100 | 480,400 | 34% | 234,600 | 49% |
Georgia | 563,900 | 227,900 | 40% | 99,200 | 44% |
Hawaii | 112,200 | 22,700 | 20% | 13,300 | 58% |
Idaho | 85,200 | 38,500 | 45% | 15,200 | 39% |
Illinois | 1,186,200 | 299,800 | 25% | 191,400 | 64% |
Indiana | 499,200 | 184,500 | 37% | 118,400 | 64% |
Iowa | 272,300 | 82,200 | 30% | 49,500 | 60% |
Kansas | 123,800 | 56,400 | 46% | 27,500 | 49% |
Kentucky | 615,200 | 217,800 | 35% | 129,300 | 59% |
Louisiana | 461,400 | 176,300 | 38% | 90,300 | 51% |
Maine | 120,400 | 55,500 | 46% | 26,300 | 47% |
Maryland | 493,900 | 140,500 | 28% | 82,100 | 58% |
Massachusetts | 902,000 | 218,600 | 24% | 128,100 | 59% |
Michigan | 1,144,800 | 381,800 | 33% | 220,700 | 58% |
Minnesota | 491,200 | 127,200 | 26% | 82,200 | 65% |
Mississippi | 246,200 | 108,200 | 44% | 53,800 | 50% |
Missouri | 311,400 | 146,800 | 47% | 88,100 | 60% |
Montana | 90,100 | 35,700 | 40% | 21,600 | 60% |
Nebraska | 71,100 | 32,000 | 45% | 15,000 | 47% |
Nevada | 256,300 | 73,500 | 29% | 46,200 | 63% |
New Hampshire | 80,300 | 26,100 | 33% | 15,800 | 60% |
New Jersey | 694,600 | 171,900 | 25% | 90,100 | 52% |
New Mexico | 325,300 | 84,800 | 26% | 49,900 | 59% |
New York | 2,721,500 | 592,900 | 22% | 342,900 | 58% |
North Carolina | 642,300 | 245,300 | 38% | 126,700 | 52% |
North Dakota | 35,600 | 14,900 | 42% | 9,900 | 66% |
Ohio | 1,224,600 | 373,800 | 31% | 241,400 | 65% |
Oklahoma | 201,600 | 92,300 | 46% | 52,300 | 57% |
Oregon | 498,000 | 144,100 | 29% | 92,900 | 64% |
Pennsylvania | 1,185,100 | 439,700 | 37% | 259,500 | 59% |
Rhode Island | 120,600 | 42,200 | 35% | 18,800 | 45% |
South Carolina | 354,000 | 137,700 | 39% | 69,000 | 50% |
South Dakota | 37,300 | 15,300 | 41% | 7,800 | 51% |
Tennessee | 592,400 | 228,200 | 39% | 117,700 | 52% |
Texas | 1,247,200 | 513,700 | 41% | 231,200 | 45% |
Utah | 128,600 | 46,800 | 36% | 22,300 | 48% |
Vermont | 85,600 | 24,300 | 28% | 12,900 | 53% |
Virginia | 330,000 | 130,300 | 39% | 72,400 | 56% |
Washington | 727,400 | 219,000 | 30% | 136,600 | 62% |
West Virginia | 277,000 | 98,100 | 35% | 60,800 | 62% |
Wisconsin | 452,600 | 142,500 | 31% | 79,500 | 56% |
Wyoming | 28,200 | 11,600 | 41% | 4,800 | 41% |
NOTES: Includes non-institutionalized nonelderly adults ages 19-64. SSI = Supplemental Security Income. Disability includes serious difficulty with hearing, vision, cognitive functioning, mobility, self-care, or independent living. SOURCE: Kaiser Family Foundation analysis based on the 2016 American Community Survey, 1-Year Estimates. |
Appendix Table 2: Work Status of Nonelderly Medicaid Adults with a Disability but Not SSI, 2016 | ||||||
Total Non-SSI Medicaid Adults with Disabilities | Total Working | Share Working | Share Working 20+ Hours/Week | Share Working <20 Hours/Week | Share Unemployed or Not in Labor Force | |
United States Total | 4,900,400 | 1,150,800 | 23% | 19% | 4% | 77% |
Alabama | 64,300 | 6,700 | 10% | 9% | 2% | 90% |
Alaska | 10,500 | 2,700 | 26% | 21% | * | 74% |
Arizona | 130,100 | 30,500 | 23% | 19% | 4% | 77% |
Arkansas | 63,900 | 14,000 | 22% | 19% | 3% | 78% |
California | 612,500 | 156,200 | 26% | 22% | 4% | 74% |
Colorado | 81,800 | 22,600 | 28% | 22% | 5% | 72% |
Connecticut | 56,500 | 12,600 | 22% | 19% | 3% | 78% |
Delaware | 14,000 | 3,800 | 27% | 19% | * | 73% |
DC | 19,100 | 4,100 | 21% | 20% | * | 79% |
Florida | 234,600 | 42,400 | 18% | 16% | 2% | 82% |
Georgia | 99,200 | 17,100 | 17% | 15% | 3% | 83% |
Hawaii | 13,300 | 2,600 | 20% | 16% | * | 80% |
Idaho | 15,200 | 3,600 | 24% | 17% | * | 76% |
Illinois | 191,400 | 41,700 | 22% | 18% | 4% | 78% |
Indiana | 118,400 | 26,700 | 23% | 19% | 4% | 77% |
Iowa | 49,500 | 17,100 | 34% | 25% | 9% | 66% |
Kansas | 27,500 | 7,600 | 28% | 22% | * | 72% |
Kentucky | 129,300 | 31,100 | 24% | 22% | 2% | 76% |
Louisiana | 90,300 | 17,200 | 19% | 16% | 3% | 81% |
Maine | 26,300 | 4,200 | 16% | 12% | * | 84% |
Maryland | 82,100 | 23,500 | 29% | 25% | 4% | 71% |
Massachusetts | 128,100 | 37,700 | 29% | 24% | 5% | 71% |
Michigan | 220,700 | 55,400 | 25% | 20% | 5% | 75% |
Minnesota | 82,200 | 30,900 | 38% | 28% | 9% | 62% |
Mississippi | 53,800 | 7,000 | 13% | 11% | * | 87% |
Missouri | 88,100 | 12,800 | 15% | 12% | 3% | 85% |
Montana | 21,600 | 6,400 | 30% | 22% | * | 70% |
Nebraska | 15,000 | 4,400 | 29% | 25% | * | 71% |
Nevada | 46,200 | 9,500 | 20% | 17% | 4% | 80% |
New Hampshire | 15,800 | 3,500 | 23% | 20% | * | 77% |
New Jersey | 90,100 | 21,200 | 24% | 19% | 5% | 76% |
New Mexico | 49,900 | 12,000 | 24% | 21% | * | 76% |
New York | 342,900 | 90,800 | 26% | 22% | 4% | 74% |
North Carolina | 126,700 | 22,500 | 18% | 14% | 4% | 82% |
North Dakota | 9,900 | * | 38% | * | * | 62% |
Ohio | 241,400 | 62,500 | 26% | 21% | 5% | 74% |
Oklahoma | 52,300 | 8,800 | 17% | 15% | * | 83% |
Oregon | 92,900 | 29,200 | 31% | 26% | 6% | 69% |
Pennsylvania | 259,500 | 62,200 | 24% | 19% | 5% | 76% |
Rhode Island | 18,800 | 5,900 | 31% | 27% | * | 69% |
South Carolina | 69,000 | 12,100 | 17% | 15% | * | 83% |
South Dakota | 7,800 | 3,400 | 44% | 30% | * | 56% |
Tennessee | 117,700 | 23,500 | 20% | 18% | 2% | 80% |
Texas | 231,200 | 49,100 | 21% | 17% | 4% | 79% |
Utah | 22,300 | 6,500 | 29% | 25% | * | 71% |
Vermont | 12,900 | 4,100 | 32% | 28% | * | 68% |
Virginia | 72,400 | 13,600 | 19% | 16% | * | 81% |
Washington | 136,600 | 31,800 | 23% | 18% | 6% | 77% |
West Virginia | 60,800 | 11,900 | 20% | 16% | 3% | 80% |
Wisconsin | 79,500 | 19,400 | 24% | 20% | 5% | 76% |
Wyoming | 4,800 | 1,200 | 24% | 19% | * | 76% |
NOTES: Includes non-institutionalized nonelderly adults ages 19-64. SSI = Supplemental Security Income. Disability = serious difficulty with hearing, vision, cognitive functioning, mobility, self-care, or independent living.* indicates data do not meet standards of statistical reliability to report. SOURCE: Kaiser Family Foundation analysis based on the 2016 American Community Survey, 1-Year Estimates. |