How Many Medicare Part D Enrollees Had High Out-of-Pocket Drug Costs in 2017?
Medicare Part D Enrollees Without Low-income Subsidies (LIS) With Drug Spending
Above the Catastrophic Threshold in 2017, by State
|
|||
Total non-LIS enrollees | Number reaching catastrophic coverage | Share reaching catastrophic coverage | |
U.S. Total | 30,890,515 | 1,016,660 | 3.3% |
Alabama | 480,465 | 16,340 | 3.4% |
Alaska | 18,840 | 780 | 4.1% |
Arizona | 686,495 | 19,480 | 2.8% |
Arkansas | 285,040 | 8,105 | 2.8% |
California | 3,202,915 | 86,010 | 2.7% |
Colorado | 489,630 | 12,030 | 2.5% |
Connecticut | 338,195 | 11,380 | 3.4% |
Delaware | 114,540 | 4,630 | 4.0% |
D.C. | 20,835 | 670 | 3.2% |
Florida | 2,391,780 | 71,060 | 3.0% |
Georgia | 814,405 | 31,455 | 3.9% |
Hawaii | 142,185 | 3,745 | 2.6% |
Idaho | 166,270 | 4,120 | 2.5% |
Illinois | 1,178,110 | 38,915 | 3.3% |
Indiana | 699,780 | 25,415 | 3.6% |
Iowa | 380,250 | 11,905 | 3.1% |
Kansas | 294,230 | 10,065 | 3.4% |
Kentucky | 458,755 | 16,835 | 3.7% |
Louisiana | 396,365 | 12,455 | 3.1% |
Maine | 147,390 | 3,730 | 2.5% |
Maryland | 439,465 | 16,015 | 3.6% |
Massachusetts | 665,075 | 18,595 | 2.8% |
Michigan | 1,227,025 | 36,550 | 3.0% |
Minnesota | 602,620 | 15,810 | 2.6% |
Mississippi | 244,450 | 8,005 | 3.3% |
Missouri | 684,475 | 21,260 | 3.1% |
Montana | 116,325 | 3,120 | 2.7% |
Nebraska | 197,985 | 6,910 | 3.5% |
Nevada | 265,050 | 7,695 | 2.9% |
New Hampshire | 149,445 | 4,095 | 2.7% |
New Jersey | 905,225 | 46,540 | 5.1% |
New Mexico | 182,375 | 4,295 | 2.4% |
New York | 1,780,670 | 78,015 | 4.4% |
North Carolina | 1,016,425 | 33,930 | 3.3% |
North Dakota | 74,090 | 2,765 | 3.7% |
Ohio | 1,363,430 | 42,175 | 3.1% |
Oklahoma | 342,205 | 13,530 | 4.0% |
Oregon | 464,680 | 11,910 | 2.6% |
Pennsylvania | 1,556,205 | 60,275 | 3.9% |
Rhode Island | 118,785 | 3,010 | 2.5% |
South Carolina | 534,015 | 19,520 | 3.7% |
South Dakota | 93,865 | 3,145 | 3.4% |
Tennessee | 681,910 | 22,275 | 3.3% |
Texas | 1,985,885 | 71,555 | 3.6% |
Utah | 219,350 | 6,230 | 2.8% |
Vermont | 73,305 | 2,245 | 3.1% |
Virginia | 687,875 | 22,950 | 3.3% |
Washington | 621,620 | 17,665 | 2.8% |
West Virginia | 199,860 | 6,770 | 3.4% |
Wisconsin | 635,630 | 18,955 | 3.0% |
Wyoming | 54,720 | 1,725 | 3.2% |
SOURCE: KFF analysis of 2017 prescription drug claims data from the CMS Chronic Conditions Data Warehouse. |