Health Coverage and Care in the South in 2014 and Beyond
Appendix Table 1: Population and Distribution by Region and State | |||||||
Total | White | Black | Hispanic | Asian/Pacific Islander | Other Race/ Ethnicity | All People of Color | |
UNITED STATES | 309,044,000 | 63% | 12% | 17% | 5% | 3% | 37% |
NORTHEAST | 55,014,000 | 68% | 11% | 13% | 6% | 1% | 32% |
Connecticut | 3,515,000 | 72% | 9% | 12% | 5% | 1% | 28% |
Maine | 1,328,000 | 95% | 1% | 1% | 1% | 3% | 5% |
Massachusetts | 6,542,000 | 75% | 6% | 11% | 7% | 1% | 25% |
New Hampshire | 1,304,000 | 93% | 1% | 3% | 2% | 1% | 7% |
New Jersey | 8,676,000 | 59% | 12% | 20% | 8% | 1% | 41% |
New York | 19,308,000 | 57% | 14% | 18% | 9% | 2% | 43% |
Pennsylvania | 12,693,000 | 80% | 11% | 6% | 2% | 2% | 20% |
Rhode Island | 1,033,000 | 76% | 6% | 13% | 3% | 2% | 24% |
Vermont | 615,000 | 94% | 1% | 1% | 1% | 2% | 6% |
MIDWEST | 66,147,000 | 77% | 10% | 7% | 3% | 2% | 32% |
Illinois | 12,704,000 | 63% | 14% | 16% | 5% | 2% | 37% |
Indiana | 6,340,000 | 82% | 9% | 5% | 1% | 2% | 18% |
Iowa | 3,017,000 | 86% | 3% | 6% | 2% | 2% | 14% |
Kansas | 2,796,000 | 78% | 6% | 10% | 3% | 4% | 22% |
Michigan | 9,714,000 | 77% | 14% | 4% | 3% | 2% | 23% |
Minnesota | 5,314,000 | 83% | 5% | 5% | 5% | 2% | 17% |
Missouri | 5,924,000 | 81% | 11% | 3% | 2% | 4% | 19% |
Nebraska | 1,834,000 | 79% | 4% | 11% | 3% | 3% | 21% |
North Dakota | 679,000 | 84% | 1% | 3% | 1% | 11% | 16% |
Ohio | 11,349,000 | 81% | 12% | 4% | 2% | 2% | 19% |
South Dakota | 815,000 | 84% | 1% | 4% | — | 10% | 16% |
Wisconsin | 5,661,000 | 83% | 5% | 7% | 2% | 3% | 17% |
WEST | 72,769,000 | 52% | 4% | 30% | 10% | 4% | 48% |
Alaska | 697,000 | 67% | 2% | 8% | 9% | 15% | 33% |
Arizona | 6,579,000 | 54% | 4% | 34% | 3% | 4% | 46% |
California | 37,722,000 | 40% | 6% | 39% | 13% | 2% | 60% |
Colorado | 5,076,000 | 71% | 4% | 20% | 3% | 2% | 29% |
Hawaii | 1,327,000 | 18% | 1% | 11% | 52% | 18% | 82% |
Idaho | 1,580,000 | 82% | — | 13% | 2% | 2% | 18% |
Montana | 990,000 | 89% | — | 3% | — | 7% | 11% |
Nevada | 2,703,000 | 51% | 8% | 27% | 9% | 4% | 49% |
New Mexico | 2,048,000 | 42% | 1% | 45% | 3% | 9% | 58% |
Oregon | 3,863,000 | 78% | 2% | 11% | 5% | 4% | 22% |
Utah | 2,822,000 | 81% | 1% | 12% | 3% | 2% | 19% |
Washington | 6,794,000 | 71% | 3% | 11% | 10% | 6% | 29% |
Wyoming | 568,000 | 86% | — | 9% | — | 4% | 14% |
SOUTH | 115,113,000 | 59% | 19% | 17% | 3% | 3% | 41% |
Alabama | 4,776,000 | 67% | 26% | 4% | 1% | 2% | 33% |
Arkansas | 2,906,000 | 75% | 15% | 5% | 3% | 2% | 25% |
Delaware | 899,000 | 65% | 20% | 10% | 4% | 2% | 35% |
District of Columbia | 625,000 | 36% | 48% | 10% | 4% | 1% | 64% |
Florida | 19,045,000 | 58% | 15% | 22% | 3% | 2% | 42% |
Georgia | 9,620,000 | 56% | 30% | 8% | 4% | 2% | 44% |
Kentucky | 4,315,000 | 85% | 7% | 4% | 1% | 2% | 15% |
Louisiana | 4,478,000 | 62% | 31% | 4% | — | — | 38% |
Maryland | 5,832,000 | 53% | 28% | 9% | 7% | 2% | 47% |
Mississippi | 2,907,000 | 58% | 37% | 2% | — | — | 42% |
North Carolina | 9,523,000 | 63% | 21% | 8% | 3% | 4% | 37% |
Oklahoma | 3,727,000 | 65% | 7% | 8% | 1% | 19% | 35% |
South Carolina | 4,629,000 | 66% | 28% | 4% | 1% | 2% | 34% |
Tennessee | 6,337,000 | 75% | 16% | 5% | 2% | 2% | 25% |
Texas | 25,774,000 | 42% | 11% | 41% | 4% | 1% | 58% |
Virginia | 7,908,000 | 65% | 19% | 7% | 6% | 3% | 35% |
West Virginia | 1,812,000 | 93% | 3% | 1% | — | 2% | 7% |
NOTE: Data may not sum to 100% due to rounding and data restrictions. SOURCE: KCMU/Urban Institute analysis of 2013 and 2012 ASEC Supplements to the CPS. |
Appendix Table 2: Selected Demographic Characteristics by Geographic Region, 2011-2012 | |||||
Total | Northeast | Midwest | West | South | |
Residence | |||||
Metropolitan | 84% | 90% | 78% | 90% | 82% |
Rural | 15% | 10% | 22% | 8% | 17% |
Not Identifiable | 1% | NA | NA | 2% | 1% |
Age | |||||
0-18 | 25% | 23% | 25% | 26% | 26% |
19-34 | 22% | 22% | 21% | 23% | 21% |
35-54 | 27% | 28% | 27% | 27% | 27% |
55-64 | 12% | 13% | 12% | 12% | 12% |
65+ | 14% | 15% | 14% | 12% | 14% |
Citizenship Status | |||||
U.S-Born Citizen | 87% | 84% | 93% | 81% | 89% |
Naturalized Citizen | 6% | 8% | 3% | 9% | 5% |
Non-Citizen | 7% | 8% | 4% | 10% | 7% |
Parent Status of Nonelderly Adults (19-64) | |||||
Parent | 34% | 32% | 34% | 35% | 34% |
Not a Parent | 66% | 68% | 66% | 65% | 66% |
Educational Attainment of Adults (19-64) | |||||
Less than High School | 11% | 11% | 9% | 13% | 13% |
High School Graduate | 29% | 29% | 32% | 25% | 31% |
Some College/Assoc. Degree | 31% | 31% | 31% | 31% | 28% |
College Grad or Greater | 30% | 30% | 28% | 30% | 27% |
Employment Characteristics of Nonelderly | |||||
Households with at Least 1 Full-time Worker | 76% | 77% | 77% | 75% | 77% |
Share of Workers in Blue-Collar Job | 61% | 60% | 61% | 61% | 62% |
Work in Small Firms (< 50 Workers) | 25% | 26% | 24% | 26% | 25% |
Self-Employed | 8% | 8% | 8% | 10% | 8% |
Public Sector Job | 14% | 14% | 13% | 14% | 15% |
NOTE: Data may not sum to 100% due to rounding and data restrictions. SOURCE: KCMU/Urban Institute analysis of 2013 and 2012 ASEC Supplements to the CPS. |
Appendix 3: Nonelderly Uninsured by Race/Ethnicity and State, 2011-2012 | ||||||
Total | White | Black | Hispanic | Other | All People of Color | |
UNITED STATES | 47,616,500 | 21,350,500 | 6,983,700 | 15,431,700 | 3,850,700 | 26,266,100 |
NORTHEAST | 5,887,700 | 3,009,400 | 919,100 | 1,471,900 | 487,300 | 2,878,300 |
Connecticut | 285,800 | 157,400 | 41,600 | 71,600 | — | 128,000 |
Maine | 129,300 | 121,500 | — | — | — | — |
Massachusetts | 242,900 | 160,300 | — | — | — | 83,000 |
New Hampshire | 158,500 | 138,500 | — | — | 9,000 | 20,000 |
New Jersey | 1,250,800 | 445,800 | 196,000 | 479,300 | 129,600 | 805,000 |
New York | 2,220,900 | 913,600 | 406,000 | 655,400 | 245,900 | 1,307,000 |
Pennsylvania | 1,426,900 | 956,700 | 234,900 | 179,400 | 55,800 | 470,000 |
Rhode Island | 125,000 | 72,200 | 11,600 | 32,900 | 8,300 | 53,000 |
Vermont | 47,800 | 43,400 | — | — | — | — |
MIDWEST | 8,092,900 | 5,136,000 | 1,153,000 | 1,225,200 | 578,700 | 2,956,900 |
Illinois | 1,772,400 | 783,600 | 345,400 | 534,300 | 109,100 | 989,000 |
Indiana | 801,600 | 578,900 | 102,500 | 65,700 | 54,500 | 223,000 |
Iowa | 301,500 | 230,400 | — | 41,400 | — | 71,000 |
Kansas | 368,400 | 231,000 | 25,300 | 85,300 | 26,900 | 137,000 |
Michigan | 1,110,500 | 773,300 | 181,500 | 106,600 | — | 337,000 |
Minnesota | 462,500 | 297,900 | 44,800 | 63,200 | 56,600 | 165,000 |
Missouri | 834,100 | 590,300 | 153,800 | — | 54,600 | 244,000 |
Nebraska | 233,300 | 138,500 | — | 60,900 | 20,200 | 95,000 |
North Dakota | 70,000 | 39,900 | — | — | 24,800 | 30,000 |
Ohio | 1,460,800 | 1,029,500 | 217,000 | 128,800 | 85,500 | 431,000 |
South Dakota | 111,300 | 71,300 | — | 12,400 | 25,300 | 40,000 |
Wisconsin | 566,500 | 371,600 | 51,600 | 87,400 | 55,900 | 195,000 |
WEST | 12,588,100 | 4,411,100 | 564,800 | 5,998,700 | 1,613,600 | 8,177,000 |
Alaska | 129,400 | 71,500 | — | 11,800 | 43,800 | 58,000 |
Arizona | 1,140,200 | 362,000 | — | 651,000 | 82,200 | 778,000 |
California | 6,992,400 | 1,674,800 | 342,500 | 4,050,200 | 924,900 | 5,318,000 |
Colorado | 736,900 | 391,400 | 48,000 | 260,100 | 37,400 | 345,000 |
Hawaii | 102,200 | 20,900 | — | 13,900 | 66,000 | 81,000 |
Idaho | 257,900 | 157,500 | — | 84,700 | — | 100,000 |
Montana | 178,900 | 145,000 | — | — | 26,100 | 34,000 |
Nevada | 620,800 | 235,400 | 61,800 | 247,800 | 75,800 | 385,000 |
New Mexico | 421,700 | 112,000 | — | 216,500 | 88,400 | 310,000 |
Oregon | 559,400 | 379,500 | — | 127,100 | 45,800 | 180,000 |
Utah | 406,800 | 252,400 | — | 110,900 | 38,900 | 154,000 |
Washington | 947,700 | 537,900 | 43,100 | 205,200 | 161,500 | 410,000 |
Wyoming | 93,800 | 70,700 | — | 12,600 | 8,500 | 23,000 |
SOUTH | 21,047,800 | 8,794,000 | 4,346,800 | 6,735,900 | 1,171,200 | 12,253,800 |
Alabama | 660,700 | 365,100 | 208,500 | 73,100 | — | 296,000 |
Arkansas | 510,400 | 340,000 | 88,400 | 53,200 | — | 170,000 |
Delaware | 92,600 | 43,500 | 18,700 | 25,500 | — | 49,000 |
District of Columbia | 49,800 | 10,100 | 27,300 | 9,400 | — | 40,000 |
Florida | 3,866,700 | 1,657,200 | 752,800 | 1,280,400 | 176,200 | 2,209,000 |
Georgia | 1,849,700 | 747,300 | 639,700 | 334,000 | 128,700 | 1,102,000 |
Kentucky | 647,100 | 496,000 | 64,000 | 62,500 | — | 151,000 |
Louisiana | 866,300 | 382,900 | 384,300 | 77,100 | — | 483,000 |
Maryland | 755,900 | 277,700 | 226,900 | 181,300 | 70,100 | 478,000 |
Mississippi | 453,600 | 197,900 | 227,700 | — | — | 256,000 |
North Carolina | 1,593,300 | 740,700 | 384,100 | 346,600 | 121,900 | 853,000 |
Oklahoma | 633,100 | 346,000 | 44,000 | 94,000 | 149,100 | 287,000 |
South Carolina | 765,300 | 436,800 | 245,600 | 68,500 | — | 328,000 |
Tennessee | 849,600 | 532,600 | 166,400 | 126,700 | — | 317,000 |
Texas | 6,166,600 | 1,509,300 | 588,200 | 3,794,000 | 275,200 | 4,657,000 |
Virginia | 1,020,500 | 471,400 | 266,800 | 191,200 | 91,200 | 549,000 |
West Virginia | 266,700 | 239,400 | — | — | — | 27,000 |
NOTE: Data may not sum to 100% due to rounding and data restrictions. SOURCE: KCMU/Urban Institute analysis of 2013 and 2012 ASEC Supplements to the CPS. |
Appendix Table 4: Nonelderly Uninsured Rate by Race/Ethnicity and State, 2011-2012 | ||||||
Total | White | Black | Hispanic | Other | All People of Color | |
UNITED STATES | 18% | 13% | 21% | 31% | 17% | 25% |
NORTHEAST | 13% | 10% | 17% | 21% | 13% | 18% |
Connecticut | 10% | 8% | 14% | 18% | — | 14% |
Maine | 12% | 12% | — | — | — | — |
Massachusetts | 4% | 4% | — | — | — | 5% |
New Hampshire | 14% | 13% | — | — | 20% | 22% |
New Jersey | 17% | 11% | 21% | 29% | 18% | 24% |
New York | 13% | 10% | 17% | 20% | 14% | 18% |
Pennsylvania | 13% | 11% | 19% | 26% | 12% | 20% |
Rhode Island | 14% | 11% | 21% | 25% | 17% | 23% |
Vermont | 9% | 9% | — | — | — | — |
MIDWEST | 14% | 12% | 19% | 27% | 17% | 21% |
Illinois | 16% | 12% | 22% | 27% | 14% | 23% |
Indiana | 15% | 13% | 20% | 20% | 27% | 21% |
Iowa | 12% | 10% | — | 23% | — | 18% |
Kansas | 15% | 13% | 17% | 33% | 15% | 23% |
Michigan | 13% | 12% | 16% | 27% | — | 17% |
Minnesota | 10% | 8% | 16% | 26% | 15% | 19% |
Missouri | 16% | 15% | 25% | — | 19% | 23% |
Nebraska | 15% | 11% | — | 30% | 20% | 25% |
North Dakota | 12% | 8% | — | — | 30% | 28% |
Ohio | 15% | 13% | 18% | 33% | 23% | 22% |
South Dakota | 16% | 12% | — | 37% | 31% | 32% |
Wisconsin | 12% | 9% | 19% | 24% | 19% | 21% |
WEST | 20% | 14% | 20% | 30% | 18% | 25% |
Alaska | 20% | 17% | — | 23% | 29% | 26% |
Arizona | 20% | 13% | — | 31% | 18% | 28% |
California | 21% | 14% | 19% | 29% | 17% | 25% |
Colorado | 17% | 13% | 26% | 28% | 15% | 25% |
Hawaii | 9% | 11% | — | 10% | 9% | 9% |
Idaho | 19% | 15% | — | 42% | — | 37% |
Montana | 22% | 20% | — | — | 38% | 33% |
Nevada | 27% | 21% | 31% | 35% | 23% | 31% |
New Mexico | 24% | 17% | — | 26% | 39% | 29% |
Oregon | 17% | 15% | — | 31% | 14% | 23% |
Utah | 16% | 12% | — | 34% | 25% | 31% |
Washington | 16% | 13% | 21% | 28% | 17% | 22% |
Wyoming | 19% | 17% | — | 26% | 38% | 30% |
SOUTH | 21% | 16% | 22% | 38% | 19% | 28% |
Alabama | 16% | 14% | 18% | 42% | — | 20% |
Arkansas | 21% | 19% | 23% | 34% | — | 26% |
Delaware | 12% | 9% | 12% | 29% | — | 17% |
District of Columbia | 9% | 5% | 11% | 15% | — | 11% |
Florida | 25% | 19% | 29% | 34% | 23% | 31% |
Georgia | 22% | 16% | 24% | 43% | 23% | 28% |
Kentucky | 17% | 16% | 22% | 38% | — | 25% |
Louisiana | 22% | 17% | 30% | 41% | — | 31% |
Maryland | 15% | 11% | 15% | 37% | 14% | 19% |
Mississippi | 18% | 14% | 23% | — | — | 23% |
North Carolina | 20% | 15% | 21% | 44% | 19% | 26% |
Oklahoma | 20% | 18% | 18% | 31% | 22% | 23% |
South Carolina | 19% | 17% | 21% | 39% | — | 22% |
Tennessee | 16% | 13% | 17% | 45% | — | 22% |
Texas | 27% | 17% | 22% | 39% | 20% | 33% |
Virginia | 15% | 11% | 20% | 36% | 15% | 22% |
West Virginia | 17% | 17% | — | — | — | 24% |
NOTE: ” –” Not sufficient data for a reliable estimate. Data may not sum to 100% due to rounding and data restrictions. SOURCE: KCMU/Urban Institute analysis of 2013 and 2012 ASEC Supplements to the CPS. |
Appendix Table 5: Medicaid/CHIP Income Eligibility Limits as a Percent of the Federal Poverty Level, by Region and State as of January 2014 |
||||
Children | Pregnant Women | Parents (in a family of three) |
Childless Adults (for an individual) |
|
NORTHEAST | ||||
Connecticut | 323% | 263% | 201% | 138% |
Maine | 213% | 214% | 105% | 0% |
Massachusetts | 305% | 205% | 138% | 138% |
New Hampshire | 323% | 201% | 75% | 0% |
New Jersey | 355% | 199%/205% | 138% | 138% |
New York | 405% | 223% | 138% | 138% |
Pennsylvania | 319% | 220% | 38% | 0% |
Rhode Island | 266% | 195%/258% | 138% | 138% |
Vermont | 318% | 213% | 138% | 138% |
Median | 319% | 214% | 138% | 138% |
MIDWEST | ||||
Illinois | 318% | 213% | 138% | 138% |
Indiana | 255% | 213% | 24% | 0% |
Iowa | 380% | 380% | 138% | 138% |
Kansas | 250% | 171% | 38% | 0% |
Michigan | 217% | 200% | 138% | 138% |
Minnesota | 288% | 283% | 205% | 205% |
Missouri | 305% | 210% | 24% | 0% |
Nebraska | 218% | 199% | 55% | 0% |
North Dakota | 175% | 152% | 138% | 138% |
Ohio | 211% | 205% | 138% | 138% |
South Dakota | 209% | 138% | 54% | 0% |
Wisconsin | 306% | 306% | 100% | 100% |
Median | 253% | 208% | 119% | 119% |
WEST | ||||
Alaska | 208% | 205% | 128% | 0% |
Arizona | 205% (closed) | 161% | 138% | 138% |
California | 266% | 213% | 138% | 138% |
Colorado | 265% | 200%/265% | 138% | 138% |
Hawaii | 313% | 196% | 138% | 138% |
Idaho | 190% | 138% | 27% | 0% |
Montana | 266% | 164% | 52% | 0% |
Nevada | 205% | 164% | 138% | 138% |
New Mexico | 305% | 255% | 138% | 138% |
Oregon | 305% | 190% | 138% | 138% |
Utah | 205% | 144% | 47% | 0% |
Washington | 305% | 198% | 138% | 138% |
Wyoming | 205% | 159% | 59% | 0% |
Median | 265% | 177% | 138% | 138% |
SOUTH | ||||
Alabama | 317% | 146% | 16% | 0% |
Arkansas | 216% | 214% | 138% | 138% |
Delaware | 217% | 214% | 138% | 138% |
District of Columbia | 324% | 324% | 221% | 215% |
Florida | 215% | 196% | 35% | 0% |
Georgia | 252% | 225% | 39% | 0% |
Kentucky | 218% | 200% | 138% | 138% |
Louisiana | 255% | 214% | 24% | 0% |
Maryland | 322% | 264% | 138% | 138% |
Mississippi | 214% | 199% | 29% | 0% |
North Carolina | 216% | 201% | 45% | 0% |
Oklahoma | 210% | 138% | 48% | 0% |
South Carolina | 213% | 199% | 67% | 0% |
Tennessee | 255% | 200% | 111% | 0% |
Texas | 206% | 203% | 19% | 0% |
Virginia | 205% | 148% | 52% | 0% |
West Virginia | 305% | 163% | 138% | 138% |
Median | 217% | 200% | 52% | 0% |
Eligibility thresholds include the standard five percentage point of the federal poverty level disregard. For states with two levels listed, the value before the slash is the eligibility limit for pregnant women in Medicaid. |