Appendix Table 1: May 2020 Eligibility for Coverage Among People Becoming Uninsured due to Job Loss
State Total Uninsured Due to ESI Loss Medicaid Eligible Coverage Gap Tax Credit Eligible Ineligible for Financial Assistance due to Income, ESI Offer, or Citizenship
US Total 26,789,000 12,735,000 149,000 8,350,000 5,555,000
Alabama 425,000 107,000 14,000 246,000 57,000
Alaska 58,000 41,000 9,000 7,000
Arizona 452,000 314,000 73,000 66,000
Arkansas 169,000 95,000 47,000 28,000
California 3,427,000 2,068,000 701,000 659,000
Colorado 299,000 149,000 73,000 77,000
Connecticut 247,000 135,000 47,000 65,000
Delaware 76,000 46,000 15,000 14,000
DC 55,000 47,000 1,000 7,000
Florida 1,418,000 301,000 34,000 835,000 248,000
Georgia 1,444,000 376,000 24,000 775,000 268,000
Hawaii 200,000 104,000 63,000 33,000
Idaho 113,000 66,000 29,000 18,000
Illinois 846,000 469,000 199,000 178,000
Indiana 606,000 386,000 126,000 94,000
Iowa 251,000 127,000 76,000 49,000
Kansas 230,000 60,000 3,000 121,000 46,000
Kentucky 598,000 330,000 166,000 102,000
Louisiana 450,000 335,000 63,000 52,000
Maine 99,000 50,000 30,000 19,000
Maryland 369,000 220,000 72,000 78,000
Massachusetts 621,000 277,000 89,000 255,000
Michigan 1,211,000 774,000 219,000 218,000
Minnesota 535,000 264,000 79,000 192,000
Mississippi 218,000 54,000 6,000 130,000 28,000
Missouri 480,000 125,000 10,000 269,000 76,000
Montana 71,000 41,000 18,000 13,000
Nebraska 101,000 56,000 28,000 16,000
Nevada 434,000 254,000 85,000 95,000
New Hampshire 144,000 84,000 31,000 29,000
New Jersey 883,000 456,000 152,000 274,000
New Mexico 100,000 59,000 23,000 17,000
New York 1,471,000 880,000 291,000 300,000
North Carolina 723,000 167,000 13,000 408,000 134,000
North Dakota 53,000 23,000 16,000 14,000
Ohio 1,002,000 531,000 267,000 204,000
Oklahoma 310,000 75,000 5,000 177,000 53,000
Oregon 276,000 143,000 76,000 58,000
Pennsylvania 1,543,000 836,000 341,000 366,000
Rhode Island 134,000 75,000 21,000 38,000
South Carolina 403,000 111,000 5,000 225,000 62,000
South Dakota 32,000 8,000 17,000 7,000
Tennessee 417,000 136,000 4,000 210,000 67,000
Texas 1,608,000 328,000 30,000 881,000 370,000
Utah 162,000 92,000 45,000 24,000
Vermont 48,000 26,000 12,000 10,000
Virginia 533,000 306,000 125,000 102,000
Washington 835,000 426,000 150,000 259,000
West Virginia 130,000 82,000 29,000 18,000
Wisconsin 446,000 214,000 150,000 82,000
Wyoming 31,000 8,000 1,000 16,000 7,000
NOTES: Medicaid eligible includes people eligible for other public coverage. Totals may not sum due to rounding.
SOURCE: KFF. See Methods for more details. 
Appendix Table 2: January 2021 Eligibility for Coverage Among People Becoming Uninsured due to Job Loss
State Total Uninsured Due to ESI Loss Medicaid Eligible Coverage Gap Tax Credit Eligible Ineligible for Financial Assistance due to Income, ESI Offer, or Citizenship
US Total 26,789,000 16,791,000 1,924,000 6,184,000 1,890,000
Alabama 425,000 151,000 115,000 138,000 21,000
Alaska 58,000 45,000 10,000 3,000
Arizona 452,000 332,000 91,000 30,000
Arkansas 169,000 118,000 41,000 10,000
California 3,427,000 2,541,000 597,000 289,000
Colorado 299,000 217,000 57,000 26,000
Connecticut 247,000 175,000 47,000 25,000
Delaware 76,000 54,000 17,000 5,000
DC 55,000 50,000 2,000 3,000
Florida 1,418,000 418,000 351,000 528,000 120,000
Georgia 1,444,000 545,000 398,000 408,000 94,000
Hawaii 200,000 145,000 39,000 16,000
Idaho 113,000 84,000 23,000 6,000
Illinois 846,000 619,000 161,000 66,000
Indiana 606,000 455,000 121,000 31,000
Iowa 251,000 182,000 57,000 12,000
Kansas 230,000 88,000 52,000 75,000 16,000
Kentucky 598,000 454,000 117,000 26,000
Louisiana 450,000 353,000 78,000 20,000
Maine 99,000 68,000 26,000 4,000
Maryland 369,000 268,000 68,000 33,000
Massachusetts 621,000 456,000 102,000 63,000
Michigan 1,211,000 933,000 218,000 61,000
Minnesota 535,000 394,000 107,000 34,000
Mississippi 218,000 77,000 58,000 75,000 8,000
Missouri 480,000 166,000 119,000 168,000 27,000
Montana 71,000 55,000 14,000 3,000
Nebraska 101,000 72,000 23,000 6,000
Nevada 434,000 331,000 64,000 39,000
New Hampshire 144,000 109,000 27,000 8,000
New Jersey 883,000 647,000 153,000 82,000
New Mexico 100,000 74,000 20,000 5,000
New York 1,471,000 1,112,000 258,000 101,000
North Carolina 723,000 233,000 178,000 261,000 52,000
North Dakota 53,000 37,000 13,000 3,000
Ohio 1,002,000 738,000 211,000 53,000
Oklahoma 310,000 114,000 74,000 103,000 19,000
Oregon 276,000 203,000 53,000 20,000
Pennsylvania 1,543,000 1,161,000 295,000 87,000
Rhode Island 134,000 98,000 26,000 10,000
South Carolina 403,000 139,000 99,000 141,000 24,000
South Dakota 32,000 11,000 7,000 12,000 2,000
Tennessee 417,000 149,000 86,000 157,000 25,000
Texas 1,608,000 540,000 382,000 530,000 157,000
Utah 162,000 123,000 29,000 10,000
Vermont 48,000 34,000 12,000 2,000
Virginia 533,000 382,000 110,000 42,000
Washington 835,000 637,000 140,000 58,000
West Virginia 130,000 98,000 27,000 5,000
Wisconsin 446,000 296,000 124,000 26,000
Wyoming 31,000 13,000 6,000 10,000 2,000
NOTES: Medicaid eligible includes people eligible for other public coverage. Totals may not sum due to rounding.
SOURCE: KFF. See Methods for more details.
Data Note Methods

KFF Headquarters: 185 Berry St., Suite 2000, San Francisco, CA 94107 | Phone 650-854-9400
Washington Offices and Barbara Jordan Conference Center: 1330 G Street, NW, Washington, DC 20005 | Phone 202-347-5270

www.kff.org | Email Alerts: kff.org/email | facebook.com/KFF | twitter.com/kff

The independent source for health policy research, polling, and news, KFF is a nonprofit organization based in San Francisco, California.