Data Note: Changes in 2017 Federal Navigator Funding
Appendix A
Appendix Table A: 2016 Federal Navigator Funding Awards and Preliminary 2017 Awards as of September 13, 2017 | |||||
State | Navigator Grantee Organization | Statewide Program in 2016 | 2016 Funding Award | 2017 Preliminary Funding Award | Percent Change |
Alaska | Alaska Primary Care Association | Yes | $327,859 | $249,231 | -24% |
Alaska | United Way of Anchorage | No | $272,141 | $197,574 | -27% |
Alabama | AIDS Alabama | Yes | $809,944 | $808,594 | 0% |
Alabama | Tombigbee Healthcare Authority | No | $528,391 | $228,265 | -57% |
Arizona | Arizona Board of Regents, University of Arizona | No | $537,916 | $460,456 | -14% |
Arizona | Arizona Association of Community Health Centers | Yes | $1,091,321 | $707,136 | -35% |
Delaware | Westside Family Healthcare | Yes | $260,904 | $300,000 | 15% |
Delaware | Chatman, LLC | Yes | $339,096 | $300,000 | -12% |
Florida | Pinellas County Board of County Commissioners | No | $580,000 | $580,000 | 0% |
Florida | University of South Florida | Yes | $5,813,294 | $4,929,252 | -15% |
Florida | The Public Health Trust dba Jackson Health System | No | $278,910 | $205,696 | -26% |
Florida | Epilepsy Foundation of Florida | No | $1,753,494 | $720,491 | -59% |
Florida | Community Health Interventions & Sickle Cell Agency, Inc. | No | $489,170 | $146,751 | -70% |
Florida | Meridian Behavioral Healthcare | No | $549,800 | $43,617 | -92% |
Georgia | Georgia Association for Primary Health Care | No | $941,522 | $941,522 | 0% |
Georgia | Georgia Refugee Health and Mental Health | No | $307,088 | $153,544 | -50% |
Georgia | Health Care Central Georgia dba Community Health Works | Yes | $2,288,988 | $328,870 | -86% |
Georgia | Boat People SOS | No | $145,134 | $10,000 | -93% |
Hawaii | Legal Aid Society Hawaii | Yes | $334,510 | $185,143 | -45% |
Iowa | Visiting Nurse Services of Iowa | No | $180,891 | $171,304 | -5% |
Iowa | Planned Parenthood of the Heartland | Yes* | $304,373 | $45,019 | -85% |
Iowa | Genesis Health System | No | $118,631 | $10,000 | -92% |
Illinois | United Way of Metropolitan Chicago | No | $713,514 | $713,514 | 0% |
Illinois | Southern Illinois Healthcare Foundation | No | $294,372 | $270,233 | -8% |
Illinois | Patient Innovation Center NFP | No | $1,052,854 | $736,998 | -30% |
Illinois | Pekin Memorial Hospital | No | $260,850 | $51,425 | -80% |
Illinois | Genesis Health System | No | $79,181 | $10,000 | -87% |
Illinois | Sarah Bush Lincoln Health Center | No | $186,076 | $10,000 | -95% |
Indiana | Community Action of Southern Indiana | No | $221,987 | $61,950 | -72% |
Indiana | Affiliated Service Providers of Indiana | Yes | $906,987 | $168,565 | -81% |
Indiana | Indiana Primary Health Care Association | No | $506,987 | $66,189 | -87% |
Kansas | Ascension Health | No | $215,471 | $215,471 | 0% |
Kansas | Kansas Association for the Medically Underserved | Yes | $516,061 | $516,061 | 0% |
Louisiana | Southwest Louisiana Area Health Education Center | Yes | $1,073,462 | $297,349 | -72% |
Louisiana | Family Road of Greater Baton Rouge | No | $461,870 | $10,000 | -98% |
Maine | Fishing Partnership Health Plan | No | $79,000 | $100,000 | 27% |
Maine | Western Maine Community Action | Yes | $521,000 | $451,750 | -13% |
Michigan | Midwest Asian Health Association (MAHA) | No | $135,581 | $135,581 | 0% |
Michigan | Arab Community Center for Economic and Social Services | No | $555,711 | $352,478 | -37% |
Michigan | Michigan Consumers for Healthcare | Yes | $1,200,000 | $129,899 | -89% |
Michigan | City of Garden City | No | $300,000 | $10,000 | -97% |
Missouri | Planned Parenthood of St. Louis | No | $349,908 | $337,293 | -4% |
Missouri | Missouri Alliance for Area Agencies on Aging | Yes* | $919,902 | $349,251 | -62% |
Missouri | St. Louis Effort for AIDS | Yes* | $545,704 | $43,033 | -92% |
Mississippi | The University of Southern Mississippi | No | $359,712 | $327,338 | -9% |
Mississippi | Oak Hill Missionary Baptist Church Ministries, Incorporated | Yes | $547,867 | $54,943 | -90% |
Montana | Intermountain Planned Parenthood | No | $337,555 | $374,750 | 11% |
North Carolina | Legal Aid of North Carolina | Yes | $2,444,703 | $2,444,703 | 0% |
North Carolina | Randolph Hospital | No | $265,036 | $265,036 | 0% |
North Carolina | Mountain Projects | No | $396,215 | $317,962 | -20% |
North Carolina | Alcohol/Drug Council of North Carolina | Yes | $300,000 | $33,333 | -89% |
North Dakota | Minot State University | Yes | $300,000 | $12,000 | -96% |
North Dakota | Family HealthCare Center | No | $186,524 | $186,524 | 0% |
North Dakota | Great Plains Tribal Chairmen’s Health Board | No | $150,124 | $10,000 | -93% |
Nebraska | HRS/Erase Inc. | No | $145,000 | $39,512 | -73% |
Nebraska | Community Action of Nebraska | Yes* | $455,000 | $76,192 | -83% |
New Hampshire | Bhutanese Community of New Hampshire | No | $245,488 | $354,512 | 44% |
New Hampshire | Bi-State Primary Care Association | No | $354,512 | $101,702 | -71% |
New Jersey | The FoodBank of Monmouth and Ocean Counties | No | $300,000 | $268,966 | -10% |
New Jersey | Jewish Renaissance Medical Center | No | $124,797 | $62,061 | -50% |
New Jersey | Center for Family Services | No | $805,000 | $291,995 | -64% |
New Jersey | The Family Resource Network | No | $347,327 | $50,813 | -85% |
New Jersey | Wendy Sykes/The Oranges ACA Navigator Project (OACANP) | No | $325,008 | $46,710 | -86% |
Ohio | HRS/Erase Inc. | No | $274,392 | $82,360 | -70% |
Ohio | Ohio Association of Foodbanks | Yes | $1,697,029 | $485,967 | -71% |
Oklahoma | Oklahoma Community Health Centers | No | $669,230 | $497,312 | -26% |
Oklahoma | Little Dixie Community Action Agency | Yes* | $493,133 | $300,688 | -39% |
Pennsylvania | Young Women’s Christian Association of Pittsburgh | No | $257,864 | $232,078 | -10% |
Pennsylvania | Consumer Health Coalition | No | $728,902 | $592,527 | -19% |
Pennsylvania | Public Health Management Corporation | No | $392,691 | $254,230 | -35% |
Pennsylvania | Pennsylvania Association of Community Health Centers | Yes | $948,432 | $612,674 | -35% |
Pennsylvania | Penn Asian Senior Services | No | $291,844 | $131,054 | -55% |
Pennsylvania | Pennsylvania Mental Health Consumers Association | No | $453,383 | $165,938 | -63% |
South Carolina | Palmetto Project | Yes | $1,092,798 | $501,048 | -54% |
South Carolina | Beaufort County Black Chamber of Commerce | No | $424,985 | $10,000 | -98% |
South Dakota | South Dakota Community Action Partnership | Yes | $400,000 | $226,947 | -43% |
South Dakota | Great Plains Tribal Chairmen’s Health Board | No | $200,000 | $10,000 | -95% |
Tennessee | Family & Children’s Service | Yes | $1,640,618 | $1,497,410 | -9% |
Texas | Light and Salt Association | No | $448,606 | $448,606 | 0% |
Texas | MHP Salud | No | $707,066 | $707,066 | 0% |
Texas | Sacred Heart Health System | No | $1,503,391 | $1,428,221 | -5% |
Texas | Community Council of Greater Dallas | No | $2,279,507 | $1,863,440 | -18% |
Texas | Coastal Bend Center for Independent Living | No | $375,277 | $280,927 | -25% |
Texas | East Texas Behavioral Healthcare Network (ETBHN) | No | $1,027,660 | $415,243 | -60% |
Texas | South Plains Community Action Association | No | $1,140,806 | $427,595 | -63% |
Texas | Change Happens | No | $1,330,000 | $488,722 | -63% |
Texas | Brazos Valley Economic Development Council | No | $150,869 | $37,064 | -75% |
Texas | Latino HealthCare Forum | No | $254,053 | $13,651 | -95% |
Utah | Urban Indian Center of Salt Lake | No | $162,591 | $105,278 | -35% |
Utah | Utah Health Policy Project | yes | $740,090 | $289,584 | -61% |
Virginia | Boat People SOS | No | $205,398 | $205,398 | 0% |
Virginia | Virginia Poverty Law Center | Yes | $1,846,210 | $902,791 | -51% |
Wisconsin | The Board of Regents of the University of Wisconsin System | No | $998,960 | $576,197 | -42% |
Wisconsin | Northwest Wisconsin Concentrated Employment Program | No | $306,227 | $173,018 | -44% |
West Virginia | First Choice Services | Yes | $242,319 | $300,000 | 24% |
West Virginia | West Virginia University Research Corp. | No | $357,681 | $300,000 | -16% |
Wyoming | Memorial Hospital of Laramie County dba WY Inst Pop Health | Yes | $427,286 | $166,642 | -61% |
Wyoming | Wyoming Health Council | No | $178,561 | $17,012 | -90% |
Total | $62,387,582 | $36,825,245 | -41% | ||
Notes: *Denotes a program that is nearly statewide, covering more than 80% of counties in the state. Source: List of preliminary awards was obtained and released by a third party, not by CMS. Navigator programs with 2017 funding changes were required to submit revised work plans and budgets by September 27, 2017. CMS committed to review and make final award determinations, on a rolling basis, within 30 days. |
Appendix B
KFF Federal Navigator Funding Survey Questions |
Funding Awards |
1. What was the amount of funding for your Navigator program indicated in the Notice of Award (NOA) dated September 13, 2017? 2. In about May or June of 2017, did you receive preliminary estimate from CMS of your 2017 award? a. Yes b. No 3. If yes, what was that amount? 4. Regarding the Notice of Award you received on September 13, 2017, how clear to you was the rationale provided by CMS for the funding amount? a. Very Clear b. Somewhat Clear c. Somewhat Unclear d. Very Unclear e. No rationale was provided
|
Performance Goals for 2016-2017 Budget Period |
5. Goal for number of consumers to be enrolled/reenrolled in a QHP with Navigator assistance during the entire 2017 budget period. 6. Goal for number of consumers to be assisted with applying for or being referred to Medicaid/CHIP with Navigator assistance during the entire 2017 budget period. 7. Goal for number of one-on-one consumer interactions (including both general and specific inquiries) during the entire 2017 budget period. 8. Goal for number of consumers expected to be reached through public education and outreach activities, as reported in AssistConnect during the entire 2017 budget period.
|
Self-Reported Performance Data for the 2016-2017 Budget Period |
9. Number of consumers assisted with selecting/enrolling in a QHP (including re-enrollment) during the entire 2016-2017 budget period, as reported through HIOS. 10. Number of consumers applying for or being referred to Medicaid/CHIP with Navigator assistance during the entire 2016-2017 budget period, as reported through HIOS. 11. Number of one-on-one consumer interactions (including both general and specific inquiries) during the entire 2016-2017 budget period, as reported through HIOS. 12. Number of consumers reached through public education and outreach activities during the entire 2016-2017 budget period, as reported in AssistConnect.
|
Impact of Funding Award |
13. As a result of the recent funding award, will your program continue as a navigator for the 2017-2018 budget year? a. Yes b. No c. Don’t Know As a result of the recent funding award, how likely is it that your program will do the following during the 2017-2018 budget year? 14. Provide about the same level of services to about the same number of consumers a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 15. Reduce the geographic service area a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 16. Reduce services provided to consumers in rural communities a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 17. Reduce the number of months during which you provide navigator assistance a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 18. Limit enrollment assistance for Medicaid and CHIP eligible individuals a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 19. Reduce services for limited- or non-English speaking consumers a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 20. Limit the time staff devote to assisting consumers with complex cases a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 21. Reduce the number of outreach activities and events a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 22. Reduce spending on marketing (advertising) a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 23. As a result of the recent funding award, how likely is it that your program will lay off staff in the 2017-2018 budget year? a. Very Likely b. Somewhat Likely c. Somewhat Unlikely d. Very Unlikely e. Don’t Know f. Not Applicable 24. If staff layoffs are being considered, how many FTE staff do you expect to cut?
|
Additional Comments |
25. If other key changes to your program or the consumers you serve are likely, please briefly describe them here.
|