Appendix Table 1: Scope of Abortion Coverage in Medicaid and Private Plans, by State as of May 2019
State States with No Medicaid
Expansion and Not Using State Funds to Pay for Abortions
States with Medicaid
Expansion and Not Using State Funds to Pay for Abortions
State Law Restricting
Abortion Coverage to Limited Circumstances in Marketplace Plans
State Law Limiting
Abortion in Private Insurance
Issued in the State
United States 14 22 26 11
Alabama X X
Alaska
Arizona* X X
Arkansas X X
California
Colorado X
Connecticut
Delaware X
DC X
Florida X X
Georgia X X
Hawaii
Idaho X X X
Illinois
Indiana X X X
Iowa X
Kansas X X X
Kentucky X X X
Louisiana X X
Maine** X
Maryland
Massachusetts
Michigan X X X
Minnesota
Mississippi X X
Missouri X X X
Montana
Nebraska X X X
Nevada X
New Hampshire X
New Jersey
New Mexico
New York
North Carolina X X
North Dakota X X X
Ohio X X
Oklahoma X X X
Oregon
Pennsylvania X X
Rhode Island X
South Carolina X X
South Dakota*** X X
Tennessee X X
Texas X X X
Utah X X X
Vermont
Virginia X X
Washington
West Virginia X
Wisconsin X X
Wyoming X
NOTES: *Arizona’s state Medicaid program does not pay for medically necessary abortions, despite court order. **Maine has passed a law that abortion services will be covered for all MaineCare members. This requires all abortion services that are not federally approved Medicaid services be funded by state funds. This part of the law is effective March 2020. This law also requires all private health insurance plans that cover maternity care in Maine to cover abortion services. This provision will be in effect January 2020. ***South Dakota pays for abortion only in cases of life endangerment.
SOURCE: Kaiser Family Foundation State Health Facts; Guttmacher Institute, State Policies in Brief, Overview of Abortion Laws, June 2019.
Appendix Table 2: Health Insurance Coverage of Women Ages 15-49
State Total Employer Medicaid Other Direct Purchase Uninsured
U.S. Total 72,811,478 42,778,519 14,490,605 1,569,461 5,528,416 8,443,630
Alabama 1,083,980 624,045 187,236 34,753 87,069 150,877
Alaska 165,031 83,193 36,749 12,489 7,096 25,504
Arizona* 1,533,095 841,013 361,079 30,014 102,432 198,557
Arkansas 648,833 343,901 172,400 15,726 47,823 68,983
California 9,255,238 5,063,680 2,434,123 152,049 790,389 814,997
Colorado 1,297,912 772,508 255,827 39,981 107,609 121,987
Connecticut 770,052 482,155 171,271 11,622 52,204 52,800
Delaware 205,504 132,396 36,688 6,245 15,052 15,123
DC 190,247 124,471 43,468 3,040 13,493 5,775
Florida 4,433,626 2,285,358 712,826 112,536 537,114 785,792
Georgia 2,453,499 1,417,987 301,206 79,980 198,659 455,667
Hawaii 298,401 191,654 54,199 22,172 14,173 16,203
Idaho 372,380 208,777 51,797 7,436 43,756 60,614
Illinois 2,898,140 1,803,691 605,796 34,618 195,971 258,064
Indiana 1,469,052 920,513 267,537 20,645 97,576 162,781
Iowa 660,809 444,699 124,506 7,849 46,111 37,644
Kansas 624,810 406,069 72,121 23,539 50,638 72,443
Kentucky 963,443 547,500 279,907 22,490 47,594 65,952
Louisiana 1,060,358 546,659 312,524 23,598 72,917 104,660
Maine* 267,211 165,978 47,628 4,175 20,445 28,985
Maryland 1,371,743 899,380 249,573 37,317 86,307 99,166
Massachusetts 1,533,232 984,287 390,819 13,448 97,273 47,405
Michigan 2,155,734 1,329,323 543,535 22,404 130,712 129,760
Minnesota 1,215,704 820,978 231,886 15,657 78,586 68,597
Mississippi 663,521 349,244 130,634 20,541 49,050 114,052
Missouri 1,320,510 834,358 178,798 30,005 107,416 169,933
Montana 217,557 118,588 46,141 4,414 23,024 25,390
Nebraska 406,614 262,143 43,241 11,295 40,009 49,926
Nevada 686,486 403,515 124,289 17,166 40,442 101,074
New Hampshire 275,094 194,338 37,952 5,750 17,765 19,289
New Jersey 2,004,561 1,295,179 335,819 26,752 133,129 213,682
New Mexico 448,293 193,055 163,787 14,322 22,129 55,000
New York 4,524,937 2,645,195 1,215,128 43,212 307,394 314,008
North Carolina 2,321,229 1,321,710 370,953 85,714 195,033 347,819
North Dakota 157,832 105,946 14,697 5,266 15,922 16,001
Ohio 2,515,633 1,538,192 615,117 41,803 141,078 179,443
Oklahoma 861,106 482,518 119,278 27,079 61,800 170,431
Oregon 922,510 527,426 224,041 11,504 78,010 81,529
Pennsylvania 2,681,877 1,700,565 570,345 45,478 181,075 184,414
Rhode Island 230,392 139,320 59,883 3,353 14,837 12,999
South Carolina 1,094,681 614,719 191,702 33,444 85,397 169,419
South Dakota*** 174,117 110,457 20,542 3,202 19,415 20,501
Tennessee 1,499,939 860,104 319,042 44,155 105,578 171,060
Texas 6,707,147 3,717,353 766,624 140,650 477,420 1,605,100
Utah 749,681 515,905 65,698 10,241 74,128 83,709
Vermont 125,190 69,659 39,560 8,709 6,415
Virginia 1,905,914 1,208,329 194,750 117,232 159,384 226,219
Washington 1,668,709 1,027,071 344,964 49,656 117,740 129,278
West Virginia 372,596 197,957 123,024 7,965 15,134 28,516
Wisconsin 1,228,349 833,447 215,205 11,723 88,155 79,819
Wyoming 118,969 72,011 14,690 3,756 8,244 20,268
NOTES:  *Arizona’s state Medicaid program does not pay for medically necessary abortions, despite court order.
**South Dakota pays for abortion only in cases of life endangerment.
Blue shading indicates states with limitations on abortion coverage in private plans.
Gray shading indicates states restricting Medicaid abortion coverage to Hyde Amendment rules.
*Arizona’s state Medicaid program does not pay for medically necessary abortions, despite court order. **Maine has passed a law that abortion services will be covered for all MaineCare members. This requires all abortion services that are not federally approved Medicaid services be funded by state funds. This part of the law is effective March 2020. This law also requires all private health insurance plans that cover maternity care in Maine to cover abortion services. This provision will be in effect January 2020. ***South Dakota pays for abortion only in cases of life endangerment.
SOURCES: Kaiser Family Foundation estimates based on 2017 Census Bureau’s American Community Survey; Guttmacher Institute State Policies in Brief Overview of Abortion Laws, June 2019
Issue Brief

KFF Headquarters: 185 Berry St., Suite 2000, San Francisco, CA 94107 | Phone 650-854-9400
Washington Offices and Barbara Jordan Conference Center: 1330 G Street, NW, Washington, DC 20005 | Phone 202-347-5270

www.kff.org | Email Alerts: kff.org/email | facebook.com/KFF | twitter.com/kff

The independent source for health policy research, polling, and news, KFF is a nonprofit organization based in San Francisco, California.