CHIP Enrollment Snapshot: December 2013
Table A-1: Total CHIP Enrollment by State (Monthly Enrollment), December 2006 – 2013 | ||||||||
State | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Alabama | 65,739 | 70,078 | 70,858 | 72,206 | 75,246 | 83,865 | 85,762 | 84,431 |
Alaska | 8,598 | 7,121 | 8,831 | 9,714 | 10,420 | 11,075 | 10,823 | 10,199 |
Arizona | 58,246 | 64,115 | 64,377 | 46,886 | 23,980 | 13,536 | 30,394 | 46,761 |
Arkansas | 69,076 | 68,319 | 67,426 | 67,420 | 70,152 | 71,823 | 77,768 | 93,173 |
California* | 938,618 | 990,585 | 1,104,029 | 1,114,791 | 1,110,419 | 1,138,507 | 1,137,946 | 1,324,146 |
Colorado | 45,404 | 57,985 | 62,778 | 69,640 | 66,577 | 72,037 | 85,028 | 88,513 |
Connecticut | 16,579 | 16,460 | 13,100 | 14,726 | 13,793 | 13,185 | 12,709 | 12,874 |
DC | 5,210 | 5,032 | 5,615 | 6,528 | 6,440 | 6,538 | 6,578 | 6,843 |
Delaware | 4,950 | 6,008 | 6,301 | 6,397 | 5,487 | 6,356 | 6,908 | 6,285 |
Florida | 201,616 | 231,177 | 218,717 | 236,671 | 255,169 | 251,450 | 256,551 | 246,273 |
Georgia | 273,175 | 254,820 | 208,086 | 207,617 | 203,861 | 201,022 | 223,064 | 222,373 |
Hawaii | 16,600 | 17,706 | 20,350 | 23,276 | 24,973 | 27,778 | 28,495 | 29,784 |
Idaho | 16,624 | 25,680 | 28,408 | 27,852 | 22,250 | 25,071 | 24,017 | 26,166 |
Illinois | 166,727 | 182,675 | 221,995 | 226,396 | 240,587 | 255,180 | 246,252 | 251,257 |
Indiana | 71,963 | 72,091 | 69,364 | 75,706 | 82,599 | 97,143 | 83,466 | 84,541 |
Iowa | 33,882 | 34,195 | 38,737 | 46,423 | 50,140 | 63,726 | 62,063 | 64,493 |
Kansas | 35,181 | 37,748 | 39,606 | 39,554 | 39,522 | 46,601 | 50,402 | 56,101 |
Kentucky | 52,067 | 53,467 | 53,575 | 61,398 | 64,114 | 69,206 | 66,782 | 64,844 |
Louisiana | 100,672 | 113,140 | 126,035 | 122,856 | 125,052 | 122,487 | 121,208 | 121,699 |
Maine | 14,196 | 14,187 | 15,130 | 16,859 | 15,969 | 16,760 | 17,946 | 12,009 |
Maryland | 104,812 | 107,396 | 105,798 | 97,153 | 97,375 | 97,838 | 97,905 | 98,552 |
Massachusetts | 88,178 | 97,339 | 98,588 | 106,995 | 117,380 | 114,113 | 116,870 | 121,775 |
Michigan | 44,540 | 42,157 | 44,659 | 39,185 | 42,012 | 44,248 | 45,327 | 49,549 |
Minnesota | 2,756 | 2,640 | 2,239 | 2,056 | 1,763 | 2,072 | 2,006 | 1,658 |
Mississippi | 60,190 | 63,111 | 66,022 | 67,683 | 68,044 | 70,683 | 69,958 | 69,609 |
Missouri* | 67,839 | 60,108 | 64,678 | 67,713 | 73,228 | 73,763 | 72,000 | 69,854 |
Montana | 13,112 | 15,700 | 15,700 | 20,330 | 22,047 | 26,601 | 30,337 | 31,844 |
Nebraska | 24,908 | 25,973 | 26,885 | 26,156 | 29,658 | 31,269 | 31,395 | 31,939 |
Nevada | 28,039 | 29,456 | 23,356 | 21,515 | 21,002 | 24,364 | 20,880 | 22,116 |
New Hampshire | 7,626 | 7,870 | 8,622 | 8,330 | 8,914 | 9,286 | 11,662 | 12,911 |
New Jersey | 124,523 | 115,812 | 125,120 | 146,217 | 161,913 | 165,294 | 169,534 | 172,764 |
New Mexico | 8,794 | 9,991 | 10,041 | 8,883 | 8,274 | 7,925 | 7,927 | 7,448 |
New York | 387,204 | 371,985 | 366,649 | 389,947 | 400,086 | 425,178 | 476,718 | 460,723 |
North Carolina** | 109,006 | 117,066 | 124,572 | 132,273 | 175,945 | 186,099 | 198,569 | 190,681 |
North Dakota* | 4,488 | 4,820 | 4,635 | 4,184 | 4,767 | 4,816 | 4,943 | 4,956 |
Ohio | 145,094 | 144,041 | 153,387 | 160,340 | 161,638 | 163,499 | 156,929 | 151,195 |
Oklahoma | 66,593 | 65,290 | 67,589 | 71,163 | 67,984 | 60,570 | 71,768 | 73,867 |
Oregon | 32,351 | 40,359 | 47,930 | 50,547 | 63,428 | 71,141 | 75,295 | 79,899 |
Pennsylvania | 141,868 | 165,227 | 180,615 | 195,245 | 190,798 | 191,213 | 186,586 | 184,501 |
Rhode Island | 12,716 | 11,328 | 12,182 | 13,595 | 14,821 | 15,533 | 15,244 | 15,647 |
South Carolina | 33,253 | 41,468 | 50,390 | 55,145 | 59,113 | 65,027 | 67,321 | 66,818 |
South Dakota | 11,162 | 11,575 | 11,943 | 12,254 | 12,905 | 13,107 | 13,436 | 13,712 |
Tennessee | – | 46,367 | 61,998 | 74,078 | 77,157 | 77,864 | 79,431 | 84,349 |
Texas | 326,231 | 398,818 | 514,774 | 561,929 | 571,257 | 596,145 | 622,920 | 596,651 |
Utah | 33,206 | 31,536 | 37,754 | 42,296 | 37,686 | 37,131 | 36,078 | 33,877 |
Vermont | 3,065 | 3,481 | 3,482 | 3,451 | 3,539 | 4,052 | 4,189 | 4,042 |
Virginia | 81,300 | 86,503 | 95,468 | 100,618 | 106,873 | 111,703 | 117,750 | 113,216 |
Washington | 12,075 | 21,011 | 23,242 | 26,424 | 30,654 | 31,384 | 31,965 | 28,293 |
West Virginia | 25,273 | 24,839 | 24,374 | 25,053 | 24,323 | 24,888 | 24,802 | 25,011 |
Wisconsin | 31,261 | 33,913 | 68,513 | 80,275 | 95,182 | 93,144 | 92,756 | 91,412 |
Wyoming | 5,385 | 5,631 | 5,776 | 5,399 | 5,521 | 5,558 | 5,859 | 5,908 |
Total | 4,231,971 | 4,525,400 | 4,890,299 | 5,109,348 | 5,262,037 | 5,438,854 | 5,592,522 | 5,767,542 |
NOTES: Data refers to CHIP coverage of children (including those covered under the unborn child option) funded through Title XXI. *Two states (MO and ND) were not able to provide CHIP data for December 2013. CHIP enrollment data reported for here for December 2013 for MO and ND was from June 2013, not December 2013. **NC was unable to provided updated figures for Medicaid expansion CHIP; data reported here for December 2012 and 2013 reflect updated enrollment for standalone CHIP in this state, but reflect June 2012 data for Medicaid expansion CHIP in this state. SOURCE: Compiled by Health Management Associates from state CHIP enrollment reports for KCMU. |
Table A-2: Total CHIP Enrollment by State (Percentage Change), December 2005 – 2013 | ||||||||
State |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 |
Alabama | 0.5% | 6.6% | 1.1% | 1.9% | 4.2% | 11.5% | 2.3% | -1.6% |
Alaska | -17.0% | -17.2% | 24.0% | 10.0% | 7.3% | 6.3% | -2.3% | -5.8% |
Arizona | 7.1% | 10.1% | 0.4% | -27.2% | -48.9% | -43.6% | 124.5% | 53.8% |
Arkansas | 10.6% | -1.1% | -1.3% | 0.0% | 4.1% | 2.4% | 8.3% | 19.8% |
California* | 14.5% | 5.5% | 11.5% | 1.0% | -0.4% | 2.5% | 0.0% | 16.4% |
Colorado | -1.1% | 27.7% | 8.3% | 10.9% | -4.4% | 8.2% | 18.0% | 4.1% |
Connecticut | 13.1% | -0.7% | -20.4% | 12.4% | -6.3% | -4.4% | -3.6% | 1.3% |
DC | 26.8% | -3.4% | 11.6% | 16.3% | -1.3% | 1.5% | 0.6% | 4.0% |
Delaware | 6.3% | 21.4% | 4.9% | 1.5% | -14.2% | 15.8% | 8.7% | -9.0% |
Florida | 4.0% | 14.7% | -5.4% | 8.2% | 7.8% | -1.5% | 2.0% | -4.0% |
Georgia | 14.5% | -6.7% | -18.3% | -0.2% | -1.8% | -1.4% | 11.0% | -0.3% |
Hawaii | 8.4% | 6.7% | 14.9% | 14.4% | 7.3% | 11.2% | 2.6% | 4.5% |
Idaho | 20.2% | 54.5% | 10.6% | -2.0% | -20.1% | 12.7% | -4.2% | 8.9% |
Illinois | 21.6% | 9.6% | 21.5% | 2.0% | 6.3% | 6.1% | -3.5% | 2.0% |
Indiana | 1.1% | 0.2% | -3.8% | 9.1% | 9.1% | 17.6% | -14.1% | 1.3% |
Iowa | -6.8% | 0.9% | 13.3% | 19.8% | 8.0% | 27.1% | -2.6% | 3.9% |
Kansas | -5.1% | 7.3% | 4.9% | -0.1% | -0.1% | 17.9% | 8.2% | 11.3% |
Kentucky | 2.5% | 2.7% | 0.2% | 14.6% | 4.4% | 7.9% | -3.5% | -2.9% |
Louisiana | -8.0% | 12.4% | 11.4% | -2.5% | 1.8% | -2.1% | -1.0% | 0.4% |
Maine | -3.5% | -0.1% | 6.6% | 11.4% | -5.3% | 5.0% | 7.1% | -33.1% |
Maryland | 5.8% | 2.5% | -1.5% | -8.2% | 0.2% | 0.5% | 0.1% | 0.7% |
Massachusetts | 17.7% | 10.4% | 1.3% | 8.5% | 9.7% | -2.8% | 2.4% | 4.2% |
Michigan | -22.0% | -5.4% | 5.9% | -12.3% | 7.2% | 5.3% | 2.4% | 9.3% |
Minnesota | 29.1% | -4.2% | -15.2% | -8.2% | -14.3% | 17.5% | -3.2% | -17.3% |
Mississippi | -6.8% | 4.9% | 4.6% | 2.5% | 0.5% | 3.9% | -1.0% | -0.5% |
Missouri* | -6.4% | -11.4% | 7.6% | 4.7% | 8.1% | 0.7% | -2.4% | -3.0% |
Montana | 9.8% | 19.7% | 0.0% | 29.5% | 8.4% | 20.7% | 14.0% | 5.0% |
Nebraska | 3.4% | 4.3% | 3.5% | -2.7% | 13.4% | 5.4% | 0.4% | 1.7% |
Nevada | 2.7% | 5.1% | -20.7% | -7.9% | -2.4% | 16.0% | -14.3% | 5.9% |
New Hampshire | -0.1% | 3.2% | 9.6% | -3.4% | 7.0% | 4.2% | 25.6% | 10.7% |
New Jersey | 1.2% | -7.0% | 8.0% | 16.9% | 10.7% | 2.1% | 2.6% | 1.9% |
New Mexico | -24.2% | 13.6% | 0.5% | -11.5% | -6.9% | -4.2% | 0.0% | -6.0% |
New York | -3.5% | -3.9% | -1.4% | 6.4% | 2.6% | 6.3% | 12.1% | -3.4% |
North Carolina | -18.8% | 7.4% | 6.4% | 6.2% | 33.0% | 5.8% | 6.7% | -4.0% |
North Dakota* | 21.7% | 7.4% | -3.8% | -9.7% | 13.9% | 1.0% | 2.6% | 0.3% |
Ohio | 15.7% | -0.7% | 6.5% | 4.5% | 0.8% | 1.2% | -4.0% | -3.7% |
Oklahoma | 9.6% | -2.0% | 3.5% | 5.3% | -4.5% | -10.9% | 18.5% | 2.9% |
Oregon | 10.8% | 24.8% | 18.8% | 5.5% | 25.5% | 12.2% | 5.8% | 6.1% |
Pennsylvania | 2.7% | 16.5% | 9.3% | 8.1% | -2.3% | 0.2% | -2.4% | -1.1% |
Rhode Island | 6.1% | -10.9% | 7.5% | 11.6% | 9.0% | 4.8% | -1.9% | 2.6% |
South Carolina | -24.0% | 24.7% | 21.5% | 9.4% | 7.2% | 10.0% | 3.5% | -0.7% |
South Dakota | -0.1% | 3.7% | 3.2% | 2.6% | 5.3% | 1.6% | 2.5% | 2.1% |
Tennessee | – | – | 33.7% | 19.5% | 4.2% | 0.9% | 2.0% | 6.2% |
Texas | 1.0% | 22.3% | 29.1% | 9.2% | 1.7% | 4.4% | 4.5% | -4.2% |
Utah | -5.1% | -5.0% | 19.7% | 12.0% | -10.9% | -1.5% | -2.8% | -6.1% |
Vermont | -1.7% | 13.6% | 0.0% | -0.9% | 2.5% | 14.5% | 3.4% | -3.5% |
Virginia | 6.3% | 6.4% | 10.4% | 5.4% | 6.2% | 4.5% | 5.4% | -3.9% |
Washington | -40.6% | 74.0% | 10.6% | 13.7% | 16.0% | 2.4% | 1.9% | -11.5% |
West Virginia | 2.5% | -1.7% | -1.9% | 2.8% | -2.9% | 2.3% | -0.3% | 0.8% |
Wisconsin | 6.0% | 8.5% | 102.0% | 17.2% | 18.6% | -2.1% | -0.4% | -1.4% |
Wyoming | 10.1% | 4.6% | 2.6% | -6.5% | 2.3% | 0.7% | 5.4% | 0.8% |
Total | 4.4% | 6.9% | 8.1% | 4.5% | 3.0% | 3.4% | 2.8% | 3.1% |
NOTES: Data refers to CHIP coverage of children (including those covered under the unborn child option) funded through Title XXI. *Two states (MO and ND) were not able to provide CHIP data for December 2013. CHIP enrollment data reported for here for December 2013 for MO and ND was from June 2013, not December 2013. **NC was unable to provided updated figures for Medicaid expansion CHIP; data reported here for December 2012 and 2013 reflect updated enrollment for standalone CHIP in this state, but reflect June 2012 data for Medicaid expansion CHIP in this state. SOURCE: Compiled by Health Management Associates from state CHIP enrollment reports for KCMU. |