Donor Funding for the Global Novel Coronavirus Response
First reported at the end of December 2019, the coronavirus disease (COVID-19) pandemic shows no sign of abating, as spread continues around the world. While donors are providing support to the World Health Organization (WHO), other multilateral organizations, and directly to address needs in low- and middle-income countries, there is currently no centralized repository for this information. This tracker provides an accounting of publicly available information on donor funding to date; estimates should be treated as a floor. Not included is funding from governments for their own domestic response efforts or commitments focused on economic stimulus or recovery efforts related to the outbreak (such as an $8 billion commitment from the World Bank’s International Finance Corporation or a $100 billion commitment to its emergency rapid-disbursing capacity1 from the International Monetary Fund).2 This tracker will be updated as needed. Data are provided in the table below, including by donor, funding amount, purpose or recipient, and source. Key highlights are as follows.
- As of April 21, 2020, donors (including governments, multilateral organizations, and private funders) have pledged or distributed an estimated $19.3 billion in overall financial support for the COVID-19 response. This includes donor assistance provided directly to countries as well as their contributions to the World Health Organization (WHO).
- The vast majority (85%) was provided by donor governments (including the U.S.), the World Bank, and other multilateral organizations. The remainder (15%) came from non-profits, foundations, and businesses.
- The largest donor to date is the World Bank3 ($6 billion), followed by the Asian Development Bank ($4.87 billion), the United States ($2.39 billion), Start Small LLC/Start Small Foundation (up to $1.21 billion), and the Global Fund to Fight AIDS, Tuberculosis and Malaria (up to $1 billion). This makes the U.S. the largest donor government.
Know about other donor funding? Contact us.
Table 1: Pledged Donor Funding for the Global Response to the Novel Coronavirus (COVID-19), Jan. – April 21, 2020 | |||
Donor | Estimated Funding (in US$ millions) |
Purpose or Recipient | Data Source |
TOTAL | 19,292.736 | ||
Donor Governments and Multilateral Organizations | 16,469.695 | ||
Asian Development Bank | 4,869.100 | Coronavirus relief efforts in Asia, UNICEF | Asian Development Bank, OCHA, UNICEF |
Australia | 4.186 | WFP, UNICEF, WHO’s Pacific regional coronavirus response plan | OCHA, WHO, Australia |
Austria | 2.205 | WHO | OCHA |
Azerbaijan | 5.000 | WHO | WHO, OCHA |
Canada | 55.530 | FAO, Intl. Committee of the Red Cross, Intl. Federation of Red Cross and Red Crescent Societies, IOM, PAHO, UNICEF, UNHCR, UNFPA, UNRWA, WFP, WHO | OCHA, Canada, WHO |
China | 20.100 | WHO | WHO, China, OCHA |
Czech Republic | 0.258 | WHO | WHO, Czech Republic, OCHA |
Denmark | 58.917 | Adventist Development and Relief Agency, Danish People’s Aid, Intl. Committee of the Red Cross, Intl. Federation of Red Cross and Red Crescent Societies, Save the Children, UNICEF, UNHCR, UNFPA, WFP, WHO | OCHA |
Estonia | 0.137 | Intl. Federation of Red Cross and Red Crescent Societies, WHO, China | OCHA |
European Union | 544.996 | WHO, UNICEF, coronavirus relief activities in Africa and elsewhere | European Commission, European Commission/2, WHO, OCHA |
Finland | 2.195 | WHO, Intl. Federation of Red Cross and Red Crescent | OCHA, WHO |
France | 165.026 | 19 priority countries for French aid in Africa, in the ocean basins (Madagascar, Comoros, Haiti) as well as in the Middle East; WHO | France, OCHA, WHO, WHO/Tedros (France) |
Gavi, the Vaccine Alliance | Up to 200.000 | A subset of lower-income countries to quickly respond to the pandemic | Gavi |
Germany | 54.973 | WHO, World Relief, IOM, World Relief | Germany, WHO, OCHA |
Global Fund to Fight AIDS, TB and Malaria | Up to 1,000.000 | Global Fund recipients | Global Fund |
Holy See | 0.112 | WHO | WHO, OCHA |
Ireland | 5.181 | WHO, UNICEF | WHO, Ireland, OCHA |
Italy | 0.455 | WHO | WHO, OCHA |
Japan | 138.914 | WHO, UNICEF, UNHCR, UNOPS, WFP, IOM, Intl. Federation of Red Cross and Red Crescent Societies | OCHA, WHO |
Kuwait | 60.000 | WHO | WHO, OCHA |
Liechtenstein | 0.423 | WHO, WFP | OCHA |
Lithuania | 0.113 | International Federation of Red Cross and Red Crescent Societies | OCHA |
Luxembourg | 0.392 | WHO, UNICEF | OCHA, WHO |
Malta | 0.011 | UNICEF | UNICEF |
New Zealand | 0.649 | WHO | WHO, OCHA |
Norway | 7.341 | WHO, WFP | OCHA, WHO, Norway |
Organization of Petroleum Exporting Countries Fund* | 0.500 | WHO | OCHA |
Qatar | 5.000 | WHO | WHO, OCHA |
Russia | 1.000 | WHO | OCHA |
Saudi Arabia | 350.000 | WHO, Gavi, international and regional health organizations and programs, coronavirus relief efforts in specific countries | Saudi Arabia, OCHA, WHO, WHO/Tedros (Saudi Arabia), WHO/Tedros (Saudia Arabia/2) |
Singapore | 0.500 | WHO | WHO, OCHA |
Slovakia | 0.221 | WHO | WHO, Slovakia, OCHA |
Slovenia | 0.068 | WHO | WHO, OCHA |
South Korea | 5.800 | WHO, UNICEF | OCHA, WHO/Tedros (South Korea) |
Sweden | 6.973 | UNICEF, UNHCR | OCHA |
Switzerland | 1.999 | Intl. Federation of Red Cross and Red Crescent Societies, WHO, China, North Korea | OCHA, Switzerland, WHO |
U.N. Central Emergency Response Fund (CERF)* | 95.000 | WHO, UNICEF, UNFPA, IOM, UNHCR, UNDP, FAO, UN-Habitat, WFP | CERF, WHO, WHO release, OCHA |
UNDP Multi-Partner Trust Fund* | 1.498 | WHO | WHO |
United Kingdom | 337.476 | WHO, International Federation of the Red Cross and Red Crescent Societies, UNICEF, UNHCR, UNFPA, WFP, British Red Cross, other coronavirus relief efforts in vulnerable countries | United Kingdom (4/12), OCHA, WHO, United Kingdom (3/26), United Kingdom (3/6), United Kingdom (2/8) |
United States | 2,394.000 | Prevent, prepare for, and respond to coronavirus abroad, WHO, UNICEF, China, other impacted countries (both directly and through multilateral orgs) | H.R. 748, H.R. 6074, State Dept, USAID, WHO, OCHA |
U.N. Office for the Coordination of Humanitarian Affairs (OCHA)* | 64.545 | WHO, UNICEF, specific country responses | OCHA, WHO |
WHO Contingency Fund for Emergencies (CFE)* | 8.900 | WHO | WHO/CFE |
World Bank | 6,000.000 | WHO; help developing countries (prioritizing the poorest countries and those at high risk with low capacity) strengthen health systems, including better access to health services to safeguard people from the epidemic, strengthening disease surveillance, bolstering public health interventions | World Bank (3/17), World Bank, WHO, OCHA |
International Development Association (IDA) | 3,300.000 | will provide grants and low-interest loans for low-income countries | World Bank |
International Bank of Reconstruction and Development (IBRD) | up to 2,700.000 | will provide loans for middle -income countries | World Bank |
Non-Profits, Foundations, and Businesses | 2,823.040 | ||
Adani Foundation | 13.116 | India/PM’s Citizen Assistance and Relief in Emergency Situations Fund (PM CARES Fund) | Gautam Adani |
Alibaba | 144.000 | Coronavirus relief efforts in Wuhan and Hubei province, China | Axios |
Align Technology, Inc. | 0.143 | Chinese Red Cross Foundation | U.S. Chamber Foundation |
Aliko Dangote Foundation | 5.200 | Coronavirus relief efforts in Nigeria | Forbes |
Allianz/Allianz China Insurance Holding | 0.570 | Coronavirus relief efforts in China | U.S. Chamber Foundation |
American Express/American Express Foundation | 3.753 | WHO, Hubei Red Cross Foundation, Give2Asia, The Resource Foundation for relief organizations in Mexico and South America, various government relief funds at the central and state level in India | U.S. Chamber Foundation |
Amgen/Amgen Foundation | Up to 12.500 | Global and U.S. coronavirus relief efforts | Amgen |
Anta Sports | 1.446 | Chinese Charity Federation | FDRA |
Apple | 15.000 | Coronavirus relief efforts in China, globally | Apple, Reuters |
Applied Materials and Applied Materials Foundation | 0.574 | Coronavirus relief efforts in China | U.S. Chamber Foundation |
Baidu | 43.377 | Coronavirus relief efforts in China | Baidu |
Bayer | 0.660 | Coronavirus relief efforts in Wuhan, China | Bayer |
BD | 1.100 | Coronavirus relief efforts in China, U.S., and elsewhere through Direct Relief, the International Medical Corps, Americares, WHO, Project HOPE, the CDC Foundation, and the Wuhan Red Cross | BD |
BHP | 0.100 | Coronavirus relief efforts in Mexico | BHP |
Bill and Melinda Gates Foundation | 190.000 | WHO, coronavirus relief efforts in sub-Saharan Africa and South Asia, Chinese frontline responders, others at the global and national levels | Gates Foundation, Gates Foundation/2 |
Binance | 1.440 | Coronavirus relief efforts | U.S. Chamber Foundation |
Bloomberg | 40.000 | WHO, coronavirus relief efforts in low- and middle-income countries, | Bloomberg press release, OCHA |
Boehringer Ingelheim | 0.144 | Chinese Red Cross Foundation | Boehringer Ingelheim |
BUA Cement | 0.772 | Coronavirus relief efforts in Nigeria | Forbes |
ByteDance | 28.918 | Chinese Red Cross Foundation | China Daily |
Cargill | 0.288 | Chinese Red Cross | U.S. Chamber Foundation |
Caterpillar Foundation | 8.750 | WHO, China Women’s Development Foundation, other organizations and COVID-19 funds around the world, including the U.S. | Caterpillar |
Chevron/Chevron Global Community Fund | 0.300 | China Women’s Development Foundation | U.S. Chamber Foundation |
China Merchants Bank | 28.918 | Coronavirus Infection Pneumonia Epidemic Prevention and Control Headquarters in Wuhan | China Merchants Bank |
Chubb Charitable Foundation | 9.000 | Organizations around the world that are providing essential resources immediately in areas facing the most acute need from the COVID-19 pandemic | Chubb |
Cisco | 8.000 | WHO, global coronavirus response | Cisco |
Citadel and Citadel Securities | 7.500 | Hubei Xinhua Hospital in Wuhan, China; coronavirus relief efforts in Hubei province, China, and in U.S.; assisting affected families | Citadel |
Citi Foundation | 10.000 | WHO, international country-specific efforts in places that are severely impacted | U.S. Chamber Foundation |
Clara Lionel Foundation | 6.000 | WHO, International Rescue Committee, Direct Relief, Feeding America, Partners in Health, Medecins Sans Frontieres | Clara Lionel Foundation, Clara Lionel Foundation/2 |
Clorox Company Foundation | 4.000 | Direct Relief, CDC Foundation | U.S. Chamber Foundation |
Coca-Cola Foundation | 5.350 | Amref Health Africa, International Federation of Red Cross and Red Crescent Societies, Shenzhen One Foundation, U.P. Medical Foundation, UNDP country programs, various Red Cross societies, and other organizations | Coca-Cola Foundation |
Conrad N. Hilton Foundation/King Baudouin Foundation United States | 5.250 | Coronavirus relief efforts in the African region through WHO/AFRO, UNICEF, Shining Hope for Communities (Kenya) | Hilton, Hilton/2, WHO, OCHA |
Dalio Philanthropies/Bridgewater Associates LP | 10.000 | Peking University First Hospital, Union Hospital for Clinical Care, three medical teams led by academics in Wuhan, China | Bloomberg (2/17) |
Dell, Inc. | 0.288 | Chinese Red Cross | U.S. Chamber Foundation |
Denso Group | 0.145 | Red Cross Society of China | U.S. Chamber Foundation |
Dow Company Foundation | 2.000 | WHO, Direct Relief, local and regional non-profit organizations around the globe | Dow |
Education Cannot Wait Fund | 0.500 | Plan International | OCHA |
Estée Lauder Companies and MAC Cosmetics VIVA GLAM Fund | 14.200 | Medecins Sans Frontieres, coronavirus relief efforts in China and other regions and countries | Estee Lauder |
Federation Internationale de Football Association (FIFA) | 10.000 | WHO | OCHA |
FUZAMEI | 0.014 | Coronavirus relief efforts | U.S. Chamber Foundation |
Galaxy Entertainment Group Foundation | 2.500 | Coronavirus relief efforts | U.S. Chamber Foundation |
General Motors | 0.715 | Chinese Red Cross Foundation | U.S. Chamber Foundation |
Google.org | 50.000 | Coronavirus relief efforts, Hubei Red Cross Foundation | U.S. Chamber Foundation |
Henderson Land Development Co. | 1.400 | Anti-epidemic foundation | Bloomberg (2/10) |
Hewlett Packard Foundation | 1.000 | Direct Relief | U.S. Chamber Foundation |
Hispanics in Philanthropy | 0.200 | Frontline organizations responding to the immediate needs of migrants and refugees to respond to the COVID-19 pandemic along the Central America, Mexico and U.S. migrant corridor | HIP |
Honda Motor Company, LTD.& Honda Motor (China) Investment Co., Ltd. | 1.431 | Red Cross in Hubei province, China | U.S. Chamber Foundation |
Huami | 1.500 | Coronavirus relief efforts in Wuhan, China | U.S. Chamber Foundation |
iFlyTek | 1.400 | Coronavirus relief efforts | U.S. Chamber Foundation |
Intel/Intel Foundation | 5.000 | International Red Cross, coronavirus relief efforts in U.S., Costa Rica, India, Ireland, Israel, Malaysia, Mexico and Vietnam | Intel |
J.P. Morgan | 1.000 | China Foundation for Poverty Alleviation | U.S. Chamber Foundation |
JSPL | 3.300 | India/PM CARES Fund | Forbes |
JSW Group | 13.200 | Coronavirus relief efforts in India | Forbes |
Kering | 1.100 | Red Cross in Hubei province, China | U.S. Chamber Foundation |
Kimberly-Clark and the Kimberly-Clark Foundation | 5.000 | UNICEF, International Federation of Red Cross and Red Crescent Societies, American Red Cross | U.S. Chamber Foundation |
Kotak Mahindra Bank | 5.000 | Coronavirus relief efforts in India, India/PM CARES Fund | Forbes |
Kuaishou | 14.459 | Wuhan, China, municipal government | Kuaishou |
Las Vegas Sands Corporation | 2.500 | Coronavirus relief efforts | U.S. Chamber Foundation |
Li Ka Shing Foundation | 13.000 | Red Cross Society of China | Bloomberg (2/10) |
Lilly China | 0.150 | Red Cross | U.S. Chamber Foundation |
Lilly Foundation | 0.250 | Coronavirus relief efforts in China by Direct Relief and Project HOPE | U.S. Chamber Foundation |
L’Oreal | 0.720 | Coronavirus relief efforts in China | U.S. Chamber Foundation |
LVMH | 2.300 | Coronavirus relief efforts | U.S. Chamber Foundation |
Lysol | 2.000 | CDC Foundation | U.S. Chamber Foundation |
Mastercard | 0.300 | China Development Fund | U.S. Chamber Foundation |
Medtronic/Medtronic Foundation | 1.500 | Coronavirus relief efforts | U.S. Chamber Foundation |
Meituan Public Welfare Foundation | 28.918 | Coronavirus relief efforts in China | Meituan-Dianping |
Melco Resorts & Entertainment | 2.600 | Coronavirus relief efforts | U.S. Chamber Foundation |
Merck | 1.120 | WHO, CDC Foundation, Direct Relief, Project HOPE, Given2Asia, Chinese Red Cross Foundation | U.S. Chamber Foundation |
MGM Resorts International/MGM China Holdings | 2.500 | Coronavirus relief efforts | U.S. Chamber Foundation |
Michael and Susan Dell Foundation | 80.000 | Coronavirus relief efforts across the world, other efforts | Dell Foundation |
Micron Foundation | 0.143 | Give2Asia for support of frontline health workers and hospitals | U.S. Chamber Foundation |
Microsoft | 0.144 | Coronavirus relief efforts in Wuhan and Hubei province, China | U.S. Chamber Foundation |
Midea Group | 14.375 | Red Cross Society of Hubei provision, China | U.S. Chamber Foundation |
Mike Adenuga Foundation | 4.095 | Coronavirus relief efforts in Nigeria | Guardian Nigeria |
Mondelez International/Mondelez International Foundation | 15.000 | Coronavirus relief efforts in China and other countries, including the U.S. | U.S. Chamber Foundation, Mondelez |
Moody’s Corporation | 0.600 | WHO, Direct Relief, Medecins Sans Frontiers, Save the Children, Give2Asia, coronavirus relief efforts in U.S. | U.S. Chamber Foundation |
Morgan Stanley | 8.500 | WHO, CDC Foundation, coronavirus relief efforts in Wuhan, China, and elsewhere | Morgan Stanley |
Muyuan Group/Qin Yinglin and Qian Ying | 28.918 | Coronavirus relief efforts in China | Muyuan Group |
New World Development Group | 7.000 | Coronavirus relief efforts in Greater China | Forbes |
New York Life | 0.450 | Center for Disaster Philanthropy’s Covid-19 Response Fund, CDC Foundation | U.S. Chamber Foundation |
Nike | 3.100 | WHO, China Youth Development Foundation, community partners across Europe, Middle East and Africa | U.S. Chamber Foundation |
PepsiCo Foundation | 17.000 | Coronavirus relief efforts in Latin America, Africa, the Middle East, South Asia, Asia Pacific, Australia, New Zealand, and China | U.S. Chamber Foundation |
Pfizer Foundation | 0.500 | Coronavirus relief efforts in China by Direct Relief and Project HOPE | U.S. Chamber Foundation |
Poul Due Jensen/Grundfos Foundation | 4.145 | Emergency relief funding, including for WASH efforts | U.S. Chamber Foundation |
Procter & Gamble | 1.144 | Direct Relief, coronavirus relief efforts in China | Procter & Gamble |
Prudential Financial | 1.500 | UNICEF, Fosun Foundation (China) | Prudential |
PUBG | 0.430 | Chinese Red Cross | Korea Herald |
Qualcomm | 1.000 | WHO, Chinese Red Cross | U.S. Chamber Foundation |
Ralph Lauren Corporate Foundation | 10.000 | WHO, Council of Fashion Designers of America (CFDA) / Vogue Fashion Fund for COVID-19 relief, support for people with cancer, support for employees | U.S. Chamber Foundation |
Reliance Foundation | 66.700 | Coronavirus relief efforts in India | Reliance Foundation, Business Insider |
S&P Global Foundation | 2.000 | UNICEF, Direct Relief, Give2Asia, other nongovernmental organizations (NGOs) focused on supporting food scarcity, medical supplies and broad COVID-19 response | U.S. Chamber Foundation |
Salesforce | 3.000 | CDC Foundation, San Francisco’s Give2SF Fund, UCSF’s COVID-19 Response Fund | U.S. Chamber Foundation |
Sawiris Foundation for Social Development | 6.400 | Coronavirus relief efforts in Egypt | Forbes |
SC Johnson | 1.143 | CDC Foundation, Chinese Red Cross | U.S. Chamber Foundation |
Semiconductor Manufacturing International Corporation (SMIC) | 1.429 | Shanghai Charity Foundation, coronavirus relief efforts in China | SMIC |
Shimao Property Holdings Ltd | 3.900 | Coronavirus relief efforts | Bloomberg (2/10) |
Shiseido | 1.578 | Shanghai Charity Foundation, Charity Federation of Wuhan | Shiseido |
SJM Holdings Ltd | 2.500 | Coronavirus relief efforts in Hubei province, China | SJM Holdings |
Smilegate Group | 1.430 | Chinese authorities to combat the coronavirus | Smilegate Foundation |
Sony | 10.000 | WHO, Medecins Sans Frontieres, UNICEF, UNHCR | U.S. Chamber Foundation |
Stanley Black & Decker | 4.000 | COVID-19 focused nonprofit organizations | U.S. Chamber Foundation |
Starbucks | 0.432 | Chinese Red Cross Foundation | U.S. Chamber Foundation |
Start Small LLC/Start Small Foundation ^ | Up to 1,209.441 | Global COVID-19 relief | Jack Dorsey |
Suncity Group | 3.800 | Coronavirus relief efforts | U.S. Chamber Foundation |
Swarovski | 0.434 | Coronavirus relief efforts | U.S. Chamber Foundation |
TE Connectivity/TE Foundation | 1.175 | Direct Relief, Americares, Shanghai Charity Federation, identification and production of treatments for COVID-19 | U.S. Chamber Foundation |
Tencent Charity Foundation | 214.715 | Fund for coronavirus relief efforts in Hubei province, China, and other affected areas, Tsinghua University Education Foundation, Global Health Drug Discovery Institute | Tencent |
Texas Instruments | 0.300 | China Youth Development Foundation | U.S. Chamber Foundation |
The Hartford | 1.000 | CDC Foundation, Center for Disaster Philanthropy’s COVID-19 Response Fund, other coronavirus relief efforts | The Hartford |
Tiffany & Co. | 0.750 | WHO | U.S. Chamber Foundation |
TikTok | 150.000 | WHO, CDC Foundation, global coronavirus relief efforts | TikTok |
Twilio | 0.500 | WHO | U.S. Chamber Foundation |
UBS | 1.000 | “Frontline responders” in China | U.S. Chamber Foundation |
UNICEF National Committee/Canada | 0.345 | UNICEF | OCHA |
UNICEF National Committee/Denmark | 1.449 | UNICEF | OCHA |
UNICEF National Committee/Sweden | 0.211 | UNICEF | OCHA |
Unilever | 50.000 | Global hygiene campaign to help stop the spread of the coronavirus | U.S. Chamber Foundation |
U.S. Fund for UNICEF | 0.366 | UNICEF | OCHA |
Vedanta Group | 26.500 | Coronavirus relief efforts in India, India/PM CARES Fund | Forbes |
Varian Medical Systems | 1.000 | Coronavirus prevention and relief efforts | U.S. Chamber Foundation |
Verizon | 7.000 | Center for Disaster Philanthropy’s COVID-19 Response Fund, Direct Relief, WHO | Verizon, Verizon/2 |
Versace | 0.143 | Chinese Red Cross Foundation | U.S. Chamber Foundation |
Visa | 10.000 | Coronavirus relief efforts | U.S. Chamber Foundation |
Vital Strategies/Resolve to Save Lives | 0.750 | WHO for readiness scale-up for COVID-19 in African region and selected countries | OCHA, WHO |
Walmart/Walmart Foundation | 5.000 | WHO | Walmart |
WeMade | 0.143 | Hubei Charity Federation | Korea Herald |
Wilbur-Ellis | 0.100 | Red Cross, directed to U.S., Canada, and Asia-Pacific | U.S. Chamber Foundation |
Wynn Macau | 2.500 | Coronavirus relief efforts | U.S. Chamber Foundation |
Xilinx | 1.100 | WHO, UCSF’s COVID-19 Response Fund, other efforts | U.S. Chamber Foundation |
Xylem Watermark | 3.000 | Coronavirus relief efforts | U.S. Chamber Foundation |
Zhejiang Geely Holding Group/Li Shufu Public Welfare Foundation | 28.380 | Coronavirus relief efforts in Hubei, Guangdong, Zhejiang and Henan provinces, as well as other areas around the China | Zhejiang Geely Holding Group |
NOTES: Amounts may not sum to subtotals/total due to rounding. * Multiple countries contribute to these pooled funding mechanisms. U.N. is United Nations. WHO is World Health Organization. UNICEF is United Nations Children’s Fund. WHO has issued a strategic response plan that enumerates resource needs for global COVID-19 response activities from February through April 2020, focusing largely on those of low- and middle-income countries, and OCHA has issued a global humanitarian response plan that enumerates resource needs for the U.N. coordinated effort to address the needs provided by the COVID-19 pandemic for the most vulnerable. WHO is also reporting funding it has received specifically for WHO activities. A small portion of funding may be donated to U.S. relief, but where included, the amount could not be disaggregated. ^ The value of this funding fluctuates on a daily basis; this was the value on April 22, 2020.
Funding in this table is attributed:
We did not include funding spent by countries on domestic responses to novel coronavirus, in-kind contributions, matching campaigns, or funding predominantly focused on research. The estimate is a floor, as funding from some donors, particularly private sector companies, is not easily identifiable. |
Endnotes
Includes funds to its Rapid Credit Facility that provides zero-interest loans for low-income countries.
If additional details become available that show any of this funding will be provided on concessional terms for the health response, this data note and funding totals within it will be updated.
Specifically, its International Development Association (IDA) and International Bank for Reconstruction and Development (IBRD).