Appendix Table 1: Spending Per Full-Benefit Enrollee,1 FY 2011
State Aged Individuals with Disabilities Adults Children Total
United States $17,522 $18,518 $4,141 $2,492 $6,502
Alabama $18,473 $10,142 $3,899 $2,156 $4,976
Alaska $24,288 $28,790 $6,471 $4,682 $9,481
Arizona $16,145 $22,040 $6,460 $3,052 $7,167
Arkansas $20,484 $14,023 $3,198 $2,458 $6,258
California $12,019 $20,080 $2,855 $2,475 $6,108
Colorado $18,478 $19,643 $3,469 $2,241 $5,730
Connecticut $30,560 $31,004 $4,538 $3,158 $8,122
Delaware $27,666 $22,972 $5,430 $2,942 $6,661
DC $27,336 $28,604 $4,446 $2,820 $9,083
Florida $14,253 $15,005 $2,993 $1,707 $4,893
Georgia $14,142 $10,639 $4,215 $2,023 $4,245
Hawaii $18,439 $17,035 $3,765 $2,062 $5,506
Idaho $15,558 $21,781 $4,878 $2,023 $5,968
Illinois $11,431 $16,689 $3,184 $2,123 $4,682
Indiana $21,269 $19,488 $3,198 $1,858 $5,600
Iowa $21,163 $20,242 $2,056 $2,116 $5,908
Kansas $18,328 $17,153 $3,762 $2,186 $6,267
Kentucky $15,757 $12,856 $5,055 $2,911 $6,435
Louisiana $15,491 $15,099 $4,168 $2,082 $5,567
Maine2 $19,881 $16,920 $2,194 $2,528 $6,761
Maryland $23,491 $23,798 $5,385 $2,765 $7,878
Massachusetts $27,205 $16,927 $4,496 $4,173 $11,091
Michigan $17,599 $15,109 $3,913 $1,926 $5,485
Minnesota $25,030 $26,890 $3,863 $3,461 $8,057
Mississippi $18,592 $12,960 $3,983 $2,403 $5,913
Missouri $17,020 $17,481 $4,122 $2,978 $7,095
Montana $26,704 $16,352 $6,539 $2,919 $7,573
Nebraska $14,997 $17,449 $4,015 $2,041 $5,777
Nevada $13,226 $15,706 $2,367 $1,940 $4,010
New Hampshire $26,794 $21,545 $3,662 $3,241 $7,705
New Jersey $19,160 $19,951 $4,648 $2,616 $7,546
New Mexico3 N/A $18,500 $6,928 $4,550 $6,328
New York $28,336 $33,808 $5,339 $2,707 $10,307
North Carolina $10,518 $15,060 $4,360 $2,355 $5,450
North Dakota $31,155 $28,692 $3,652 $2,531 $8,645
Ohio $27,494 $21,892 $4,225 $2,110 $7,075
Oklahoma $12,315 $15,010 $3,551 $2,461 $5,107
Oregon $24,253 $18,255 $5,631 $2,085 $6,625
Pennsylvania $21,372 $16,441 $4,631 $3,194 $8,508
Rhode Island $16,998 $21,417 $5,778 $4,290 $9,541
South Carolina $12,256 $12,830 $4,449 $2,008 $5,188
South Dakota $16,374 $19,156 $4,356 $2,503 $5,841
Tennessee $15,745 $14,680 $4,852 $2,470 $5,607
Texas $14,739 $17,709 $4,371 $3,010 $5,668
Utah $11,763 $19,718 $3,326 $2,260 $5,135
Vermont $14,258 $17,789 $6,062 $5,214 $7,951
Virginia $16,367 $18,952 $4,781 $2,696 $6,477
Washington $16,183 $16,208 $4,756 $2,111 $5,318
West Virginia $23,243 $12,993 $4,284 $2,506 $6,821
Wisconsin $16,344 $16,599 $3,170 $1,656 $5,956
Wyoming $32,199 $25,346 $3,986 $1,967 $6,322
[1] Enrollees were identified as having full benefits if for each month they were enrolled in Medicaid, they also received full benefits, or if they received Medicaid benefits through an alternative package of benchmark equivalent coverage.
[2] Due to data quality issues, individuals with disabilities in Maine who were enrolled in Medicaid only in Q4 are not included in state or national payment per enrollee calculations.
[3] Because New Mexico MSIS data underreports spending for people in the CoLTS program, we are unable to report spending for the elderly in this state. However, we do include this spending in state and national totals.
Source: Kaiser Commission on Medicaid and the Uninsured and Urban Institute estimates based on data from FY 2011 MSIS and CMS-64 reports. Because 2011 data were unavailable, FY 2010 MSIS data were used for Florida, Kansas, Maine, Maryland, Montana, New Mexico, New Jersey, Oklahoma, Texas, and Utah.
Appendix Table 2: Average Growth Rate From FY 2000 To FY 2011 For Full-Benefit Enrollees1
State Aged2 Individuals with Disabilities Adults Children
United States 3.71% 4.53% 5.63% 5.33%
Alabama 4.81% 5.14% 6.63% 5.46%
Alaska 8.29% 5.37% 5.74% 5.80%
Arizona 3.44% 8.12% 9.86% 8.32%
Arkansas 8.25% 5.39% 12.12% 6.34%
California 6.31% 6.61% 6.86% 7.20%
Colorado3 3.89% 3.85% 4.50% 1.69%
Connecticut 2.92% 3.49% 6.11% 3.85%
Delaware 4.74% 3.69% 7.11% 5.84%
DC 6.63% 6.54% 7.20% 3.65%
Florida 7.34% 6.12% 7.41% 5.64%
Georgia 4.88% 2.71% 6.85% 4.46%
Hawaii 6.45% 15.47% 6.32% 1.05%
Idaho3 1.64% 4.63% 7.75% 6.71%
Illinois -0.67% 1.48% 2.53% 3.19%
Indiana 4.30% 3.87% 5.52% 3.87%
Iowa 3.76% 3.12% 0.35% 3.75%
Kansas 3.08% 1.43% 5.33% 5.35%
Kentucky 4.22% 4.80% 7.57% 5.38%
Louisiana 7.26% 5.64% 7.71% 7.95%
Maine4 6.91% 2.06% 1.75% 0.39%
Maryland 5.49% 6.26% 9.91% 6.23%
Massachusetts 6.17% 2.21% 7.29% 7.85%
Michigan -0.29% 4.28% 3.13% 2.55%
Minnesota 2.95% 3.94% 6.32% 6.45%
Mississippi 10.83% 6.94% 4.39% 6.23%
Missouri3 3.81% 4.76% 11.72% 6.99%
Montana 5.91% 4.88% 9.05% 5.99%
Nebraska -0.49% 2.17% 7.46% 3.33%
Nevada 4.19% 4.56% 3.57% 3.13%
New Hampshire 3.42% 0.51% 4.54% 3.50%
New Jersey 2.60% 3.89% 7.05% 5.11%
New Mexico5 N/A 4.85% 14.41% 11.58%
New York 3.15% 4.31% 2.88% 3.01%
North Carolina3 3.01% 3.35% 6.48% 6.03%
North Dakota 5.15% 3.07% 4.76% 3.96%
Ohio 3.52% 5.06% 8.68% 6.54%
Oklahoma 5.27% 4.48% 9.90% 6.19%
Oregon 4.59% 4.50% 8.52% 1.78%
Pennsylvania 0.80% 5.69% 10.91% 5.44%
Rhode Island 2.52% 1.97% 10.70% 9.42%
South Carolina 4.71% 3.40% 8.80% 4.73%
South Dakota 3.17% 3.95% 7.32% 5.38%
Tennessee6 13.29% 6.85% 1.50% 2.97%
Texas 5.60% 4.74% 6.33% 8.44%
Utah 2.77% 3.15% 4.23% 1.58%
Vermont 2.81% 3.52% 11.97% 10.22%
Virginia 3.51% 5.26% 9.65% 8.92%
Washington -1.37% 5.68% 4.45% 4.68%
West Virginia3 6.53% 4.40% 8.22% 6.43%
Wisconsin 0.13% 2.40% 7.88% 2.81%
Wyoming 6.80% 5.45% 8.07% 5.14%
[1] Enrollees were identified as having full benefits if for each month they were enrolled in Medicaid, they also received full benefits, or if they received Medicaid benefits through an alternative package of benchmark equivalent coverage.
[2] Due to the shift in drug costs for the dually eligible from Medicaid to Medicare Part D as of 2006, we have excluded prescription drug spending when calculating the average annual growth rate for aged enrollees.
[3] Because 2011 data were unavailable, 2010 MSIS data were used for Florida, Kansas, Maine, Maryland, Montana, New Mexico, New Jersey, Oklahoma, Texas, and Utah.
[4] Due to data quality issues, individuals with disabilities in Maine who were enrolled in Medicaid only in Q4 are not included in state or national payment per enrollee calculations when calculating average growth rates.
[5] Because New Mexico MSIS data underreported spending for people in the CoLTS program, we are unable to calculate the average growth rate for the elderly in this state. However, we do include this spending in state and national totals.
[6] Due to data quality issues, we are unable to calculate spending per enrollee for the aged in Tennessee in FY 2000. Instead, we have calculated the average growth rate from FY 2001 to FY 2011 in this state.
Source: Kaiser Commission on Medicaid and the Uninsured and Urban Institute estimates based on data from FY 2000, 2001, 2010, & 2011 MSIS and CMS-64 reports.

KFF Headquarters: 185 Berry St., Suite 2000, San Francisco, CA 94107 | Phone 650-854-9400
Washington Offices and Barbara Jordan Conference Center: 1330 G Street, NW, Washington, DC 20005 | Phone 202-347-5270

www.kff.org | Email Alerts: kff.org/email | facebook.com/KFF | twitter.com/kff

The independent source for health policy research, polling, and news, KFF is a nonprofit organization based in San Francisco, California.