State Variation in Medicaid Per Enrollee Spending for Seniors and People with Disabilities
Table 1: State Variation in Medicaid Per Enrollee Spending, Eligibility, and Services for Seniors and People with Disabilities | ||||||||||
State | Spending Per Enrollee, FY 2011 | Optional Eligibility Pathways, 2015 | Optional HCBS | |||||||
Children with Disabilities | Nonelderly Adults with Disabilities | Seniors | 100% FPL | Katie Beckett or equiv. waiver | Work Dis. Buy In | LTC Special Income Rule | Pers. Care Serv., 2013 | Sec. 1915 (i), 2015 | CFC, 2016 | |
Alabama | $11,020 | $9,903 | $18,473 | X | X | |||||
Alaska | $32,734 | $28,151 | $24,288 | X | X | X | X | |||
Arizona | $32,303 | $19,300 | $16,145 | X | X | X | X | |||
Arkansas | $14,317 | $13,894 | $20,484 | X | X | X | X | X | ||
California | $24,909 | $19,268 | $12,019 | X | X | X | X | X | X | |
Colorado | $17,834 | $20,045 | $18,478 | X | X | X | X | |||
Connecticut | $17,273 | $31,039 | $30,560 | X | X | X | X | X | ||
Delaware | $20,091 | $24,136 | $27,666 | X | X | X | X | X | ||
DC | $21,952 | $29,948 | $27,336 | X | X | X | X | X | X | |
Florida | $13,373 | $15,584 | $14,253 | X | X | X | X | X | ||
Georgia | $7,829 | $11,475 | $14,142 | X | X | X | ||||
Hawaii | $21,472 | $16,574 | $18,439 | X | X | |||||
Idaho | $23,073 | $21,426 | $15,558 | X | X | X | X | X | X | |
Illinois | $12,534 | $16,941 | $11,431 | X | X | X | ||||
Indiana | $14,827 | $20,151 | $21,269 | X | X | X | X | X | ||
Iowa | $21,263 | $20,036 | $21,163 | X | X | X | X | |||
Kansas | $14,282 | $17,875 | $18,328 | X | X | X | X | |||
Kentucky | $12,442 | $12,954 | $15,757 | X | X | X | ||||
Louisiana | $11,264 | $16,235 | $15,491 | X | X | X | X | X | ||
Maine | $22,424 | $16,270 | $19,881 | X | X | X | X | X | ||
Maryland | $20,678 | $24,415 | $23,491 | X | X | X | X | X | X | |
Massachusetts | $10,351 | $19,146 | $27,205 | X | X | X | X | X | ||
Michigan | $16,994 | $14,784 | $17,599 | X | X | X | X | X | X | |
Minnesota | $25,425 | $27,159 | $25,030 | X | X | X | X | X | ||
Mississippi | $11,963 | $13,260 | $18,592 | X | X | X | X | |||
Missouri | $20,759 | $17,370 | $17,020 | X | X | X | ||||
Montana | $21,203 | $15,549 | $26,704 | X | X | X | X | X | X | |
Nebraska | $17,451 | $17,449 | $14,997 | X | X | X | ||||
Nevada | $12,391 | $16,762 | $13,226 | X | X | X | X | X | ||
New Hampshire | $53,557 | $21,313 | $26,794 | X | X | X | X | X | ||
New Jersey | $18,759 | $20,217 | $19,160 | X | X | X | X | X | ||
New Mexico | $21,966 | $17,661 | N/A | X | X | X | X | |||
New York | $20,082 | $37,132 | $28,336 | X | X | X | X | X | ||
North Carolina | $17,971 | $14,403 | $10,518 | X | X | X | X | |||
North Dakota | $18,360 | $29,813 | $31,155 | X | X | X | ||||
Ohio | $15,499 | $22,768 | $27,494 | X | X | X | X | |||
Oklahoma | $14,460 | $15,117 | $12,315 | X | X | X | X | |||
Oregon | $18,737 | $18,180 | $24,253 | X | X | X | X | X | X | |
Pennsylvania | $16,634 | $16,372 | $21,372 | X | X | X | X | |||
Rhode Island | $30,043 | $19,588 | $16,998 | X | X | X | X | X | ||
South Carolina | $13,366 | $12,707 | $12,256 | X | X | X | ||||
South Dakota | $16,689 | $19,816 | $16,374 | X | X | X | X | |||
Tennessee | $6,945 | $16,044 | $15,745 | X | X | |||||
Texas | $18,261 | $17,503 | $14,739 | X | X | X | X | |||
Utah | $21,683 | $19,391 | $11,763 | X | X | X | X | X | ||
Vermont | $42,030 | $13,967 | $14,258 | X | X | X | X | |||
Virginia | $15,418 | $19,681 | $16,367 | X | X | X | X | |||
Washington | $17,152 | $16,072 | $16,183 | X | X | X | X | X | ||
West Virginia | $14,045 | $12,867 | $23,243 | X | X | X | X | |||
Wisconsin | $9,950 | $18,130 | $16,344 | X | X | X | X | X | ||
Wyoming | $18,684 | $26,830 | $32,199 | X | X | X | ||||
United States | $16,758 | $18,912 | $17,522 | 21 states | 50 states | 44 states | 44 states | 32 states | 17 states | 8 states |
NOTES: Spending per enrollee includes full benefit enrollees. All spending per enrollee categories exclude those in ME enrolled only in Q4 and seniors excludes NM due to data quality issues.
SOURCE: KFF & Urban Institute estimates based on data from FY 2011 MSIS & CMS-64 reports. Because FY 2011 data were unavailable, FY 2010 data were used for FL, KS, ME, MD, MT, NM, NJ, OK, TX, & UT. KFF, Medicaid Financial Eligibility for Seniors and People with Disabilities in 2015 (March, 2016). KFF, Medicaid Home and Community-Based Services Programs: 2013 Data Update (Oct. 2016). KFF, Medicaid Section 1115 Managed Long-Term Services and Supports Waivers: A Survey of Enrollment, Spending, and Program Policies (Jan. 2017). KFF, State Health Facts, Section 1915(k) Community First Choice State Plan Option (March 2016). |