Medicaid’s Role in Care for Individuals with HIV by State
State Adults and
adolescents living
with diagnosed HIV
(2014)
Annual Rate (per 100,000) of New Diagnosis for Individuals of All Ages
(2015)
Medicaid Enrollees Living with HIV
(2011)
Annual Death Rate (per 100,000)of Adults and Adolescents with Diagnosed HIV
(2013)
Medicaid Coverage of HIV Treatments
HIV Drug Treatment
(2017)
Lab Services
(2017)
Routine HIV
Testing
(2013)*
Expanded Medicaid/Republican Governor
Arizona 14,726 10.5 2,600 3.9 Yes Yes Yes
Arkansas 5,174 8.7 900 4.4 Yes Yes No
Illinois 34,843 11.5 8,700 6.3 Yes Yes Yes
Indiana 10,279 9.6 2,300 3.4 Yes Yes No
Iowa 2,355 4.0 600 1.6 Yes Yes No
Kentucky 6,511 7.6 1,200 3.2 Yes Yes Yes
Maryland 32,002 22.4 8,300 6.1 Yes Yes No
Massachusetts 19,290 8.9 7,500 4.0 Yes Yes Yes
Michigan 14,944 7.3 5,500 2.6 Yes Yes No
Nevada 8,405 16.8 900 5.7 Yes Yes Yes
New Hampshire 1,240 1.7 300 1.2 Yes Yes Yes
New Jersey 35,682 13.3 7,800 11.1 Yes Yes Yes
New Mexico 3,096 6.5 500 2.0 Yes Yes Yes
North Dakota 306 2.9 100 0.6 Yes Yes Yes
Ohio 19,911 8.0 3,800 3.1 Yes Yes Yes
Vermont 662 1.9 300 2.1 Yes Yes Yes
State Average 13,089 8.9 3,206 3.8 16/16 16/16 11/16
Expanded Medicaid/Democratic or Independent Governor
Alaska 637 3.3 200 3.4 Yes Yes Yes
California 119,589 12.1 25,300 5.1 Yes Yes Yes
Colorado 11,199 6.9 800 2.4 Yes Yes Yes
Connecticut 10,236 7.6 4,700 6.3 Yes Yes Yes
Delaware 3,213 11.5 1,600 8.2 Yes Yes Yes
District of Columbia 15,200 57.0 5,800 39.7 Yes Yes Yes
Hawaii 2,741 8.0 600 0.9 Yes Yes Yes
Louisiana 18,950 24.2 5,300 12.4 Yes Yes Yes
Minnesota 7,549 5.2 2,200 1.8 Yes Yes Yes
Montana 548 1.8 100 1.1 Yes Yes Yes
New York 130,753 15.8 59,900 14.0 Yes Yes Yes
Oregon 6,275 5.2 1,400 3.0 Yes Yes Yes
Pennsylvania 33,593 9.2 3,800 6.0 Yes Yes Yes
Rhode Island 2,264 6.1 600 2.4 Yes Yes Yes
Washington 12,030 6.3 2,400 3.0 Yes Yes Yes
West Virginia 1,896 4.0 500 2.0 Yes Yes Yes
State Average 23,542 11.5 7200 7.0 16/16 16/16 16/16
Did Not Expand Medicaid/Republican Governor
Alabama 12,439 9.9 2,600 7.2 Yes Yes No
Florida 103,696 24.0 25,800 13.6 Yes Yes No
Georgia 46,870 23.4 8,200 5.6 Yes Yes No
Idaho 1,031 2.4 200 0.9 Yes Yes Yes
Kansas 2,884 5.1 600 2.6 Yes Yes Yes
Maine 1,454 3.5 500 1.1 Yes Yes No
Mississippi 8,983 17.0 2,400 8.1 Yes Yes No
Missouri 11,560 7.7 3,100 3.9 Yes Yes Yes
Nebraska 2,014 4.3 400 1.7 Yes Yes No
Oklahoma 5,605 8.2 1,200 3.8 Yes Yes Yes
South Carolina 15,942 14.2 2,800 8.1 Yes Yes No
South Dakota 492 2.9 100 0.5 Yes Yes No
Tennessee 16,163 10.9 3,700 6.8 Yes Yes Yes
Texas 77,896 16.3 11,100 6.2 Yes Yes Yes
Utah 2,618 3.9 300 0.9 Yes Yes No
Wisconsin 5,952 4.0 2,100 1.9 Yes Yes Yes
Wyoming 269 2.6 100 0.7 Yes Yes Yes
State Average 18,580 9.4 3,835 4.3 17/17 17/17 8/17
Did Not Expand Medicaid/Democratic Governor
North Carolina 28,897 13.4 7,300 6.7 Yes Yes Yes
Virginia 21,740 11.4 3,200 5.5 Yes Yes No
State Average 25,319 12.4 5,250 6.1 2/2 2/2 1/2
*All states are required to cover medically necessary HIV testing; some states have expanded coverage to include routine HIV testing.
Data table prepared by Kaiser Family Foundation.
Medicaid’s Role for Individuals with HIV Source List

Center for Disease Control & Prevention. National Center for HIV/AIDS, Viral Hepatitis, STD and TB Prevention (NCHHSTP) Atlas Plus; accessed March 2017.

Center for Disease Control & Prevention. HIV Surveillance Supplemental Report, Monitoring Selected National HIV Prevention and Care Objectives by Using HIV Surveillance Data, Vol. 21, No. 4; July 2016.

Center for Disease Control & Prevention. Communities in Crisis: Is There a Generalized HIV Epidemic in Impoverished Urban Areas of the United States?; accessed March 2017.

Kaiser Family Foundation. HIV/AIDS in the United States: The Basics; February 2017.

Kaiser Family Foundation. Insurance Coverage Changes for People with HIV Under the ACA; February 2017.

Kaiser Family Foundation. Medicaid and HIV; October 2016.

 

KFF Headquarters: 185 Berry St., Suite 2000, San Francisco, CA 94107 | Phone 650-854-9400
Washington Offices and Barbara Jordan Conference Center: 1330 G Street, NW, Washington, DC 20005 | Phone 202-347-5270

www.kff.org | Email Alerts: kff.org/email | facebook.com/KFF | twitter.com/kff

The independent source for health policy research, polling, and news, KFF is a nonprofit organization based in San Francisco, California.