The U.S. Government and Global LGBT Health: Opportunities and Challenges in the Current Era
U.S. Global Health Assistance, FY 2013, by Program Area & Presence of Anti-LGBT Laws by Country
Country Criminalizes Homosexuality | Country | TotalU.S. Global Health Assistance | PEPFAR (HIV) (26) |
TB (15) |
Malaria (17) |
MNCH (23) |
FPRH (21) |
Nutrition (15) |
Water (21) |
Yes | Afghanistan | 169,937,000 | 250,000 | 8,000,000 | 101,100,000 | 21,700,000 | 2,310,000 | 36,577,000 | |
Yes | Angola | 49,557,000 | 15,691,000 | 28,548,000 | 1,312,000 | 4,006,000 | |||
Armenia | 2,868,000 | 1,425,000 | 200,000 | 761,000 | 482,000 | ||||
Yes | Bangladesh | 96,883,000 | 1,000,000 | 13,008,000 | 28,547,000 | 26,644,000 | 24,406,000 | 3,278,000 | |
Benin | 23,466,000 | 16,653,000 | 3,806,000 | 3,007,000 | |||||
Yes | Botswana | 61,294,000 | 61,294,000 | ||||||
Brazil | 1,081,000 | 1,081,000 | |||||||
Burkina Faso | 11,571,000 | 9,421,000 | 2,150,000 | ||||||
Yes | Burma | 20,848,000 | 10,000,000 | 1,427,000 | 6,566,000 | 2,855,000 | |||
Yes | Burundi | 40,100,000 | 18,860,000 | 9,229,000 | 2,004,000 | 3,007,000 | 7,000,000 | ||
Cambodia | 37,914,000 | 13,745,000 | 6,185,000 | 3,997,000 | 7,018,000 | 5,005,000 | 1,009,000 | 955,000 | |
Yes | Cameroon | 25,325,000 | 25,325,000 | ||||||
Chad | 500,000 | 250,000 | 250,000 | ||||||
China | 2,977,000 | 2,977,000 | |||||||
Cote d’Ivoire | 135,269,000 | 135,269,000 | |||||||
DRC | 166,018,000 | 48,733,000 | 13,008,000 | 41,869,000 | 34,354,000 | 16,177,000 | 3,808,000 | 8,069,000 | |
Djibouti | 1,800,000 | 1,800,000 | |||||||
Dominican Republic | 13,824,000 | 12,872,000 | 952,000 | ||||||
Yes | Egypt | 2,893,000 | 2,893,000 | ||||||
Yes | Ethiopia | 329,754,000 | 181,698,000 | 13,008,000 | 43,773,000 | 37,111,000 | 30,450,000 | 13,204,000 | 10,510,000 |
Georgia | 3,664,000 | 1,430,000 | 804,000 | 1,430,000 | |||||
Yes | Ghana | 73,014,000 | 12,170,000 | 28,547,000 | 8,003,000 | 13,008,000 | 6,509,000 | 4,777,000 | |
Guatemala | 26,846,000 | 5,710,000 | 6,566,000 | 14,570,000 | |||||
Yes | Guinea | 17,880,000 | 12,370,000 | 2,503,000 | 3,007,000 | ||||
Yes | Guyana | 8,866,000 | 8,866,000 | ||||||
Haiti | 162,882,000 | 129,865,000 | 14,007,000 | 9,002,000 | 10,008,000 | ||||
Honduras | 3,578,000 | 2,151,000 | 1,427,000 | ||||||
Yes | India | 77,560,000 | 26,650,000 | 9,992,000 | 19,032,000 | 21,886,000 | |||
Indonesia | 48,924,000 | 8,000,000 | 13,512,000 | 20,002,000 | 7,410,000 | ||||
Jordan | 49,000,000 | 10,000,000 | 15,000,000 | 24,000,000 | |||||
Kazakhstan | 2,234,000 | 2,234,000 | |||||||
Yes | Kenya | 356,030,000 | 269,585,000 | 4,501,000 | 34,257,000 | 11,419,000 | 25,140,000 | 3,007,000 | 8,121,000 |
Kyrgyz Republic | 4,282,000 | 4,282,000 | |||||||
Yes | Lebanon | 11,993,000 | 11,993,000 | ||||||
Lesotho | 26,165,000 | 26,165,000 | |||||||
Yes | Liberia | 53,932,000 | 3,500,000 | 12,370,000 | 13,038,000 | 7,004,000 | 4,000,000 | 14,020,000 | |
Madagascar | 52,930,000 | 26,026,000 | 9,982,000 | 14,007,000 | 1,375,000 | 1,540,000 | |||
Yes | Malawi | 138,657,000 | 73,513,000 | 1,504,000 | 24,075,000 | 15,804,000 | 12,704,000 | 9,146,000 | 1,911,000 |
Yes | Maldives | 955,000 | 955,000 | ||||||
Mali | 64,241,000 | 4,352,000 | 25,008,000 | 13,655,000 | 11,010,000 | 4,006,000 | 6,210,000 | ||
Yes | Mozambique | 273,804,000 | 207,212,000 | 5,006,000 | 29,023,000 | 12,085,000 | 12,846,000 | 5,005,000 | 2,627,000 |
Yes | Namibia | 77,877,000 | 77,877,000 | ||||||
Nepal | 40,489,000 | 3,001,000 | 15,501,000 | 13,893,000 | 6,661,000 | 1,433,000 | |||
Niger | 4,200,000 | 1,750,000 | 700,000 | 1,750,000 | |||||
Yes* | Nigeria | 625,974,000 | 455,746,000 | 13,008,000 | 73,271,000 | 45,676,000 | 33,496,000 | 4,777,000 | |
Yes | Pakistan | 31,349,000 | 17,500,000 | 12,500,000 | 1,349,000 | ||||
Yes | Papua New Guinea | 4,853,000 | 4,853,000 | ||||||
Philippines | 36,632,000 | 12,304,000 | 2,502,000 | 18,004,000 | 3,822,000 | ||||
Rwanda | 136,694,000 | 92,100,000 | 18,004,000 | 9,016,000 | 12,370,000 | 3,007,000 | 2,197,000 | ||
Yes | Senegal | 64,416,000 | 4,538,000 | 24,123,000 | 8,469,000 | 14,654,000 | 4,511,000 | 8,121,000 | |
Yes | Sierra Leone | 5,500,000 | 500,000 | 2,500,000 | 2,500,000 | ||||
Yes* | Somalia | 1,911,000 | 1,911,000 | ||||||
South Africa | 489,576,000 | 477,335,000 | 12,009,000 | 232,000 | |||||
Yes | South Sudan | 64,371,000 | 16,349,000 | 1,503,000 | 6,947,000 | 20,078,000 | 8,003,000 | 11,491,000 | |
Yes | Swaziland | 26,054,000 | 26,054,000 | ||||||
Tajikistan | 7,500,000 | 3,475,000 | 2,008,000 | 1,008,000 | 1,009,000 | ||||
Yes | Tanzania | 443,442,000 | 340,670,000 | 4,501,000 | 46,056,000 | 12,622,000 | 25,702,000 | 7,203,000 | 6,688,000 |
Thailand | 1,000,000 | 1,000,000 | |||||||
Timor-Leste | 2,013,000 | 1,004,000 | 1,009,000 | ||||||
Yes | Uganda | 409,244,000 | 316,140,000 | 5,005,000 | 33,781,000 | 12,416,000 | 26,549,000 | 11,054,000 | 4,299,000 |
Ukraine | 29,587,000 | 24,363,000 | 4,006,000 | 1,218,000 | |||||
Yes | Uzbekistan | 3,045,000 | 3,045,000 | ||||||
Vietnam | 65,676,000 | 65,676,000 | |||||||
West Bank & Gaza | 1,929,000 | 1,929,000 | |||||||
Yes* | Yemen | 11,689,000 | 5,490,000 | 2,855,000 | 3,344,000 | ||||
Yes | Zambia | 363,207,000 | 301,461,000 | 4,501,000 | 24,027,000 | 11,826,000 | 13,008,000 | 3,607,000 | 4,777,000 |
Yes | Zimbabwe | 123,121,000 | 88,355,000 | 6,005,000 | 15,035,000 | 3,530,000 | 2,008,000 | 7,564,000 | 766,000 |
Total | 67 countries | $5,722,807,000 | 3,596,491,000 | 167,884,000 | 592,976,000 | 549,342,000 | 451,071,000 | 159,579,000 | 205,464,000 |
Subtotal (w/laws) | 34 countries | $4,065,977,000 | 2,548,157,000 | 94,014,000 | 451,998,000 | 394,920,000 | 320,177,000 | 111,026,000 | 145,185,000 |
NOTES: *Imposes the death penalty (in Nigeria, this applies to 12 northern states). Represents FY 2013 enacted amounts. Does not include additional funding that may be provided to individual countries through regional programs, or funding for “other” global health of $10,489,000 that was provided to Afghanistan in 2013. |