Patterns in COVID-19 Cases and Deaths in Long-Term Care Facilities in 2020
Table 1: Average Weekly New Long-Term Care Cases Per 100,000 State Residents, By Month | |||||||||
April | May | June | July | August | September | October | November | December | |
US TOTAL | 16.6 | 11.0 | 4.8 | 5.1 | 5.7 | 5.1 | 7.0 | 14.3 | 20.6 |
(25 states) | (32 states) | (36 states) | (36 states) | (38 states) | (38 states) | (38 states) | (38 states) | (38 states) | |
Alabama | 5.7 | 7.9 | 6.8 | 8.4 | 9.6 | 7.1 | 3.9 | 4.6 | 7.1 |
Arkansas | 1.3 | 1.3 | 2.6 | 4.3 | 6.5 | 4.5 | 15.0 | 22.0 | 16.9 |
California | 8.8 | 8.4 | 3.6 | 8.7 | 7.5 | 3.2 | 2.4 | 6.0 | 23.6 |
Colorado | 9.7 | 6.8 | 2.1 | 1.1 | 1.1 | 1.9 | 3.2 | 15.8 | 27.8 |
Connecticut | 52.8 | 27.0 | 3.6 | 1.8 | 0.7 | 1.1 | 5.4 | 11.9 | 33.2 |
Delaware | 7.7 | 9.4 | 12.2 | 1.0 | 1.5 | 2.8 | 3.6 | 3.2 | 5.9 |
District of Columbia | 9.4 | 18.7 | 5.2 | 1.9 | 1.8 | 1.0 | 1.6 | 4.9 | 16.2 |
Georgia | 12.0 | 7.8 | 4.7 | 9.4 | 11.5 | 5.3 | 4.0 | 6.4 | 11.5 |
Idaho | 2.1 | 9.1 | 14.0 | 8.0 | 14.2 | 23.0 | 25.3 | ||
Illinois | 22.5 | 18.8 | 9.1 | 4.0 | 4.5 | 4.9 | 6.3 | 19.3 | 30.6 |
Indiana | 9.8 | 3.7 | 15.1 | 3.0 | 5.6 | 13.3 | 26.4 | 28.5 | |
Kansas | 1.6 | 1.9 | 2.3 | 4.8 | 7.4 | 11.0 | 21.4 | 30.4 | |
Kentucky | 4.2 | 5.2 | 5.3 | 6.8 | 10.6 | 17.2 | 31.0 | 40.5 | |
Louisiana | 15.5 | 16.7 | 8.6 | 18.1 | 21.3 | 9.5 | 3.9 | 8.7 | 18.4 |
Maryland | 18.6 | 11.0 | 5.0 | 4.4 | 2.9 | 2.5 | 12.5 | 20.2 | |
Massachusetts | 57.7 | 31.1 | 9.3 | 2.4 | 2.3 | 1.0 | 2.6 | 5.0 | 10.6 |
Michigan | 1.9 | 1.8 | 2.8 | 2.1 | 5.4 | 15.0 | 23.9 | ||
Minnesota | 5.2 | 7.9 | 2.8 | 0.9 | 3.0 | 2.6 | 5.8 | 17.8 | 19.1 |
Mississippi | 8.0 | 8.8 | 6.0 | 7.1 | 10.6 | 9.1 | 4.1 | 8.0 | 11.3 |
Montana | 8.0 | 22.1 | 43.8 | 27.8 | |||||
Nevada | 8.0 | 3.7 | 1.8 | 4.3 | 6.1 | 2.3 | 2.5 | 7.8 | 9.6 |
New Hampshire | 17.8 | 18.5 | 9.6 | 2.7 | 1.8 | 4.0 | 7.6 | 17.7 | 24.1 |
New Jersey | 72.5 | 37.3 | 11.6 | 3.2 | 1.0 | 1.8 | 2.6 | 6.9 | 14.3 |
North Carolina | 4.7 | 4.7 | 3.4 | 5.1 | 9.3 | 8.7 | 9.4 | 9.4 | 16.8 |
Ohio | 19.0 | 10.2 | 4.7 | 6.2 | 7.9 | 6.4 | 11.4 | 29.4 | 42.3 |
Oklahoma | 5.2 | 3.4 | 1.8 | 3.3 | 6.0 | 6.2 | 7.7 | 6.7 | 12.9 |
Oregon | 2.3 | 2.5 | 3.9 | 3.3 | 3.6 | 8.6 | 20.5 | ||
Pennsylvania | 19.5 | 15.5 | 7.1 | 4.1 | 4.0 | 4.4 | 5.9 | 16.0 | 35.7 |
Rhode Island | 36.9 | 30.5 | 4.2 | 1.2 | 2.7 | 5.2 | 3.4 | 15.9 | 32.8 |
South Carolina | 5.0 | 6.1 | 3.1 | 9.7 | 9.1 | 7.2 | 5.8 | 5.9 | 8.3 |
South Dakota | 15.6 | 19.9 | 35.6 | 34.1 | |||||
Tennessee | 2.7 | 1.7 | 1.3 | 3.7 | 12.7 | 9.5 | 11.4 | 21.5 | 22.5 |
Texas | 1.2 | 2.0 | 16.1 | 11.0 | 6.5 | 8.4 | 15.0 | 19.0 | |
Utah | 2.4 | 3.2 | 5.9 | 3.4 | 5.0 | 8.3 | 14.6 | 16.3 | |
Vermont | 0.4 | 4.5 | 2.2 | 0.5 | 0.1 | 0.0 | 6.3 | 15.4 | |
Virginia | 4.9 | 9.4 | 5.3 | 3.3 | 3.4 | 4.2 | 4.5 | 7.2 | 13.0 |
Washington | 2.5 | 2.5 | 3.6 | 2.4 | 2.9 | 4.4 | 7.6 | ||
Wisconsin | 2.6 | 1.8 | 1.3 | 0.7 | 1.1 | 0.8 | 3.8 | 7.5 | 7.0 |
NOTES: Calculations exclude the first week of reported data since the first week of data does not reflect a single week of cases, but rather all cases that have occurred up to that point. State population data is from 2019 US Census Bureau Estimates. |
Table 2: Average Weekly New Long-Term Care Deaths Per 100,000 State Residents, By Month | |||||||||
April | May | June | July | August | September | October | November | December | |
US TOTAL | 3.0 | 2.4 | 1.0 | 0.6 | 0.7 | 0.6 | 0.7 | 1.3 | 2.1 |
(21 states) | (32 states) | (37 states) | (37 states) | (37 states) | (39 states) | (39 states) | (39 states) | (39 states) | |
California | 0.9 | 0.5 | 0.7 | 0.6 | 0.3 | 0.2 | 0.3 | 1.2 | |
Colorado | 1.1 | 1.1 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 1.0 | 2.0 |
Connecticut | 12.3 | 10.1 | 2.4 | 0.8 | 0.1 | 0.0 | 0.4 | 0.7 | 2.4 |
Delaware | 2.4 | 3.2 | 2.2 | 0.9 | 0.2 | 0.3 | 0.4 | 0.8 | 1.4 |
District of Columbia | 4.0 | 3.9 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
Florida | 0.8 | 0.8 | 0.7 | 1.0 | 2.2 | 1.2 | 1.0 | 0.6 | 0.8 |
Georgia | 1.1 | 1.2 | 0.6 | 0.8 | 1.5 | 0.6 | 0.3 | 0.6 | 0.7 |
Idaho | 0.1 | 0.7 | 1.3 | 0.7 | 0.6 | 1.2 | 1.9 | ||
Illinois | 3.1 | 3.3 | 1.8 | 0.6 | 0.4 | 0.6 | 0.6 | 2.0 | 3.6 |
Indiana | 2.3 | 0.9 | 1.7 | 0.8 | 0.4 | 0.9 | 2.0 | 3.3 | |
Iowa | 0.4 | 1.0 | 0.7 | 0.9 | 0.8 | 1.0 | 1.5 | 0.7 | |
Kansas | 0.2 | 0.4 | 0.2 | 0.3 | 0.8 | 1.2 | 1.8 | 3.5 | |
Kentucky | 0.6 | 0.6 | 0.5 | 0.3 | 0.7 | 1.0 | 1.8 | 2.8 | |
Louisiana | 2.4 | 1.2 | 1.1 | 2.5 | 0.7 | 0.3 | 0.7 | 1.5 | |
Maryland | 3.2 | 2.1 | 0.5 | 0.3 | 0.1 | 0.1 | 0.5 | 1.8 | |
Massachusetts | 11.3 | 7.5 | 3.2 | 1.2 | 1.1 | 0.9 | 1.1 | 1.1 | 1.9 |
Michigan | 0.2 | 0.4 | 0.3 | 0.1 | 0.6 | 1.4 | 2.7 | ||
Minnesota | 2.2 | 1.3 | 0.4 | 0.5 | 0.5 | 1.0 | 2.7 | 3.9 | |
Mississippi | 0.9 | 2.2 | 1.2 | 1.6 | 2.2 | 1.6 | 0.7 | 1.1 | 1.8 |
Montana | 0.5 | 1.5 | 3.2 | 2.8 | |||||
Nevada | 0.3 | 0.5 | 0.2 | 0.2 | 0.5 | 0.5 | 0.4 | 0.4 | 0.9 |
New Hampshire | 1.2 | 2.7 | 1.7 | 0.3 | 0.2 | 0.1 | 0.5 | 0.7 | 2.6 |
New Jersey | 13.5 | 7.3 | 1.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.6 |
New York | 0.8 | 3.1 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 1.0 |
North Carolina | 0.7 | 0.7 | 0.5 | 0.3 | 0.9 | 1.0 | 0.8 | 0.9 | 1.2 |
North Dakota | 0.2 | 0.3 | 0.4 | 2.0 | 5.0 | 7.5 | 6.1 | ||
Ohio | 1.7 | 1.0 | 0.7 | 0.6 | 0.7 | 0.5 | 0.9 | 2.0 | |
Oklahoma | 0.5 | 0.5 | 0.2 | 0.2 | 0.6 | 0.4 | 0.4 | 0.6 | 0.8 |
Oregon | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 | 1.7 | ||
Pennsylvania | 4.2 | 3.2 | 2.3 | 0.6 | 0.5 | 0.5 | 0.5 | 1.4 | 3.8 |
Rhode Island | 2.9 | 8.9 | 4.0 | 0.7 | 0.3 | 0.9 | 1.3 | 1.7 | 4.4 |
South Carolina | 0.6 | 0.7 | 0.5 | 1.4 | 1.8 | 1.3 | 0.6 | 0.6 | 0.3 |
South Dakota | 0.6 | 2.3 | 6.0 | 8.1 | |||||
Tennessee | 0.2 | 0.3 | 0.2 | 0.1 | 0.9 | 0.7 | 0.9 | 1.1 | 1.7 |
Texas | 0.2 | 0.2 | 0.9 | 1.3 | 0.6 | 0.5 | 0.8 | 1.2 | |
Utah | 0.2 | 0.2 | 0.2 | 0.5 | 0.4 | 0.1 | 0.4 | 0.4 | 0.8 |
Virginia | 0.4 | 1.9 | 0.8 | 0.3 | 0.3 | 0.6 | 0.5 | 0.5 | 0.9 |
Washington | 0.4 | 0.3 | 0.6 | 0.3 | 0.4 | 0.5 | 0.5 | ||
Wisconsin | 0.5 | 0.4 | 0.1 | 0.2 | 0.1 | 0.5 | 1.2 | 1.4 | |
NOTES: Calculations exclude the first week of reported data since the first week of data does not reflect a single week of deaths, but rather all deaths that have occurred up to that point. State population data is from 2019 US Census Bureau Estimates. |