Medicaid Expansion Spending and Enrollment in Context: An Early Look at CMS Claims Data for 2014
Appendix Table 2: Total Medicaid Expenditures, CY 2014
Appendix Table 2: Total Medicaid Expenditures, CY 2014 | ||||
State | Total | New Adult Group | Newly Eligible | Not Newly Eligible |
Alabama | $5,309,736,744 | N/A | N/A | N/A |
Alaska | $1,618,158,522 | N/A | N/A | N/A |
Arizona | $9,460,028,885 | $1,727,768,395 | $145,541,925 | $1,582,226,470 |
Arkansas | $5,226,774,523 | $967,920,039 | $967,920,039 | N/A |
California | $64,055,189,072 | $12,199,943,279 | $12,199,943,279 | N/A |
Colorado | $6,368,524,285 | $992,468,785 | $968,850,624 | $23,618,161 |
Connecticut | $7,494,388,273 | $1,200,936,868 | $1,181,124,042 | $19,812,826 |
Delaware | $1,760,894,949 | $379,235,466 | $32,930,545 | $346,304,921 |
DC | $2,334,112,770 | $297,107,909 | $282,271,893 | $14,836,016 |
Florida | $21,336,121,602 | N/A | N/A | N/A |
Georgia | $9,613,091,392 | N/A | N/A | N/A |
Hawaii | $1,975,301,415 | $373,037,821 | $242,011,231 | $131,026,590 |
Idaho | $1,683,668,434 | N/A | N/A | N/A |
Illinois | $16,084,380,996 | $1,085,547,824 | $1,072,644,820 | $12,903,004 |
Indiana | $9,317,184,653 | N/A | N/A | N/A |
Iowa | $4,216,928,813 | $556,162,683 | $531,449,280 | $24,713,403 |
Kansas | $2,842,501,614 | N/A | N/A | N/A |
Kentucky | $8,595,156,527 | $2,176,007,998 | $2,176,007,998 | N/A |
Louisiana | $7,031,732,700 | N/A | N/A | N/A |
Maine | $2,497,790,662 | N/A | N/A | N/A |
Maryland | $9,725,772,438 | $1,612,599,592 | $1,612,599,592 | N/A |
Massachusetts | $15,033,457,934 | $1,554,743,109 | N/A | $1,554,743,109 |
Michigan | $14,116,055,764 | $1,503,736,391 | $1,444,562,564 | $59,173,827 |
Minnesota | $10,638,087,779 | $1,433,646,514 | $1,427,247,012 | $6,399,502 |
Mississippi | $4,973,795,953 | N/A | N/A | N/A |
Missouri | $9,034,749,004 | N/A | N/A | N/A |
Montana | $1,105,703,601 | N/A | N/A | N/A |
Nebraska | $1,831,650,567 | N/A | N/A | N/A |
Nevada | $2,538,887,096 | $557,912,077 | $557,912,077 | N/A |
New Hampshire | $1,437,357,944 | $50,174,127 | $49,928,108 | $246,019 |
New Jersey | $13,422,100,485 | $2,077,884,888 | $2,077,884,888 | N/A |
New Mexico | $4,488,133,924 | $1,015,477,316 | $1,015,477,316 | N/A |
New York | $55,839,970,423 | $6,717,924,807 | $446,736,046 | $6,271,188,761 |
North Carolina | $12,049,566,135 | N/A | N/A | N/A |
North Dakota | $995,053,014 | $128,096,920 | $125,595,143 | $2,501,777 |
Ohio | $19,867,991,538 | $1,955,996,607 | $1,842,525,912 | $113,470,695 |
Oklahoma | $5,045,035,311 | N/A | N/A | N/A |
Oregon | $7,279,593,596 | $2,107,572,240 | $2,107,572,240 | N/A |
Pennsylvania | $22,961,627,929 | N/A | N/A | N/A |
Rhode Island | $2,522,983,052 | $457,942,487 | $457,942,487 | N/A |
South Carolina | $5,646,426,012 | N/A | N/A | N/A |
South Dakota | $781,309,878 | N/A | N/A | N/A |
Tennessee | $8,763,278,224 | N/A | N/A | N/A |
Texas | $33,027,788,301 | N/A | N/A | N/A |
Utah | $2,110,973,692 | N/A | N/A | N/A |
Vermont | $1,561,688,259 | $211,439,523 | N/A | $211,439,523 |
Virginia | $7,633,684,545 | N/A | N/A | N/A |
Washington | $11,262,917,875 | $3,437,117,412 | $3,267,848,402 | $169,269,010 |
West Virginia | $3,500,885,440 | $420,573,988 | $420,573,988 | N/A |
Wisconsin | $7,547,033,281 | N/A | N/A | N/A |
Wyoming | $540,533,820 | N/A | N/A | N/A |
United States | $486,105,759,645 | $47,198,975,065 | $36,655,101,451 | $10,543,873,614 |
NOTES: Data reflect expenditures for January through December 2014. See Methodology for more details. SOURCE: KCMU analysis of Medicaid spending and enrollment data collected from the MBES, CMS, accessed December 2015 |