Health Coverage and Care for the Adult Criminal Justice-Involved Population
Appendix Table 1: Criminal Justice-Involved Population by State | |||||
State | State and Federal Prisoners, 2012 | Local Jail Inmates Held on Average Day, 2011 | Adults Under Community Supervision, 2012 | ||
United States | 1,570,397 | 722,737 | 4,781,300 | ||
Alabama | 32,431 | 15,333 | 66,600 | ||
Alaska* | 5,633 | 73 | 9,100 | ||
Arizona | 40,080 | 13,467 | 79,900 | ||
Arkansas | 14,654 | 7,189 | 52,600 | ||
California | 134,534 | 71,781 | 387,000 | ||
Colorado | 20,462 | 11,781 | 89,300 | ||
Connecticut* | 17,530 | — | 50,500 | ||
Delaware* | 6,914 | — | 16,200 | ||
DC | 3,011 | 13,700 | |||
Florida | 101,930 | 57,959 | 245,400 | ||
Georgia | 55,457 | 44,559 | 462,500 | ||
Hawaii* | 5,831 | — | 23,800 | ||
Idaho | 7,985 | 3,718 | 35,500 | ||
Illinois** | 49,348 | 20,666 | 152,000 | ||
Indiana | 28,831 | 17,342 | 131,300 | ||
Iowa | 8,733 | 4,099 | 34,300 | ||
Kansas | 9,682 | 7,236 | 22,100 | ||
Kentucky | 22,110 | 18,252 | 68,900 | ||
Louisiana | 40,172 | 31,022 | 70,100 | ||
Maine | 2,108 | 1,322 | 7,000 | ||
Maryland | 21,522 | 12,423 | 110,300 | ||
Massachusetts | 11,308 | 10,326 | 70,800 | ||
Michigan | 43,636 | 16,541 | 197,700 | ||
Minnesota | 9,938 | 6,537 | 114,200 | ||
Mississippi | 22,319 | 10,601 | 37,600 | ||
Missouri | 31,247 | 11,520 | 76,100 | ||
Montana | 3,609 | 1,035 | 10,800 | ||
Nebraska | 4,705 | 3,406 | 15,600 | ||
Nevada** | 12,883 | 7,083 | 16,700 | ||
New Hampshire | 2,790 | 2,063 | 6,300 | ||
New Jersey | 23,225 | 15,280 | 129,900 | ||
New Mexico | 6,727 | 8,297 | 26,500 | ||
New York | 54,210 | 29,793 | 154,000 | ||
North Carolina | 37,136 | 18,288 | 99,900 | ||
North Dakota | 1,512 | 1,111 | 5,200 | ||
Ohio | 50,876 | 17,788 | 271,500 | ||
Oklahoma | 25,225 | 8,654 | 27,800 | ||
Oregon | 14,840 | 5,872 | 60,000 | ||
Pennsylvania | 51,125 | 36,290 | 279,100 | ||
Rhode Island* | 3,318 | — | 24,300 | ||
South Carolina | 22,388 | 11,970 | 40,500 | ||
South Dakota | 3,650 | 1,505 | 10,000 | ||
Tennessee | 28,411 | 24,104 | 77,600 | ||
Texas | 166,372 | 66,604 | 515,000 | ||
Utah | 6,962 | 7,194 | 14,400 | ||
Vermont* | 2,034 | — | 7,000 | ||
Virginia | 37,044 | 27,313 | 53,900 | ||
Washington | 17,271 | 12,988 | 97,200 | ||
West Virginia | 7,070 | 3,882 | 10,600 | ||
Wisconsin | 22,600 | 13,965 | 64,600 | ||
Wyoming | 2,204 | 1,494 | 5,900 | ||
*Prisons and jails form one integrated system. Data for prisoners include total jail and prison populations. Jail data reported for Alaska are for 14 locally operated jails. **Data for prisoners are imputed estimates.
Data source: Bureau of Justice Statistics National Prisoner Statistics Program, Deaths in Custody Reporting Program, and Annual Probation Survey and Annual Parole Survey.
|